Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Pithum B-Type Thermal Shield Amplifier | 19219.0 | 1858361 | 18 | 6220700 | 7998120 | 1 | 1170 | 5 |
| Electron Blaster Cannon II | 3122.0 | 1848414 | 41 | 2247825 | 3470772 | 3 | 3023 | 0 |
| Talocan Stasis Deflector | 21088.0 | 1847316 | 21 | 2810880 | 3700000 | 1 | 928 | 0 |
| Myrmidon GalNet StreamCast Unit SKIN | 76490.0 | 1839919 | 32 | 8101157 | 11725767 | 1 | 2822 | 0 |
| Medium Projectile Locus Coordinator I | 31694.0 | 1822237 | 88 | 189213 | 401498 | 7 | 1091 | 0 |
| Unstable Large Plasma Smartbomb Mutaplasmid | 84423.0 | 1816668 | 16 | 1885000 | 2378531 | 2 | 716 | 2 |
| Decayed Large Armor Plate Mutaplasmid | 47816.0 | 1807947 | 41 | 333300 | 513971 | 2 | 294 | 0 |
| 'Integrated' Wasp | 28306.0 | 1806706 | 42 | 661200 | 1027624 | 5 | 1352 | 0 |
| Celestial Peridot Gloss - Unlimited | 88555.0 | 1784533 | 138 | 1765143 | 4869026 | 1 | 3884 | 0 |
| Spatial Destabilization Battery | 17176.0 | 1777152 | 40 | 3511876 | 5400000 | 2 | 2563 | 0 |
| Medium Targeting System Subcontroller I | 31324.0 | 1776991 | 26 | 659899 | 909326 | 12 | 2024 | 0 |
| Scorpion Navy Issue Forward 4-4 SKIN | 58863.0 | 1766173 | 68 | 14548959 | 27273140 | 1 | 9586 | 0 |
| Corelum C-Type Thermal Energized Membrane | 18807.0 | 1766030 | 70 | 525604 | 995000 | 1 | 453 | 0 |
| Centus B-Type Explosive Armor Hardener | 18907.0 | 1737823 | 10 | 50462068 | 60093855 | 0 | 4381 | 2 |
| Decayed Assault Damage Control Mutaplasmid | 52228.0 | 1734068 | 19 | 266632 | 344063 | 14 | 695 | 0 |
| Prowler Versus Blueforce SKIN | 63868.0 | 1728040 | 211 | 2769879 | 10399908 | 1 | 7554 | 3 |
| Deep Void Matte - Limited | 83207.0 | 1718314 | 358 | 50050 | 303605 | 4 | 807 | 0 |
| Serpentis Modified Capital Microprocessor | 42226.0 | 1709681 | 22 | 117155 | 154979 | 15 | 363 | 0 |
| Pod Juice Gloss - Limited | 87836.0 | 1703840 | 80 | 1037684 | 2095092 | 1 | 1009 | 0 |
| Proteus Deathglow Remnant SKIN | 84337.0 | 1700517 | 26 | 11496512 | 15732164 | 1 | 3511 | 0 |
| Dark Blood Small EMP Smartbomb | 14200.0 | 1693206 | 11 | 8673930 | 10373159 | 1 | 935 | 0 |
| Heavy Energy Neutralizer I | 12269.0 | 1683087 | 20 | 739960 | 964264 | 5 | 801 | 0 |
| Calm Abyssal Filaments Crate | 49708.0 | 1680960 | 125 | 229582 | 593254 | 4 | 1303 | 2 |
| Bomb Launcher II | 4256.0 | 1680027 | 13 | 3205114 | 3903983 | 3 | 1376 | 0 |
| Serpent’s Scales - Limited | 87320.0 | 1678411 | 60 | 196650 | 347804 | 7 | 886 | 0 |
| Interdiction Nullifier I | 58919.0 | 1663638 | 15 | 50128 | 62408 | 6 | 44 | 0 |
| Cosmic Dignity - Limited | 88685.0 | 1654475 | 106 | 1077572 | 2531036 | 4 | 5455 | 0 |
| Zainou 'Deadeye' Missile Projection MP-702 | 3133.0 | 1628216 | 37 | 5187269 | 7788743 | 1 | 2953 | 0 |
| Arazu Aurora Universalis SKIN | 79730.0 | 1627989 | 66 | 10329269 | 19082981 | 1 | 7939 | 0 |
| Silver Rose Metallic - Unlimited | 83068.0 | 1623245 | 841 | 6621 | 121729 | 7 | 764 | 2 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.