Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Republic Fleet 200mm Autocannon | 16050.0 | 1510912 | 10 | 21444385 | 25389399 | 1 | 2833 | 3 |
| Medium Hydraulic Bay Thrusters I | 31600.0 | 1497076 | 52 | 363500 | 608109 | 2 | 499 | 0 |
| Armor Command Burst I | 42526.0 | 1493533 | 40 | 438698 | 676469 | 1 | 377 | 0 |
| Low-grade Amulet Beta | 33954.0 | 1477430 | 18 | 34330797 | 43880660 | 0 | 6574 | 0 |
| Exigent Heavy Drone Durability Mutaplasmid | 60465.0 | 1473047 | 29 | 328098 | 460728 | 5 | 609 | 0 |
| Focused Anode Pulse Particle Stream I | 6811.0 | 1470969 | 423 | 71321 | 517144 | 2 | 935 | 0 |
| Gallente Hauler | 3340.0 | 1468027 | 49 | 229872 | 377335 | 3 | 441 | 0 |
| Buzzard Caldari Navy SKIN | 58876.0 | 1457874 | 25 | 14127298 | 19144757 | 1 | 4350 | 0 |
| Yan Jung Null Shell | 23138.0 | 1437708 | 245 | 57148 | 243400 | 3 | 647 | 0 |
| Antique Copper Foil Metallic - Limited | 85783.0 | 1431142 | 292 | 138007 | 687319 | 2 | 1297 | 0 |
| Guristas Nova Cruise Missile | 27427.0 | 1431005 | 34 | 469 | 686 | 5705 | 1002 | 0 |
| Coercer Navy Issue Imperial Police SKIN | 82180.0 | 1428198 | 31 | 1711000 | 2456186 | 3 | 1995 | 5 |
| Angular Deployment - Unlimited | 82462.0 | 1426579 | 118 | 1185238 | 2959012 | 2 | 3769 | 0 |
| Thermal Armor Hardener II | 11648.0 | 1413540 | 16 | 2174003 | 2742705 | 2 | 811 | 4 |
| Phase Inversion Battery | 17175.0 | 1411531 | 35 | 3180000 | 4682061 | 1 | 2236 | 0 |
| Decayed 100MN Afterburner Mutaplasmid | 47754.0 | 1394539 | 31 | 564669 | 805164 | 2 | 419 | 0 |
| Zainou 'Snapshot' Rockets RD-903 | 13230.0 | 1393985 | 12 | 14281925 | 17350924 | 0 | 1892 | 0 |
| Radical Fighter Support Unit Mutaplasmid | 60477.0 | 1391661 | 50 | 1856000 | 3061522 | 2 | 2658 | 0 |
| Zainou 'Gypsy' CPU Management EE-601 | 27143.0 | 1389596 | 11 | 593071 | 709951 | 4 | 369 | 0 |
| Cosmic Dignity - Limited | 88685.0 | 1388505 | 70 | 3771509 | 7155375 | 2 | 9114 | 1 |
| Emergent Stripes - Unlimited | 82478.0 | 1381180 | 72 | 1467986 | 2816690 | 1 | 2235 | 1 |
| Women's 'RubySet TorsoRig' Body Augmentation | 53229.0 | 1377816 | 44 | 1936692 | 3065105 | 1 | 1249 | 0 |
| Drake Gilded Predator SKIN | 77173.0 | 1371910 | 15 | 51465938 | 63975606 | 1 | 8895 | 0 |
| True Sansha Dual Heavy Pulse Laser | 13821.0 | 1364972 | 12 | 8223824 | 9947195 | 1 | 1468 | 0 |
| Orthrus Aspirant Soldier SKIN | 60241.0 | 1358018 | 86 | 4754472 | 9970675 | 0 | 2820 | 0 |
| Warhead Upgrades | 20315.0 | 1320866 | 44 | 1267106 | 2000000 | 1 | 1033 | 6 |
| Standup Guided Bomb Launcher I | 35923.0 | 1318979 | 10 | 83543707 | 99519264 | 0 | 9823 | 0 |
| 500MN Microwarpdrive I | 12054.0 | 1317139 | 55 | 850157 | 1459730 | 2 | 1437 | 0 |
| Quantum Physics | 11455.0 | 1302476 | 17 | 1422080 | 1801371 | 1 | 383 | 0 |
| Corelum C-Type Explosive Energized Membrane | 18803.0 | 1300969 | 31 | 894980 | 1285000 | 1 | 473 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.