Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| R.A.M.- Weapon Tech | 11486.0 | 1500030 | 13 | 696 | 855 | 317 | 31 | 0 |
| Medium Thermal Armor Reinforcer II | 31041.0 | 1496871 | 15 | 6721903 | 8378106 | 1 | 1562 | 0 |
| Zainou 'Gnome' Shield Emission Systems SE-803 | 13262.0 | 1493676 | 54 | 1114253 | 1892809 | 1 | 952 | 0 |
| Astero Deathglow Hunters SKIN | 49435.0 | 1492289 | 54 | 2836912 | 4835747 | 1 | 1878 | 0 |
| Electron Blaster Cannon II | 3122.0 | 1488410 | 63 | 1937961 | 3519000 | 2 | 3935 | 0 |
| 300 Billion ISK Contract Copy | 47056.0 | 1480301 | 106 | 2559597 | 6011000 | 2 | 6804 | 0 |
| Guristas Silver Tag | 12543.0 | 1475986 | 12 | 149052 | 180922 | 5 | 111 | 0 |
| Women's 'Eico Redwire XVI' Facial Augmentation | 52188.0 | 1474677 | 63 | 9543613 | 17277121 | 1 | 6728 | 1 |
| Sleeper Cryo Batteries | 21585.0 | 1462741 | 88 | 115292 | 244711 | 3 | 414 | 0 |
| Medium Plasma Smartbomb II | 3949.0 | 1455139 | 66 | 802399 | 1484709 | 2 | 1286 | 3 |
| Corpum C-Type Medium Energy Nosferatu | 19107.0 | 1452040 | 14 | 7621648 | 9442178 | 1 | 2206 | 10 |
| Tropic Alloy Metallic - Unlimited | 88591.0 | 1451377 | 99 | 5880996 | 13256580 | 0 | 6408 | 0 |
| Complex Asteroid Mining Crystal Type B I | 60298.0 | 1449814 | 26 | 364440 | 501111 | 13 | 1466 | 0 |
| Large Plasma Smartbomb II | 3989.0 | 1442876 | 14 | 1912000 | 2350549 | 5 | 1684 | 0 |
| Gravid Medium Armor Plate Mutaplasmid | 47815.0 | 1437352 | 51 | 372496 | 621390 | 2 | 587 | 0 |
| Men's 'Olympian TorsoRig' Body Augmentation | 53040.0 | 1420111 | 325 | 326900 | 1802669 | 1 | 2322 | 0 |
| 'Delineative' Warp Scrambler | 21512.0 | 1393132 | 11 | 28016143 | 33584178 | 1 | 3992 | 3 |
| Tristan Headhunter SKIN | 46717.0 | 1391978 | 22 | 9445915 | 12530465 | 1 | 4099 | 0 |
| Warp Disruption Field Generator I | 28654.0 | 1382739 | 13 | 5584614 | 6821033 | 2 | 2495 | 244 |
| Low-grade Grail Beta | 32102.0 | 1370696 | 20 | 5202254 | 6761746 | 2 | 2447 | 0 |
| Large Kinetic Shield Reinforcer II | 26440.0 | 1370525 | 22 | 5837507 | 7769845 | 2 | 3162 | 0 |
| Guristas Scourge Heavy Assault Missile | 27411.0 | 1359089 | 41 | 205 | 318 | 2463 | 245 | 0 |
| Pro-Nav Compact Missile Guidance Enhancer | 35774.0 | 1358343 | 41 | 116733 | 180429 | 2 | 158 | 0 |
| Medium Ancillary Remote Shield Booster | 41481.0 | 1353074 | 32 | 854497 | 1230071 | 1 | 528 | 1 |
| Shadow Serpentis Neutron Blaster Cannon | 13891.0 | 1352040 | 33 | 12760976 | 18591714 | 1 | 8209 | 5 |
| Glorified Gravid Medium Shield Booster Mutaplasmid | 85536.0 | 1346329 | 22 | 10145952 | 13398810 | 1 | 2966 | 1 |
| Serpentis Silver Tag | 12538.0 | 1339327 | 121 | 38428 | 97550 | 4 | 271 | 0 |
| Antiquarian Brass Metallic - Unlimited | 83061.0 | 1319262 | 1014 | 11038 | 289279 | 3 | 1067 | 2 |
| Sleeper Reintegration Control | 21723.0 | 1318923 | 28 | 570157 | 794120 | 1 | 299 | 0 |
| Unstable Small Armor Repairer Mutaplasmid | 47767.0 | 1315287 | 10 | 4610595 | 5479609 | 2 | 1332 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.