Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Dual 150mm Railgun II | 3106.0 | 1336419 | 43 | 997654 | 1570474 | 3 | 1820 | 1 |
| Polarized Heavy Assault Missile Launcher | 34292.0 | 1318072 | 22 | 2067527 | 2734030 | 5 | 3202 | 3 |
| Antiquarian Brass Metallic - Unlimited | 83061.0 | 1317305 | 1014 | 11033 | 289293 | 3 | 1066 | 0 |
| Torpedo Specialization | 20213.0 | 1309326 | 15 | 4795392 | 5999000 | 1 | 1601 | 0 |
| Sleeper Reintegration Control | 21723.0 | 1308813 | 28 | 570174 | 792799 | 1 | 299 | 0 |
| Light Compact Entropic Disintegrator | 47912.0 | 1306020 | 13 | 15106170 | 18397988 | 1 | 2823 | 0 |
| Centum B-Type Kinetic Energized Membrane | 18855.0 | 1300924 | 81 | 6066792 | 12330000 | 1 | 8476 | 13 |
| Electron Blaster Cannon II | 3122.0 | 1298563 | 64 | 1926746 | 3519000 | 2 | 4508 | 0 |
| Men's 'Olympian TorsoRig' Body Augmentation | 53040.0 | 1296757 | 326 | 326900 | 1806802 | 1 | 2554 | 0 |
| Guristas Light Weapon Console | 21726.0 | 1288053 | 116 | 98765 | 244474 | 2 | 333 | 0 |
| Gravid Medium Shield Extender Mutaplasmid | 47803.0 | 1286044 | 24 | 552184 | 743934 | 2 | 416 | 0 |
| Vital Extreme - Limited | 88644.0 | 1280363 | 155 | 568194 | 1694530 | 7 | 8778 | 0 |
| Medium Projectile Locus Coordinator I | 31694.0 | 1279666 | 56 | 234545 | 403767 | 5 | 919 | 0 |
| Complex Asteroid Mining Crystal Type A I | 60297.0 | 1278464 | 14 | 321545 | 395100 | 9 | 496 | 0 |
| 'Delineative' Warp Scrambler | 21512.0 | 1276931 | 11 | 28117056 | 33624644 | 1 | 4253 | 5 |
| Heavy Energy Neutralizer I | 12269.0 | 1269665 | 14 | 781101 | 961832 | 6 | 893 | 0 |
| Quake M | 12767.0 | 1265149 | 12 | 111 | 135 | 15832 | 277 | 0 |
| Dual 425mm AutoCannon II | 2945.0 | 1261731 | 13 | 1888073 | 2309896 | 3 | 1131 | 1 |
| Serpentis Copper Tag | 17215.0 | 1246500 | 61 | 100344 | 179100 | 3 | 271 | 0 |
| Zainou 'Deadeye' Missile Projection MP-702 | 3133.0 | 1244996 | 22 | 5929871 | 7871482 | 1 | 2479 | 0 |
| Caldari CU-1 Nexus Chip | 17646.0 | 1243776 | 38 | 897534 | 1358020 | 6 | 2914 | 0 |
| Violet Blight Gloss - Unlimited | 88544.0 | 1238844 | 313 | 840736 | 4476696 | 0 | 3494 | 0 |
| Large Drone Mining Augmentor I | 25918.0 | 1237538 | 31 | 3419592 | 4889341 | 1 | 1816 | 0 |
| Insightful Azure Metallic - Limited | 84178.0 | 1233629 | 268 | 97855 | 450910 | 3 | 1527 | 20 |
| Variegated Asteroid Mining Crystal Type A I | 60291.0 | 1224481 | 14 | 155431 | 192356 | 16 | 472 | 0 |
| Discovery Survey Probe I | 18635.0 | 1218590 | 15 | 84162 | 105051 | 59 | 1010 | 0 |
| Pithum B-Type Kinetic Shield Amplifier | 19221.0 | 1214218 | 67 | 895914 | 1662098 | 1 | 1105 | 0 |
| Minmatar Starship Engineering | 11445.0 | 1206154 | 350 | 40291 | 239493 | 1 | 319 | 0 |
| Federation Navy Remote Tracking Computer | 15967.0 | 1202789 | 65 | 3520993 | 6475908 | 1 | 3622 | 3 |
| Loki Deathglow Remnant SKIN | 84340.0 | 1197135 | 23 | 14606612 | 19600000 | 1 | 4930 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.