Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Medium Core Defense Operational Solidifier I | 31818.0 | 1332281 | 25 | 746202 | 1012815 | 1 | 405 | 4 |
| Medium Autocannon Specialization | 12208.0 | 1319387 | 39 | 2252000 | 3423085 | 1 | 1526 | 0 |
| Exigent Sentry Drone Firepower Mutaplasmid | 60468.0 | 1318607 | 10 | 2958158 | 3510773 | 10 | 3647 | 5 |
| Deep Void Matte - Limited | 83207.0 | 1311064 | 293 | 50050 | 250100 | 3 | 815 | 0 |
| Shadow Serpentis Diamond Tag | 17267.0 | 1297758 | 1541 | 10000 | 1022310 | 2 | 2202 | 0 |
| Gistii B-Type Small Remote Shield Booster | 19131.0 | 1285149 | 11 | 16151870 | 19433530 | 2 | 5006 | 12 |
| Drifted Electrum Metallic - Limited | 87839.0 | 1285007 | 54 | 2342000 | 3974816 | 4 | 7615 | 0 |
| Low-grade Talon Epsilon | 32115.0 | 1282049 | 14 | 7801158 | 9598798 | 1 | 1434 | 0 |
| Small Particle Dispersion Augmentor II | 31292.0 | 1274353 | 13 | 1096627 | 1340436 | 3 | 544 | 4 |
| Large Ancillary Remote Armor Repairer | 41478.0 | 1262460 | 13 | 1426477 | 1749000 | 2 | 540 | 0 |
| Corax Arkombine Arisen SKIN | 81024.0 | 1257834 | 11 | 60530257 | 72306784 | 1 | 8510 | 1 |
| Unstable Small Energy Nosferatu Mutaplasmid | 48418.0 | 1257674 | 41 | 2071224 | 3213818 | 3 | 3912 | 0 |
| Doppel Bar - Unlimited | 88676.0 | 1242508 | 101 | 2443972 | 5579682 | 1 | 3874 | 0 |
| Corelum A-Type Explosive Energized Membrane | 18823.0 | 1221625 | 10 | 57800623 | 68710000 | 1 | 9051 | 2 |
| Emerald Boulevard Satin - Unlimited | 83342.0 | 1220784 | 561 | 189651 | 1921614 | 1 | 3787 | 20 |
| Orca Capsuleer Elite XIX SKIN | 63695.0 | 1217349 | 55 | 2968273 | 5072790 | 1 | 2932 | 0 |
| Providence Cold Iron SKIN | 42799.0 | 1207578 | 14 | 13791417 | 16961517 | 1 | 3070 | 0 |
| Dread Guristas 200mm Railgun | 13870.0 | 1197652 | 24 | 1733908 | 2344443 | 2 | 1541 | 0 |
| Apocalypse Aurora Universalis SKIN | 53365.0 | 1197550 | 77 | 1503000 | 2969514 | 2 | 3169 | 0 |
| Women's 'Crimson Harvest' Jacket | 56635.0 | 1194872 | 1367 | 114349 | 6768165 | 0 | 6798 | 0 |
| R.A.M.- Weapon Tech | 11486.0 | 1193276 | 14 | 663 | 816 | 276 | 33 | 0 |
| Large Blaster Specialization | 12212.0 | 1188855 | 28 | 5785435 | 8045099 | 1 | 3711 | 0 |
| Standup Capacitor Power Relay I | 47356.0 | 1185743 | 14 | 25097633 | 31016921 | 1 | 5405 | 0 |
| 500MN Microwarpdrive I | 12054.0 | 1184010 | 14 | 1168522 | 1447681 | 1 | 369 | 0 |
| Gatling Pulse Laser II | 3017.0 | 1178136 | 47 | 399500 | 646400 | 6 | 1578 | 0 |
| Small Energy Nosferatu I | 530.0 | 1163215 | 113 | 38607 | 93758 | 4 | 304 | 0 |
| Dark Blood Focused Medium Beam Laser | 13799.0 | 1159603 | 12 | 8979267 | 10830562 | 2 | 2956 | 0 |
| 'Basic' Capacitor Flux Coil | 509.0 | 1141520 | 34 | 16536017 | 24240000 | 1 | 9081 | 0 |
| Glorified Gravid Entropic Radiation Sink Mutaplasmid | 85657.0 | 1138965 | 10 | 15693941 | 18718395 | 1 | 3904 | 0 |
| Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | 13243.0 | 1135400 | 25 | 12480000 | 16916243 | 0 | 2985 | 1 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.