Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Capital Nanomechanical Microprocessor | 29075.0 | 676225670 | 126 | 266918 | 692586 | 442 | 364 | 0 |
| Talwar Arkombine Arisen SKIN | 81018.0 | 372028069 | 73 | 60237671 | 116666249 | 9 | 1892 | 0 |
| Angel Platinum Tag | 17196.0 | 222362424 | 156 | 36451 | 109031 | 1365 | 587 | 0 |
| Titanium Sabot XL | 17678.0 | 130487269 | 17 | 1694 | 2140 | 36554 | 125 | 0 |
| Serpentis Electrum Tag | 17219.0 | 119459520 | 251 | 17164 | 74676 | 376 | 242 | 0 |
| Guristas Inferno Torpedo | 27349.0 | 103017121 | 84 | 204 | 421 | 3284 | 8 | 0 |
| Capital Fernite Carbide Composite Armor Plate | 29049.0 | 90117913 | 151 | 210000 | 613695 | 280 | 1653 | 0 |
| Sansha Electrum Tag | 17214.0 | 87998778 | 1015 | 3077 | 80834 | 505 | 608 | 0 |
| Capital Deflection Shield Emitter | 29043.0 | 87973614 | 22 | 520277 | 687925 | 285 | 583 | 0 |
| Glossy Compound | 11724.0 | 54899730 | 586 | 14699 | 157463 | 179 | 633 | 0 |
| Astro-Inertial Compact Missile Guidance Computer | 35789.0 | 47768092 | 27 | 8493114 | 11723353 | 2 | 155 | 34 |
| Bellicose | 630.0 | 46468783 | 10 | 10846304 | 12890000 | 7 | 266 | 3 |
| Glorified Unstable Heat Sink Mutaplasmid | 85664.0 | 45495711 | 23 | 235771762 | 315419882 | 1 | 1899 | 23 |
| Dread Guristas Rapid Light Missile Launcher | 13920.0 | 44874720 | 27 | 67852032 | 93854378 | 1 | 1271 | 8 |
| Men's "Crisis Breaker" Drifter Plugsuit | 87573.0 | 43034943 | 14 | 1151279483 | 1422698761 | 1 | 6076 | 0 |
| Blooded Steel Metallic - Limited | 85307.0 | 39070569 | 113 | 5325699 | 12976758 | 3 | 805 | 21 |
| Elite Slaves | 17796.0 | 37362673 | 270 | 104717 | 485428 | 41 | 566 | 0 |
| Gallente Alpha Nexus Chip | 17850.0 | 34834088 | 16 | 3806224 | 4801935 | 25 | 743 | 0 |
| Triglavian Holographic Transcriber | 55832.0 | 34732851 | 18 | 550000 | 703671 | 41 | 189 | 0 |
| Mid-grade Crystal Beta | 22108.0 | 32217037 | 22 | 29217213 | 38722925 | 1 | 367 | 1 |
| Domination Inertial Stabilizers | 34481.0 | 31771299 | 10 | 58698780 | 69620070 | 1 | 400 | 0 |
| Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | 13265.0 | 31664370 | 72 | 9358608 | 17913057 | 2 | 812 | 1 |
| Large Asteroid Ore Compressor I | 62625.0 | 29798434 | 22 | 16027958 | 21186937 | 1 | 216 | 0 |
| Electron Spin Resonance | 84520.0 | 28123920 | 83 | 61659 | 126598 | 45 | 135 | 0 |
| Core B-Type Thermal Armor Hardener | 18963.0 | 27528074 | 19 | 141533494 | 182960043 | 1 | 1678 | 122 |
| Centum B-Type Explosive Energized Membrane | 18859.0 | 27126344 | 52 | 29307782 | 49139945 | 1 | 1136 | 1 |
| Antipharmakon Toxot | 36911.0 | 26959055 | 23 | 25074853 | 33597509 | 2 | 889 | 0 |
| Capital Shield Emitter | 21023.0 | 22870150 | 13 | 13155224 | 16057021 | 4 | 565 | 0 |
| Home-5 'Pochven' Filament | 56080.0 | 22753559 | 31 | 408400 | 586453 | 11 | 103 | 14 |
| Nuclear Physics | 11451.0 | 22042806 | 494 | 412500 | 3573519 | 1 | 219 | 1 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.