Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Center Grade - Limited | 82355.0 | 1308767 | 816 | 25370 | 443098 | 3 | 1658 | 1 |
Women's 'Eternity' Boots (Yellow) | 34089.0 | 1306194 | 57 | 1801998 | 3137245 | 1 | 1371 | 0 |
Medium Core Defense Capacitor Safeguard II | 31772.0 | 1303303 | 110 | 1954843 | 4670000 | 1 | 4308 | 3 |
Ion Field Projection Battery | 17174.0 | 1292441 | 19 | 3948782 | 5089609 | 2 | 2382 | 0 |
Capsule Upwell SKIN | 41579.0 | 1284737 | 34 | 15452571 | 22713442 | 1 | 6816 | 2 |
Blood of Pator Gloss - Limited | 83287.0 | 1283322 | 101 | 143907 | 327427 | 5 | 1046 | 0 |
Lines of Convergence - Unlimited | 82463.0 | 1277351 | 22 | 10417228 | 13776736 | 1 | 2995 | 1 |
Thorax Federation Navy SKIN | 58888.0 | 1276333 | 139 | 901094 | 2500000 | 1 | 1657 | 0 |
Iteron Mark V | 657.0 | 1272410 | 21 | 2465957 | 3237764 | 1 | 928 | 2 |
Griffin | 584.0 | 1271185 | 33 | 246840 | 358007 | 2 | 258 | 0 |
Pith B-Type Kinetic Shield Hardener | 19272.0 | 1267383 | 19 | 8651997 | 11184689 | 1 | 2616 | 31 |
Decayed Small Cap Battery Mutaplasmid | 48428.0 | 1266253 | 621 | 15180 | 175994 | 2 | 505 | 0 |
Dark Abyss Matte - Unlimited | 83300.0 | 1246866 | 113 | 4024040 | 9772997 | 0 | 5949 | 0 |
Gistum A-Type Kinetic Shield Amplifier | 19253.0 | 1246516 | 11 | 8484985 | 10182141 | 1 | 1391 | 0 |
Zainou 'Snapshot' Heavy Missiles HM-701 | 27251.0 | 1245989 | 38 | 474984 | 720000 | 6 | 1413 | 0 |
Blood Ultraviolet S | 21202.0 | 1245964 | 331 | 312049 | 1754162 | 2 | 4227 | 0 |
Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701 | 27099.0 | 1239757 | 19 | 679419 | 876564 | 2 | 442 | 0 |
Shifted Symmetry - Unlimited | 82435.0 | 1235150 | 25 | 12185876 | 16521200 | 1 | 4196 | 1 |
Wrecked Power Cores | 30588.0 | 1231080 | 49 | 123221 | 202062 | 5 | 428 | 0 |
Small Kinetic Shield Reinforcer II | 31746.0 | 1221329 | 15 | 2220000 | 2765479 | 1 | 805 | 0 |
Prospect Glacial Drift SKIN | 46983.0 | 1220344 | 36 | 7267513 | 10787308 | 1 | 4037 | 0 |
Apocalypse Aurora Universalis SKIN | 53365.0 | 1219224 | 78 | 2493718 | 4967800 | 1 | 3619 | 0 |
Dark Blood Small Capacitor Booster | 14184.0 | 1214647 | 27 | 23164305 | 32080330 | 1 | 9050 | 6 |
Probe | 586.0 | 1210633 | 17 | 568216 | 717877 | 1 | 176 | 0 |
Scan Acquisition Array I | 33176.0 | 1207492 | 104 | 61038 | 141174 | 1 | 135 | 0 |
Domination Kinetic Shield Amplifier | 14037.0 | 1206462 | 89 | 1854312 | 3939000 | 1 | 3206 | 0 |
Centii A-Type Kinetic Coating | 18754.0 | 1206242 | 34 | 214956 | 316246 | 5 | 550 | 0 |
Dual 150mm Prototype Gauss Gun | 7327.0 | 1202287 | 46 | 97109 | 156021 | 4 | 287 | 0 |
Elder's Bone Matte - Limited | 83218.0 | 1200070 | 187 | 21170 | 72537 | 9 | 536 | 0 |
The Champion Ship | 44213.0 | 1199704 | 283 | 1600870 | 7750912 | 1 | 7697 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.