Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of trading against market shocks, this report provides a list of potentially viable items to trade on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API. This page is automatically updated with new report results approximately once every minute.
This list is sorted in descending order by potential profitability, which takes into account traded volume, buy limits, taxes, and the margin between the average daily “Low” price, and the current “Low” price.
Report
| ItemName | LowPrice | AvgLow | BuyLimit | pctROI |
|---|---|---|---|---|
| Mixed hide base | 13116 | 13688 | 2.28 | |
| Mushroom pie | 10112 | 12799 | 10000 | 24.05 |
| Tarromin | 75 | 214 | 13000 | 180.00 |
| Mithril seeds | 700 | 792 | 18000 | 11.00 |
| Dragon arrow | 1716 | 1871 | 11000 | 6.88 |
| Dragon mace | 10000 | 28988 | 70 | 184.09 |
| Antidote++(1) | 381 | 2256 | 4000 | 480.31 |
| Viggora's chainmace (u) | 3900000 | 4088764 | 8 | 2.74 |
| Grimy irit leaf | 1120 | 1207 | 13000 | 5.63 |
| Mystic robe bottom (dusk) | 42500 | 66377 | 70 | 53.06 |
| Dragon javelin tips | 684 | 752 | 10000 | 7.75 |
| Kraken tentacle | 174000 | 183991 | 70 | 3.63 |
| Cadantine potion (unf) | 2242 | 2330 | 10000 | 1.87 |
| Raw manta ray | 903 | 948 | 15000 | 2.99 |
| Emerald necklace | 509 | 541 | 18000 | 4.32 |
| Guthan's chainskirt | 150001 | 179268 | 15 | 17.12 |
| Yew seed | 14342 | 16369 | 200 | 11.85 |
| Magic sapling | 62994 | 65948 | 200 | 2.60 |
| Magic longbow (u) | 661 | 702 | 10000 | 4.08 |
| Coal | 109 | 131 | 13000 | 18.35 |
| Wine of Zamorak | 861 | 901 | 11000 | 2.56 |
| Manta ray | 1232 | 1280 | 10000 | 1.87 |
| Large steel keel parts | 12940 | 15170 | 100 | 14.89 |
| Mithril ore | 130 | 145 | 13000 | 10.00 |
| Rune cannonball | 651 | 678 | 11000 | 2.15 |
| Moonlight moth (item) | 200 | 1299 | 125 | 537.00 |
| Grimy tarromin | 141 | 154 | 13000 | 7.09 |
| Uncut emerald | 370 | 389 | 10000 | 3.24 |
| Torstol seed | 11500 | 12267 | 200 | 4.54 |
Legend
| LowPrice | Real-time Low, “insta-sell” price |
| AvgLow | Average Low price, calculated against the past 24 hours |
| BuyLimit | Known buy limit. |
| pctROI | Return on Investment, provided as a percentage. |