Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of converting intermediate goods into final goods via low-effort processing methods, this report provides a list of potentially viable items to create and sell on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API in-conjunction with a fixed recipe table. This page is automatically updated with new report results approximately once every minute.
*Note: Torva armour results on this report assume the conversion of Bandos Tassets at current market rates into 2x Bandosian Components. This requires completion of The Frozen Door miniquest in-order to access the Ancient Forge, in-addition to level 90 Smithing to complete the repair.
*Note: Barrows equipment calculations assume level 80 Smithing, with repairs being done at an armour stand in a POH. Potential profit otherwise scales up or down with a player’s Smithing level.
Report
| ItemName | RecipeType | HighMargin | LowMargin | HighMaxProfit | LowMaxProfit |
|---|---|---|---|---|---|
| Voidwaker | Take Voidwaker Hilt, Blade, Gem and 500K GP to Madam Sikaro | 751318 | -165546 | 6010544 | -1324368 |
| Dragon hunter lance | Combine Hydra Claw with Zamorakian Hasta | 636859 | 168184 | 5094872 | 1345472 |
| Torva platebody | Use Broken Armour and 2 Bandosian Components on Anvil (90 smithing) | 654665 | 654665 | 3055103 | 3055103 |
| Cadantine blood potion (unf) | Create Unfinished Blood Potions (Zahur) | 226 | 188 | 2486000 | 2068000 |
| Black mask | Uncharge Black mask (10) | 29031 | 26394 | 1611221 | 1464867 |
| Nihil Dust | Crushing Nihil Shards (Wesley) | 132 | 86 | 1249314 | 813947 |
| Irit potion (unf) | Create Unfinished Potions (Zahur) | 84 | 85 | 1092000 | 1105000 |
| Torstol potion (unf) | Create Unfinished Potions (Zahur) | 89 | 56 | 979000 | 616000 |
| Kwuarm potion (unf) | Create Unfinished Potions (Zahur) | 72 | 1 | 936000 | 13000 |
| Ahrim’s hood | Repair Broken Armour (POH calculated at 80 smithing) | 132342 | 124131 | 926394 | 868917 |
| Snapdragon potion (unf) | Create Unfinished Potions (Zahur) | 84 | 84 | 924000 | 924000 |
| Toadflax potion (unf) | Create Unfinished Potions (Zahur) | 71 | 62 | 923000 | 806000 |
| Dwarf weed potion (unf) | Create Unfinished Potions (Zahur) | 81 | 13 | 891000 | 143000 |
| Avantoe potion (unf) | Create Unfinished Potions (Zahur) | 62 | 62 | 806000 | 806000 |
| Dharok’s platebody | Repair Broken Armour (POH calculated at 80 smithing) | 50459 | 38293 | 756885 | 574395 |
| Dharok’s greataxe | Repair Broken Weapon (POH calculated at 80 smithing) | 49534 | -23 | 743010 | -345 |
| Guardian boots | Combine Bandos Boots with Black tourmaline core | 142060 | 98525 | 710300 | 492625 |
| Armadyl godsword | Combine hilt and godsword blade | 141980 | -53156 | 686237 | -256921 |
| Verac’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 37768 | 16242 | 566520 | 243630 |
| Guthan’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 53072 | 45012 | 557256 | 472626 |
| Karil’s leathertop | Repair Broken Armour (POH calculated at 80 smithing) | 32854 | -1453 | 492810 | -21795 |
| Cadantine potion (unf) | Create Unfinished Potions (Zahur) | 42 | -26 | 462000 | -286000 |
| Ranarr potion (unf) | Create Unfinished Potions (Zahur) | 40 | 38 | 440000 | 418000 |
| Dharok’s platelegs | Repair Broken Armour (POH calculated at 80 smithing) | 25909 | 17878 | 388635 | 268170 |
| Dharok’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 23506 | 18675 | 352590 | 280125 |
| Ancient brew(4) | Decant 3 to 4 (Bob Barter) | 415 | 320 | 346197 | 266947 |
| Goat horn dust | Crushing Goat Horns (Wesley) | 44 | 40 | 280595 | 255087 |
| Lantadyme potion (unf) | Create Unfinished Potions (Zahur) | 24 | 11 | 264000 | 121000 |
| Torag’s platebody | Repair Broken Armour (POH calculated at 80 smithing) | 14038 | 1604 | 210570 | 24060 |
| Crushed nest | Crushing Bird Nests (Wesley) | 17 | 17 | 187000 | 187000 |
| Stamina potion(4) | Decant 3 to 4 (Bob Barter) | 153 | 115 | 186324 | 140048 |
| Torag’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 11894 | 6452 | 178410 | 96780 |
| Super defence(4) | Decant 3 to 4 (Bob Barter) | 118 | 78 | 177044 | 117029 |
| Super strength(4) | Decant 3 to 4 (Bob Barter) | 114 | 154 | 171043 | 231058 |
| Saradomin brew(4) | Decant 3 to 4 (Bob Barter) | 114 | 114 | 171043 | 171043 |
| Super attack(4) | Decant 3 to 4 (Bob Barter) | 99 | 57 | 148537 | 85521 |
| Verac’s plateskirt | Repair Broken Armour (POH calculated at 80 smithing) | 9149 | 677 | 137235 | 10155 |
| Dragon scale dust | Crushing Dragon Scales (Wesley) | 8 | 8 | 104000 | 104000 |
| Karil’s leatherskirt | Repair Broken Armour (POH calculated at 80 smithing) | 6338 | 3949 | 95070 | 59235 |
| Karil’s coif | Repair Broken Armour (POH calculated at 80 smithing) | 4845 | -217 | 72675 | -3255 |
| Ranging potion(4) | Decant 3 to 4 (Bob Barter) | 48 | -27 | 72018 | -40510 |
| Prayer potion(4) | Decant 3 to 4 (Bob Barter) | 47 | 47 | 70518 | 70518 |
| Antifire potion(4) | Decant 3 to 4 (Bob Barter) | 29 | 11 | 43511 | 16504 |
| Ahrim’s robeskirt | Repair Broken Armour (POH calculated at 80 smithing) | 2337 | 15806 | 35055 | 237090 |
| Guthan’s warspear | Repair Broken Weapon (POH calculated at 80 smithing) | 6736 | -3013 | 21331 | -9541 |
| Energy potion(4) | Decant 3 to 4 (Bob Barter) | 14 | 14 | 21005 | 21005 |
| Combat potion(4) | Decant 3 to 4 (Bob Barter) | 48 | 114 | 18485 | 43901 |
| Bastion potion(4) | Decant 3 to 4 (Bob Barter) | 185 | -93 | 4719 | -2372 |
Legend
| RecipeType | Instructions/Steps needed to create the indicated ItemName |
| HighMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective High “insta-buy” price, taking into account processing costs and taxes. |
| LowMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective Low “insta-sell” price, taking into account processing costs and taxes. |
| HighMaxProfit | Maximum potential profit possible within a 4-hour window against HighMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |
| LowMaxProfit | Maximum potential profit possible within a 4-hour window against LowMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |