Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of converting intermediate goods into final goods via low-effort processing methods, this report provides a list of potentially viable items to create and sell on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API in-conjunction with a fixed recipe table. This page is automatically updated with new report results approximately once every minute.
*Note: Torva armour results on this report assume the conversion of Bandos Tassets at current market rates into 2x Bandosian Components. This requires completion of The Frozen Door miniquest in-order to access the Ancient Forge, in-addition to level 90 Smithing to complete the repair.
*Note: Barrows equipment calculations assume level 80 Smithing, with repairs being done at an armour stand in a POH. Potential profit otherwise scales up or down with a player’s Smithing level.
Report
ItemName | RecipeType | HighMargin | LowMargin | HighMaxProfit | LowMaxProfit |
---|---|---|---|---|---|
Voidwaker | Take Voidwaker Hilt, Blade, Gem and 500K GP to Madam Sikaro | 2167306 | 1133351 | 25285237 | 13222428 |
Kodai wand | Combine Master Wand with Kodai insignia | 1918290 | -414751 | 11509740 | -2488506 |
Zamorak godsword | Combine hilt and godsword blade | 673367 | 364768 | 5386936 | 2918144 |
Cadantine blood potion (unf) | Create Unfinished Blood Potions (Zahur) | 449 | 51 | 4939000 | 561000 |
Saradomin godsword | Combine hilt and godsword blade | 522306 | -205469 | 4526652 | -1780731 |
Bandos godsword | Combine hilt and godsword blade | 402383 | 34604 | 4023830 | 346040 |
Ahrim’s robeskirt | Repair Broken Armour (POH calculated at 80 smithing) | 173788 | 116232 | 2606820 | 1743480 |
Cadantine potion (unf) | Create Unfinished Potions (Zahur) | 224 | 35 | 2464000 | 385000 |
Toadflax potion (unf) | Create Unfinished Potions (Zahur) | 125 | 305 | 1625000 | 3965000 |
Karil’s leatherskirt | Repair Broken Armour (POH calculated at 80 smithing) | 101950 | 48747 | 1529250 | 731205 |
Torstol potion (unf) | Create Unfinished Potions (Zahur) | 136 | -72 | 1496000 | -792000 |
Karil’s leathertop | Repair Broken Armour (POH calculated at 80 smithing) | 89612 | 63913 | 1344180 | 958695 |
Armadyl godsword | Combine hilt and godsword blade | 122164 | -120257 | 1221640 | -1202570 |
Avantoe potion (unf) | Create Unfinished Potions (Zahur) | 85 | 53 | 1105000 | 689000 |
Crushed nest | Crushing Bird Nests (Wesley) | 90 | 42 | 990000 | 462000 |
Ahrim’s robetop | Repair Broken Armour (POH calculated at 80 smithing) | 62548 | 5515 | 938220 | 82725 |
Unicorn horn dust | Crushing Unicorn Horns (Wesley) | 72 | 27 | 936000 | 351000 |
Dwarf weed potion (unf) | Create Unfinished Potions (Zahur) | 84 | 143 | 924000 | 1573000 |
Irit potion (unf) | Create Unfinished Potions (Zahur) | 70 | 5 | 910000 | 65000 |
Dharok’s platelegs | Repair Broken Armour (POH calculated at 80 smithing) | 47533 | 5685 | 712995 | 85275 |
Ancient brew(4) | Decant 3 to 4 (Bob Barter) | 455 | 321 | 682671 | 481620 |
Torag’s platebody | Repair Broken Armour (POH calculated at 80 smithing) | 40799 | 34466 | 611985 | 516990 |
Guardian boots | Combine Bandos Boots with Black tourmaline core | 103261 | -4978 | 516305 | -24890 |
Torag’s platelegs | Repair Broken Armour (POH calculated at 80 smithing) | 33594 | 33594 | 503910 | 503910 |
Prayer potion(4) | Decant 3 to 4 (Bob Barter) | 324 | 160 | 486122 | 240060 |
Ranging potion(4) | Decant 3 to 4 (Bob Barter) | 322 | 314 | 483121 | 471118 |
Guthan’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 71698 | 53939 | 477987 | 359593 |
Kwuarm potion (unf) | Create Unfinished Potions (Zahur) | 36 | -22 | 468000 | -286000 |
Guthan’s platebody | Repair Broken Armour (POH calculated at 80 smithing) | 56360 | 32852 | 432093 | 251865 |
Antifire potion(4) | Decant 3 to 4 (Bob Barter) | 245 | 122 | 367592 | 183046 |
Ranarr potion (unf) | Create Unfinished Potions (Zahur) | 33 | -17 | 363000 | -187000 |
Dharok’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 23361 | -17509 | 350415 | -262635 |
Verac’s plateskirt | Repair Broken Armour (POH calculated at 80 smithing) | 23004 | 21604 | 345060 | 324060 |
Super energy(4) | Decant 3 to 4 (Bob Barter) | 187 | 3 | 280570 | 4501 |
Super attack(4) | Decant 3 to 4 (Bob Barter) | 165 | 96 | 247562 | 144036 |
Guthan’s chainskirt | Repair Broken Armour (POH calculated at 80 smithing) | 22473 | -7463 | 228476 | -75874 |
Verac’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 14743 | -2033 | 221145 | -30495 |
Ahrim’s hood | Repair Broken Armour (POH calculated at 80 smithing) | 23829 | -3593 | 218433 | -32936 |
Super defence(4) | Decant 3 to 4 (Bob Barter) | 131 | 54 | 196549 | 81020 |
Combat potion(4) | Decant 3 to 4 (Bob Barter) | 127 | 84 | 190548 | 126032 |
Super strength(4) | Decant 3 to 4 (Bob Barter) | 122 | 91 | 183046 | 136534 |
Torag’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 11630 | 10239 | 174450 | 153585 |
Ahrim’s staff | Repair Broken Weapon (POH calculated at 80 smithing) | 10075 | 20856 | 151125 | 312840 |
Goat horn dust | Crushing Goat Horns (Wesley) | 10 | 7 | 130000 | 91000 |
Magic potion(4) | Decant 3 to 4 (Bob Barter) | 31 | 17 | 46512 | 25506 |
Energy potion(4) | Decant 3 to 4 (Bob Barter) | 18 | 10 | 27007 | 15004 |
Bastion potion(4) | Decant 3 to 4 (Bob Barter) | 69 | 69 | 8670 | 8670 |
Legend
RecipeType | Instructions/Steps needed to create the indicated ItemName |
HighMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective High “insta-buy” price, taking into account processing costs and taxes. |
LowMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective Low “insta-sell” price, taking into account processing costs and taxes. |
HighMaxProfit | Maximum potential profit possible within a 4-hour window against HighMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |
LowMaxProfit | Maximum potential profit possible within a 4-hour window against LowMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |