Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of trading against the bid-ask spread, or “High-Low spread”, this report provides a list of potentially viable items to trade on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API. This page is automatically updated with new report results approximately once every minute.
Report
ItemName | LowVol | HighVol | LowPrice | HighPrice | DailyProfit | BuyLimit | pctROI |
---|---|---|---|---|---|---|---|
Echo virtus ornament kit | 201 | 196 | 1066279 | 1151260 | 12143376 | 6 | |
Guthixian temple teleport | 12633 | 10464 | 5163 | 5955 | 7042272 | 13 | |
Infinity hat | 68 | 73 | 1618201 | 1745364 | 6273408 | 125 | 6 |
Hueycoatl hide vambraces | 212 | 383 | 305164 | 327651 | 6102722 | 5 | |
Tome of water (empty) | 202 | 164 | 427447 | 467152 | 4979368 | 7 | |
Battlemage potion(4) | 3525 | 1502 | 17769 | 20063 | 3786000 | 2000 | 11 |
Steel ring | 190 | 193 | 241914 | 265212 | 3418860 | 7 | |
Dagon'hai robes set | 34 | 144 | 1719228 | 1851728 | 3245844 | 6 | |
Pest control teleport | 14769 | 2054 | 3246 | 3625 | 3070000 | 10000 | 9 |
Kebbit bolts | 50837 | 44610 | 369 | 620 | 2629000 | 11000 | 65 |
Ring of the elements | 98 | 170 | 575833 | 612801 | 2421776 | 4 | |
Divine super combat potion(3) | 3329 | 1662 | 16388 | 17873 | 2256000 | 2000 | 7 |
Tome of earth (empty) | 143 | 202 | 362965 | 386190 | 2216786 | 4 | |
Wild pie | 16444 | 5396 | 759 | 1143 | 1953352 | 10000 | 48 |
Infinity boots | 541 | 465 | 328855 | 351119 | 1905250 | 125 | 5 |
Khazard teleport (tablet) | 6567 | 14191 | 838 | 1114 | 1668018 | 10000 | 30 |
Clue box | 38 | 84 | 338581 | 389137 | 1625412 | 50 | 13 |
Magic shortbow scroll | 1929 | 1371 | 20078 | 21649 | 1561569 | 10000 | 6 |
Magic leaves | 30523 | 37070 | 397 | 457 | 1556673 | 13 | |
Bolt of cloth | 52946 | 57442 | 831 | 963 | 1469000 | 13000 | 14 |
Divine super combat potion(2) | 7969 | 1797 | 10569 | 11524 | 1450000 | 2000 | 7 |
Robe bottom of darkness | 86 | 25 | 63034 | 122859 | 1434200 | 70 | 91 |
Bloodbark boots | 750 | 1120 | 39577 | 42244 | 1367250 | 5 | |
Mos le'harmless teleport | 4855 | 8682 | 1247 | 1548 | 1315705 | 10000 | 22 |
Swampbark legs | 201 | 221 | 79857 | 88161 | 1314741 | 8 | |
Atlatl dart tips | 21591 | 86929 | 197 | 216 | 1303935 | 8 | |
Bagged plant 1 | 29485 | 39850 | 1880 | 2043 | 1230000 | 10000 | 7 |
Tecu salamander | 55 | 104 | 199389 | 225718 | 1199825 | 125 | 11 |
Earthbound tecpatl | 32 | 50 | 138499 | 178781 | 1174624 | 27 | |
Fishing potion(4) | 4252 | 640 | 250 | 837 | 1142000 | 2000 | 228 |
Lunar isle teleport | 11503 | 8758 | 2166 | 2338 | 1103508 | 10000 | 6 |
Granite boots | 130 | 236 | 291468 | 311906 | 994000 | 70 | 5 |
Inoculation bracelet | 4358 | 74 | 1220 | 1475 | 984908 | 10000 | 19 |
Gilded boots | 38 | 33 | 1783006 | 1943943 | 976472 | 8 | 7 |
Young impling jar | 52011 | 73086 | 1303 | 1383 | 954000 | 18000 | 4 |
Swampbark body | 207 | 198 | 86911 | 93201 | 876348 | 5 | |
Redwood hiking staff | 3321 | 7844 | 818 | 1091 | 836892 | 31 | |
Carrallanger teleport (tablet) | 3110 | 3289 | 1431 | 1717 | 783720 | 10000 | 18 |
Raw cave eel | 10184 | 1673 | 102 | 180 | 763800 | 13000 | 74 |
Cemetery teleport (tablet) | 1715 | 5038 | 2053 | 2243 | 735548 | 10000 | 7 |
Wolfbone arrowtips | 2935 | 3518 | 137 | 394 | 733750 | 7000 | 182 |
Amethyst javelin | 12859 | 18619 | 218 | 287 | 704000 | 11000 | 29 |
Rune helm (h1) | 66 | 148 | 44285 | 55679 | 678546 | 70 | 23 |
Divine super combat potion(1) | 8507 | 13084 | 5467 | 5917 | 664000 | 2000 | 6 |
Pyrophosphite | 11321 | 8642 | 130 | 210 | 656792 | 13000 | 58 |
Yew shortbow | 77068 | 96738 | 336 | 379 | 648000 | 18000 | 11 |
Toktz-xil-ul | 2140 | 1294 | 2447 | 3001 | 639236 | 11000 | 20 |
Sanfew serum(1) | 584 | 147 | 4300 | 5500 | 636560 | 2000 | 25 |
Cave goblin wire | 3155 | 1694 | 1479 | 1712 | 627845 | 11000 | 13 |
Divine ranging potion(2) | 1349 | 1899 | 2355 | 2871 | 619191 | 2000 | 19 |
Raw wild pie | 2687 | 370 | 4230 | 4551 | 618010 | 13000 | 5 |
Amethyst arrow(p++) | 21603 | 34301 | 1174 | 1255 | 616000 | 11000 | 5 |
White flowers | 69 | 70 | 80430 | 90845 | 593331 | 150 | 11 |
Tai bwo wannai teleport | 6287 | 5263 | 2612 | 2778 | 584193 | 10000 | 4 |
Hunter potion(4) | 4267 | 5300 | 2397 | 2737 | 572000 | 2000 | 12 |
Ape atoll teleport (tablet) | 2760 | 7596 | 2985 | 3254 | 563040 | 10000 | 7 |
Mithril brutal | 24325 | 17294 | 256 | 313 | 561000 | 11000 | 20 |
Atlatl dart shaft | 126882 | 111195 | 33 | 38 | 555975 | 15 | |
Divine super attack potion(4) | 2905 | 5355 | 3648 | 3999 | 544000 | 2000 | 7 |
Extended anti-venom+(1) | 516 | 3801 | 5008 | 5379 | 528000 | 2000 | 5 |
Ancient d'hide shield | 26 | 28 | 455834 | 531397 | 519488 | 8 | 14 |
Icy basalt | 20893 | 68975 | 975 | 1046 | 510000 | 10000 | 5 |
White platelegs | 270 | 207 | 3685 | 7913 | 508750 | 125 | 110 |
Guthix d'hide shield | 27 | 36 | 401672 | 474604 | 507520 | 8 | 16 |
Legend
LowVol | Volume exchanged at the Low “Insta-sell” price in the past 24 hours |
HighVol | Volume exchanged at the High “Insta-buy” price in the past 24 hours |
LowPrice | Average (mean) “insta-sell” price from the past 24 hours |
HighPrice | Average (mean) “insta-buy” price from the past 24 hours |
DailyProfit | Maximum (net) daily profit potential. This accounts for taxes and buy limits. |
BuyLimit | Known buy limit. If buy limit is unknown, this will be blank. |
pctROI | Return on Investment, provided as a percentage. |