Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Discovery Survey Probe I | 18635 | 2934364 | 64 | 85 | 138800 | 253717 | 34 | 343 | 1685 | 0 |
| Small Projectile Collision Accelerator II | 31686 | 2883893 | 64 | 73 | 1910000 | 3470533 | 3 | 16 | 2230 | 0 |
| Loki Propulsion - Interdiction Nullifier | 45619 | 2880614 | 28 | 90 | 35390000 | 49558324 | 1 | 44 | 6158 | 1 |
| Ares | 11202 | 2879078 | 18 | 94 | 14820000 | 18900000 | 1 | 24916 | 1602 | 2 |
| Small 'Trapper' Shield Extender | 20627 | 2815585 | 46 | 47 | 9000000 | 14449479 | 1 | 4 | 4129 | 0 |
| Medium Drone Durability Enhancer II | 32039 | 2799745 | 27 | 76 | 17580000 | 24411420 | 1 | 11 | 3272 | 2 |
| Domination Shield Boost Amplifier | 14045 | 2772295 | 19 | 82 | 34960000 | 45173469 | 1 | 5 | 3836 | 0 |
| Domination EM Shield Hardener | 13994 | 2758391 | 28 | 89 | 13190000 | 18445919 | 1 | 5 | 2167 | 9 |
| High Energy Physics | 11433 | 2696482 | 76 | 79 | 5080000 | 10000000 | 1 | 0 | 2652 | 0 |
| Dread Guristas Co-Processor | 14230 | 2666507 | 20 | 81 | 44820000 | 58594225 | 1 | 5 | 6057 | 0 |
| Large Energy Burst Aerator II | 26380 | 2634921 | 66 | 66 | 4544000 | 8396496 | 1 | 23 | 2161 | 16 |
| Zainou 'Gnome' Shield Operation SP-903 | 13263 | 2615816 | 15 | 93 | 17070000 | 21227509 | 1 | 1 | 1620 | 18 |
| Standup Anticapital Missile Launcher I | 35921 | 2571312 | 16 | 29 | 50940000 | 63917061 | 1 | 5541 | 6946 | 1 |
| Variegated Asteroid Mining Crystal Type B II | 60295 | 2561515 | 15 | 88 | 1038000 | 1297035 | 14 | 140 | 1401 | 17 |
| Caldari Navy Lead Charge L | 23047 | 2522839 | 81 | 79 | 950 | 1930 | 6250 | 156 | 3093 | 0 |
| Imperial Navy Xray M | 23093 | 2510631 | 16 | 99 | 388900 | 489909 | 35 | 35 | 1431 | 0 |
| Medium Particle Dispersion Projector I | 31300 | 2462161 | 691 | 40 | 199600 | 2689122 | 1 | 16 | 2283 | 2 |
| Caldari Navy Iron Charge L | 23053 | 2459204 | 98 | 58 | 1207 | 2708 | 5570 | 139 | 4388 | 0 |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | 13260 | 2412180 | 15 | 62 | 17450000 | 21720071 | 1 | 1 | 2210 | 0 |
| Void XL | 41322 | 2410813 | 21 | 79 | 3728 | 4921 | 7226 | 903 | 3826 | 0 |
| Sentinel | 11190 | 2407762 | 31 | 93 | 16900000 | 24103179 | 1 | 28507 | 3470 | 0 |
| Council Diplomatic Shuttle | 34496 | 2344693 | 49 | 95 | 3243000 | 5332839 | 1 | 6669 | 1449 | 0 |
| Domination Target Painter | 32414 | 2341468 | 11 | 91 | 23440000 | 28158144 | 1 | 5 | 1856 | 1 |
| Medium Projectile Burst Aerator II | 31676 | 2333442 | 75 | 0 | 5107000 | 9985896 | 1 | 10 | 2721 | 4 |
| True Sansha Focused Medium Beam Laser | 13824 | 2328575 | 128 | 17 | 10900000 | 28575575 | 1 | 10 | 9928 | 0 |
| Dark Blood Medium Armor Repairer | 13960 | 2302907 | 18 | 97 | 49370000 | 63290318 | 1 | 10 | 6643 | 0 |
| True Sansha Mega Pulse Laser | 13832 | 2284325 | 13 | 61 | 26990000 | 32964918 | 1 | 21 | 2658 | 30 |
| Legion Defensive - Nanobot Injector | 45588 | 2283584 | 13 | 93 | 39960000 | 48853952 | 1 | 40 | 3659 | 5 |
| Heron Navy Issue | 72904 | 2277541 | 32 | 84 | 9299000 | 13446805 | 1 | 19484 | 2165 | 4 |
| EM Pulse Generator | 11694 | 2253686 | 44 | 75 | 18340 | 29016 | 556 | 556 | 3172 | 0 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.