Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| True Sansha Medium Capacitor Booster | 14178 | 2245271 | 12 | 88 | 33990000 | 41220000 | 1 | 10 | 3006 | 0 |
| Heron Navy Issue | 72904 | 2187257 | 31 | 84 | 9299000 | 13306723 | 1 | 19484 | 2164 | 5 |
| Standard Crash Booster | 9947 | 2151145 | 34 | 94 | 2300000 | 3360906 | 3 | 3 | 1859 | 0 |
| Domination Large Armor Repairer | 13955 | 2143402 | 69 | 61 | 12990000 | 24533904 | 1 | 68 | 9340 | 0 |
| Thrasher Fleet Issue | 73794 | 2114461 | 19 | 94 | 19490000 | 25143286 | 1 | 64806 | 4186 | 0 |
| 'Dunk' Salvage Drone | 55761 | 2050339 | 10 | 87 | 4332000 | 5168445 | 3 | 19 | 1401 | 0 |
| Complex Asteroid Mining Crystal Type B I | 60298 | 2045696 | 48 | 48 | 519700 | 848579 | 10 | 64 | 2114 | 7 |
| Caldari Navy Lead Charge L | 23047 | 2022279 | 81 | 79 | 950 | 1931 | 6255 | 156 | 3868 | 0 |
| Small EM Armor Reinforcer II | 31003 | 2004124 | 51 | 63 | 4014000 | 6694624 | 1 | 5 | 1914 | 2 |
| EM Pulse Generator | 11694 | 2000598 | 44 | 75 | 18340 | 29030 | 556 | 556 | 3576 | 0 |
| Heavy Warp Disruptor I | 40730 | 1979582 | 21 | 68 | 47710000 | 62996052 | 1 | 112 | 9254 | 0 |
| Medium Projectile Ambit Extension II | 31664 | 1969661 | 181 | 0 | 3388000 | 11324819 | 1 | 17 | 9203 | 3 |
| Small Vorton Projector II | 54742 | 1963592 | 12 | 72 | 57000000 | 68960000 | 1 | 5 | 6608 | 0 |
| Small Rocket Fuel Cache Partition II | 31614 | 1926330 | 54 | 63 | 3498000 | 5968234 | 1 | 5 | 1637 | 2 |
| Proteus Core - Electronic Efficiency Gate | 45628 | 1921071 | 21 | 92 | 35890000 | 47123995 | 1 | 40 | 6215 | 0 |
| Coreli A-Type Explosive Coating | 18793 | 1918270 | 67 | 46 | 320400 | 595554 | 8 | 44 | 1594 | 0 |
| Inherent Implants 'Squire' Power Grid Management EG-601 | 27127 | 1913601 | 115 | 70 | 750000 | 1846649 | 1 | 1 | 1465 | 0 |
| Medium Remote Capacitor Transmitter II | 12221 | 1909378 | 70 | 67 | 2186000 | 4132000 | 1 | 13 | 1704 | 0 |
| Pith A-Type Shield Boost Amplifier | 19311 | 1872021 | 11 | 90 | 64450000 | 76982673 | 1 | 5 | 5876 | 3 |
| Small Ionic Field Projector II | 31280 | 1851557 | 31 | 37 | 3188000 | 4573251 | 1 | 8 | 1541 | 0 |
| Navy Scan Pinpointing Array | 87324 | 1847077 | 12 | 58 | 101500000 | 122996845 | 0 | 3 | 8206 | 0 |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | 13260 | 1809716 | 15 | 62 | 17400000 | 21690617 | 1 | 1 | 2968 | 0 |
| Medium Warhead Calefaction Catalyst II | 31628 | 1801098 | 16 | 98 | 22470000 | 28190752 | 2 | 22 | 7232 | 0 |
| 'Inception' Target Painter | 21540 | 1799622 | 31 | 74 | 25930000 | 37046369 | 1 | 5 | 7071 | 0 |
| Dread Guristas Co-Processor | 14230 | 1772155 | 20 | 81 | 44830000 | 58420158 | 1 | 5 | 8955 | 0 |
| Navy Micro Auxiliary Power Core | 31936 | 1763757 | 14 | 92 | 10840000 | 13424802 | 1 | 21 | 1533 | 12 |
| Small Thermal Armor Reinforcer II | 31039 | 1760619 | 32 | 90 | 4255000 | 6134664 | 1 | 5 | 1448 | 5 |
| Dark Blood Multifrequency M | 21286 | 1741570 | 13 | 58 | 52890000 | 64830000 | 1 | 1 | 8381 | 0 |
| Graviton Physics | 11446 | 1713522 | 81 | 74 | 2268000 | 4617000 | 1 | 0 | 1883 | 0 |
| Pithum B-Type EM Shield Amplifier | 19223 | 1706089 | 14 | 66 | 38950000 | 47990000 | 1 | 5 | 5436 | 0 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.