Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Guidance Disruptor II | 37546 | 2960945 | 59 | 99 | 1562000 | 2750287 | 3 | 15 | 1548 | 14 |
| Gistum C-Type Thermal Shield Amplifier | 19237 | 2960108 | 731 | 82 | 550000 | 8057075 | 1 | 6 | 4391 | 0 |
| Sentinel | 11190 | 2891742 | 30 | 93 | 16900000 | 24042618 | 1 | 28558 | 2865 | 0 |
| True Sansha Focused Medium Pulse Laser | 13825 | 2861651 | 21 | 30 | 19200000 | 25165793 | 1 | 10 | 2351 | 0 |
| Ares | 11202 | 2857095 | 17 | 94 | 14840000 | 18900000 | 1 | 24904 | 1603 | 6 |
| Thrasher Fleet Issue | 73794 | 2818604 | 18 | 96 | 19500000 | 25058485 | 1 | 64773 | 3069 | 0 |
| Medium Drone Durability Enhancer II | 32039 | 2792513 | 27 | 76 | 17610000 | 24433249 | 1 | 11 | 3272 | 0 |
| Vengeance | 11365 | 2791275 | 24 | 93 | 19350000 | 26091197 | 1 | 31602 | 2918 | 2 |
| Loki Propulsion - Interdiction Nullifier | 45619 | 2752588 | 27 | 90 | 35380000 | 48991402 | 1 | 44 | 6135 | 0 |
| Coreli A-Type Thermal Coating | 18797 | 2742490 | 34 | 90 | 6986000 | 10266199 | 1 | 6 | 1716 | 20 |
| Zainou 'Gnome' Shield Operation SP-903 | 13263 | 2672087 | 15 | 94 | 17050000 | 21269057 | 1 | 1 | 1620 | 1 |
| Large Energy Burst Aerator II | 26380 | 2631914 | 66 | 66 | 4544000 | 8397567 | 1 | 23 | 2163 | 7 |
| Datacore - Triglavian Quantum Engineering | 52309 | 2629444 | 117 | 93 | 61860 | 153449 | 50 | 5 | 2285 | 0 |
| Variegated Asteroid Mining Crystal Type B II | 60295 | 2616602 | 16 | 88 | 1038000 | 1300920 | 14 | 140 | 1400 | 1 |
| Dark Blood Multispectrum Coating | 14003 | 2605747 | 13 | 93 | 14100000 | 17161089 | 1 | 8 | 1937 | 5 |
| Quafe Zero Green Apple | 60575 | 2583282 | 21 | 84 | 7253000 | 9533659 | 1 | 1 | 1589 | 17 |
| Council Diplomatic Shuttle | 34496 | 2552547 | 55 | 98 | 3150000 | 5396112 | 1 | 6675 | 1448 | 1 |
| Caldari Navy Iron Charge L | 23053 | 2526383 | 96 | 58 | 1211 | 2684 | 5559 | 138 | 4178 | 0 |
| Medium Energy Discharge Elutriation II | 31474 | 2521691 | 616 | 1 | 998900 | 11451556 | 0 | 9 | 5521 | 0 |
| Heron Navy Issue | 72904 | 2501837 | 35 | 82 | 9498000 | 14000000 | 1 | 19485 | 2163 | 1 |
| Medium Particle Dispersion Projector I | 31300 | 2470811 | 691 | 40 | 199700 | 2689341 | 1 | 16 | 2285 | 5 |
| Domination EM Shield Hardener | 13994 | 2420876 | 28 | 89 | 13190000 | 18459557 | 1 | 5 | 2479 | 0 |
| Domination Target Painter | 32414 | 2377138 | 11 | 91 | 23440000 | 28199483 | 1 | 5 | 1855 | 1 |
| Zainou 'Gypsy' Long Range Targeting LT-803 | 13233 | 2367053 | 13 | 56 | 17990000 | 21972213 | 2 | 2 | 3597 | 57 |
| True Sansha Focused Medium Beam Laser | 13824 | 2345751 | 126 | 17 | 10900000 | 28367184 | 1 | 10 | 9734 | 0 |
| Dark Blood Medium Armor Repairer | 13960 | 2320056 | 18 | 97 | 49370000 | 63273448 | 1 | 10 | 6584 | 1 |
| Mid-grade Asklepian Alpha | 42204 | 2312966 | 13 | 91 | 39180000 | 47799538 | 1 | 1 | 3625 | 22 |
| Imperial Navy Xray M | 23093 | 2267932 | 16 | 99 | 389000 | 490139 | 35 | 35 | 1580 | 0 |
| Shadow Serpentis Explosive Armor Hardener | 14061 | 2260162 | 67 | 115 | 6112000 | 11356554 | 1 | 6 | 3671 | 5 |
| True Sansha Mega Pulse Laser | 13832 | 2249461 | 13 | 61 | 27110000 | 33022062 | 1 | 21 | 2664 | 12 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.