Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Dread Guristas Large Shield Booster | 13947 | 2230522 | 13 | 78 | 16830000 | 20631960 | 1 | 26 | 1688 | 8 |
| Corelum C-Type Explosive Energized Membrane | 18803 | 2230325 | 152 | 67 | 3157000 | 9283401 | 0 | 4 | 3385 | 5 |
| Shadow Serpentis Multispectrum Coating | 14049 | 2203674 | 17 | 82 | 14790000 | 18723516 | 1 | 5 | 2130 | 24 |
| Domination Large Armor Repairer | 13955 | 2203176 | 70 | 61 | 13000000 | 24596247 | 1 | 68 | 9120 | 0 |
| True Sansha Mega Pulse Laser | 13832 | 2166038 | 12 | 60 | 27270000 | 33041107 | 1 | 21 | 2666 | 9 |
| Domination EM Shield Hardener | 13994 | 2111868 | 28 | 89 | 13190000 | 18456553 | 1 | 5 | 2840 | 0 |
| 'Dunk' Salvage Drone | 55761 | 2103317 | 11 | 87 | 4334000 | 5191480 | 3 | 19 | 1418 | 0 |
| Heavy Warp Disruptor I | 40730 | 2101307 | 21 | 67 | 47690000 | 62964341 | 1 | 112 | 8711 | 0 |
| Domination Large Shield Booster | 13948 | 2073699 | 30 | 79 | 16490000 | 23323103 | 1 | 27 | 4097 | 13 |
| Large Remote Armor Repairer II | 26914 | 2047081 | 31 | 87 | 1739000 | 2478407 | 3 | 76 | 1263 | 0 |
| Complex Asteroid Mining Crystal Type B I | 60298 | 2044387 | 48 | 48 | 519700 | 848569 | 10 | 64 | 2113 | 0 |
| Small Explosive Armor Reinforcer II | 31015 | 2015720 | 29 | 75 | 4556000 | 6396842 | 1 | 6 | 1394 | 74 |
| Inherent Implants 'Squire' Power Grid Management EG-601 | 27127 | 2005718 | 116 | 70 | 750000 | 1850887 | 1 | 1 | 1404 | 0 |
| Small EM Armor Reinforcer II | 31003 | 2002309 | 51 | 63 | 4014000 | 6694223 | 1 | 5 | 1915 | 1 |
| Medium Projectile Ambit Extension II | 31664 | 2001514 | 181 | 0 | 3390000 | 11329750 | 1 | 17 | 9038 | 11 |
| Small Projectile Collision Accelerator II | 31686 | 1999833 | 65 | 73 | 1910000 | 3500000 | 3 | 16 | 3267 | 0 |
| Proteus Core - Electronic Efficiency Gate | 45628 | 1993508 | 22 | 92 | 35890000 | 47549014 | 1 | 40 | 6281 | 0 |
| Medium Egress Port Maximizer II | 31390 | 1984197 | 102 | 0 | 4462000 | 10210593 | 1 | 14 | 5432 | 1 |
| Standard Crash Booster | 9947 | 1945261 | 33 | 94 | 2305000 | 3360670 | 3 | 3 | 2050 | 0 |
| Small Rocket Fuel Cache Partition II | 31614 | 1932075 | 54 | 63 | 3497000 | 5968530 | 1 | 5 | 1637 | 8 |
| Cap Booster 25 | 263 | 1928121 | 257 | 77 | 225 | 999 | 2249 | 2249 | 1209 | 0 |
| Tetryon Exotic Plasma S | 47885 | 1914858 | 60 | 82 | 494 | 877 | 4601 | 46 | 1142 | 0 |
| Small Ionic Field Projector II | 31280 | 1901638 | 32 | 37 | 3158000 | 4572984 | 1 | 8 | 1542 | 0 |
| Small Vorton Projector II | 54742 | 1893828 | 12 | 72 | 57000000 | 68960000 | 1 | 5 | 6845 | 0 |
| Home-5 'Pochven' Filament | 56080 | 1891100 | 188 | 77 | 179900 | 618440 | 4 | 0 | 1376 | 13 |
| Pith A-Type Shield Boost Amplifier | 19311 | 1878306 | 11 | 90 | 64450000 | 77031486 | 1 | 5 | 5892 | 0 |
| Navy Scan Pinpointing Array | 87324 | 1859643 | 12 | 58 | 101500000 | 123054539 | 0 | 3 | 8224 | 0 |
| Quafe Zero Green Apple | 60575 | 1846407 | 15 | 84 | 7252000 | 9025595 | 1 | 1 | 1589 | 21 |
| Medium Energy Discharge Elutriation II | 31474 | 1830478 | 616 | 1 | 998900 | 11457266 | 0 | 9 | 7615 | 0 |
| Technetium | 16649 | 1824633 | 10 | 96 | 20990 | 24906 | 2525 | 126 | 4646 | 0 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.