Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Poteque 'Prospector' Astrometric Pinpointing AP-602 | 27191 | 2175026 | 178 | 45 | 1173000 | 3857168 | 1 | 1 | 2138 | 6 |
| Synth Blue Pill Booster | 28670 | 2174588 | 22 | 99 | 2189000 | 2897113 | 4 | 4 | 1628 | 0 |
| Heavy Warp Disruptor I | 40730 | 2136763 | 22 | 68 | 47680000 | 63030000 | 1 | 112 | 8620 | 0 |
| Medium Particle Dispersion Projector I | 31300 | 2120490 | 691 | 40 | 199600 | 2689678 | 1 | 16 | 2632 | 0 |
| Imperial Navy Explosive Energized Membrane | 15725 | 2097880 | 97 | 47 | 7496000 | 16670000 | 1 | 6 | 7379 | 0 |
| Nuclear Reactor Unit | 11548 | 2074517 | 22 | 81 | 134900 | 179055 | 124 | 124 | 2845 | 0 |
| Complex Asteroid Mining Crystal Type B I | 60298 | 2049037 | 48 | 48 | 519600 | 848601 | 10 | 65 | 2118 | 0 |
| Zainou 'Gnome' Shield Operation SP-903 | 13263 | 2023249 | 11 | 90 | 17670000 | 21197570 | 1 | 1 | 1621 | 3 |
| Small Explosive Armor Reinforcer II | 31015 | 2021237 | 29 | 75 | 4551000 | 6393592 | 1 | 6 | 1393 | 1 |
| Yan Jung Technology | 23124 | 1978243 | 958 | 16 | 407300 | 9500000 | 1 | 0 | 6261 | 0 |
| 'Augmented' Praetor | 28292 | 1948170 | 13 | 85 | 25880000 | 31745453 | 1 | 48 | 5481 | 78 |
| Mercoxit Asteroid Mining Crystal Type B II | 60311 | 1939737 | 61 | 78 | 1946000 | 3477989 | 4 | 45 | 4460 | 0 |
| Medium Projectile Ambit Extension II | 31664 | 1933807 | 184 | 0 | 3383000 | 11432604 | 1 | 17 | 9556 | 0 |
| Small Rocket Fuel Cache Partition II | 31614 | 1925119 | 55 | 63 | 3491000 | 5969936 | 1 | 5 | 1637 | 2 |
| Gistum C-Type Thermal Shield Amplifier | 19237 | 1916384 | 533 | 49 | 921200 | 8746449 | 1 | 6 | 7069 | 0 |
| 'Dunk' Salvage Drone | 55761 | 1908765 | 11 | 87 | 4333000 | 5190828 | 3 | 19 | 1568 | 0 |
| Cap Booster 25 | 263 | 1855287 | 257 | 77 | 225 | 999 | 2285 | 2285 | 1277 | 0 |
| Small Vorton Projector II | 54742 | 1852483 | 12 | 72 | 57000000 | 68960000 | 1 | 5 | 7019 | 0 |
| Small Ionic Field Projector II | 31280 | 1850945 | 31 | 37 | 3188000 | 4572189 | 1 | 8 | 1541 | 22 |
| Dread Guristas Large Shield Booster | 13947 | 1801209 | 11 | 77 | 16980000 | 20283877 | 1 | 26 | 1684 | 1 |
| Small Thermal Armor Reinforcer II | 31039 | 1763918 | 32 | 90 | 4250000 | 6130328 | 1 | 5 | 1446 | 1 |
| True Sansha Mega Beam Laser | 13831 | 1748233 | 185 | 60 | 2000000 | 6794630 | 2 | 50 | 9276 | 0 |
| Improved Blue Pill Booster | 10155 | 1746318 | 14 | 90 | 4340000 | 5356246 | 2 | 2 | 1625 | 0 |
| Information Command Burst II | 43554 | 1711819 | 34 | 83 | 2250000 | 3305920 | 2 | 120 | 1442 | 1 |
| Shadow Serpentis Remote Sensor Booster | 41199 | 1701116 | 95 | 58 | 3489000 | 7691538 | 1 | 36 | 4644 | 0 |
| Gravid 1MN Afterburner Mutaplasmid | 47748 | 1693151 | 31 | 23 | 1490000 | 2134663 | 5 | 5 | 2414 | 2 |
| Javelin L | 12803 | 1669024 | 20 | 48 | 209 | 271 | 42367 | 1059 | 1668 | 0 |
| Navy Micro Auxiliary Power Core | 31936 | 1668309 | 14 | 91 | 10840000 | 13349087 | 1 | 21 | 1547 | 0 |
| Dark Blood Multifrequency M | 21286 | 1651523 | 13 | 58 | 52900000 | 64830000 | 1 | 1 | 8772 | 0 |
| Upwell Starship Engineering | 81050 | 1637634 | 17 | 64 | 38780000 | 49419055 | 0 | 0 | 5524 | 0 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.