Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Inherent Implants 'Squire' Power Grid Management EG-601 | 27127 | 1370030 | 81 | 70 | 749600 | 1517809 | 1 | 1 | 1403 | 1 |
| Medium Thermal Armor Reinforcer II | 31041 | 1364616 | 14 | 79 | 7791000 | 9653276 | 1 | 11 | 1563 | 0 |
| Standup Ballistic Control System I | 35959 | 1363998 | 13 | 71 | 13410000 | 16364447 | 1 | 4502 | 2280 | 0 |
| Javelin L | 12803 | 1361721 | 20 | 48 | 209 | 271 | 42244 | 1056 | 2046 | 0 |
| Synth Blue Pill Booster | 28670 | 1342890 | 10 | 89 | 2452000 | 2901578 | 4 | 4 | 1323 | 0 |
| Gravid Heat Sink Mutaplasmid | 49728 | 1339605 | 24 | 92 | 5038000 | 6775017 | 1 | 1 | 1816 | 3 |
| Gistum C-Type EM Shield Amplifier | 19245 | 1322969 | 13 | 74 | 18900000 | 23060000 | 1 | 6 | 3611 | 0 |
| Small Emission Scope Sharpener II | 31207 | 1318984 | 93 | 67 | 1080000 | 2356299 | 1 | 5 | 1432 | 6 |
| Weapon Upgrade Mutaplasmid Residue | 85395 | 1314068 | 13 | 87 | 318300 | 389576 | 26 | 0 | 1353 | 0 |
| Nanite Engineering | 11442 | 1289135 | 16 | 78 | 11970000 | 15000000 | 1 | 0 | 2329 | 0 |
| Men's Amarr 'Loyalist' T-Shirt | 47182 | 1273418 | 498 | 3 | 329900 | 2887611 | 3 | 0 | 9332 | 0 |
| Laser Focusing Crystals | 11689 | 1273227 | 11 | 95 | 21480 | 25874 | 389 | 389 | 1212 | 0 |
| Medium EM Armor Reinforcer II | 31005 | 1264253 | 13 | 78 | 8500000 | 10356484 | 1 | 12 | 1696 | 0 |
| Republic Fleet EMP S | 21898 | 1244012 | 43 | 88 | 579 | 912 | 3960 | 9 | 1271 | 0 |
| Ferrofluid | 16669 | 1231406 | 16 | 93 | 32500 | 41015 | 670 | 134 | 4657 | 0 |
| Apotheosis | 29266 | 1225942 | 107 | 58 | 990000 | 2325992 | 1 | 22128 | 1796 | 0 |
| Caldari Navy Warden | 31878 | 1204596 | 11 | 93 | 2865000 | 3442460 | 3 | 85 | 1468 | 4 |
| Limited Cybernetic Subprocessor - Beta | 14298 | 1199325 | 36 | 92 | 3803000 | 5665879 | 1 | 1 | 1896 | 0 |
| Zainou 'Deadeye' Trajectory Analysis TA-703 | 13245 | 1186555 | 28 | 62 | 17590000 | 24511710 | 0 | 0 | 6341 | 0 |
| Mining Director | 22552 | 1183889 | 212 | 60 | 849900 | 3202422 | 0 | 0 | 2640 | 1 |
| Sefrim Gold Metallic - Unlimited | 83065 | 1179265 | 306 | 1 | 939900 | 4885436 | 1 | 0 | 6464 | 0 |
| Pithum A-Type Explosive Shield Amplifier | 19225 | 1178185 | 235 | 89 | 689900 | 2835358 | 0 | 4 | 2180 | 0 |
| Unstable Small Shield Extender Mutaplasmid | 47798 | 1147770 | 490 | 30 | 690000 | 5911350 | 1 | 1 | 8160 | 0 |
| Republic Fleet 5MN Microwarpdrive | 15747 | 1133744 | 13 | 61 | 30000000 | 36650680 | 1 | 13 | 7510 | 3 |
| Mercoxit Asteroid Mining Crystal Type A II | 18608 | 1133273 | 51 | 78 | 1029000 | 1720000 | 8 | 85 | 6421 | 0 |
| Medium 'Canyon' Shield Extender | 20629 | 1108028 | 17 | 89 | 22600000 | 28740507 | 1 | 14 | 8151 | 0 |
| Scorch XL | 41330 | 1107709 | 30 | 58 | 1727000 | 2458675 | 6 | 6 | 4681 | 4 |
| 650mm Artillery Cannon II | 2921 | 1097939 | 13 | 94 | 1592000 | 1946619 | 7 | 75 | 2288 | 0 |
| Inherent Implants 'Lancer' Large Energy Turret LE-1003 | 13217 | 1085542 | 12 | 43 | 18190000 | 21996501 | 0 | 0 | 2174 | 1 |
| Small Projectile Burst Aerator II | 31674 | 1070455 | 56 | 62 | 2006000 | 3453889 | 1 | 5 | 1871 | 3 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.