Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| EM Pulse Generator | 11694 | 1781292 | 44 | 75 | 18340 | 29050 | 555 | 555 | 4021 | 0 |
| Information Command Burst II | 43554 | 1780284 | 36 | 83 | 2250000 | 3345229 | 2 | 120 | 1443 | 9 |
| Medium Projectile Burst Aerator II | 31676 | 1776471 | 72 | 0 | 5188000 | 9989961 | 1 | 10 | 3509 | 0 |
| Small Thermal Armor Reinforcer II | 31039 | 1762170 | 32 | 90 | 4255000 | 6136385 | 1 | 5 | 1448 | 1 |
| Dark Blood Multifrequency M | 21286 | 1757012 | 13 | 58 | 52890000 | 64830000 | 1 | 1 | 8316 | 0 |
| Caldari Navy Lead Charge L | 23047 | 1668625 | 81 | 79 | 950 | 1933 | 6261 | 156 | 4701 | 0 |
| Heavy Electron Blaster II | 3130 | 1634259 | 28 | 85 | 1213000 | 1687592 | 4 | 45 | 1475 | 1 |
| Precursor Battleship | 47869 | 1614215 | 42 | 61 | 3720000 | 5787967 | 1 | 0 | 1569 | 1 |
| Legion Core - Energy Parasitic Complex | 45624 | 1589447 | 15 | 89 | 35700000 | 44470000 | 1 | 44 | 5979 | 0 |
| Tetryon Exotic Plasma S | 47885 | 1549028 | 55 | 80 | 510 | 876 | 4603 | 46 | 1340 | 0 |
| Expanded Probe Launcher II | 4260 | 1517600 | 43 | 68 | 1352000 | 2119998 | 2 | 10 | 1238 | 7 |
| Small Projectile Ambit Extension II | 31662 | 1509012 | 139 | 0 | 1801000 | 4991952 | 2 | 11 | 6352 | 0 |
| Medium Remote Capacitor Transmitter II | 12221 | 1503850 | 70 | 67 | 2186000 | 4132000 | 1 | 13 | 2167 | 0 |
| 650mm Artillery Cannon II | 2921 | 1495693 | 13 | 94 | 1595000 | 1946478 | 7 | 75 | 1648 | 1 |
| Ferrofluid | 16669 | 1473901 | 19 | 94 | 32000 | 41161 | 669 | 133 | 4307 | 0 |
| Compressed Dazzling Spodumain | 62575 | 1448527 | 66 | 83 | 27480 | 50900 | 336 | 53 | 6818 | 0 |
| Small Disintegrator Specialization | 47873 | 1438256 | 133 | 78 | 914000 | 2456213 | 1 | 0 | 1483 | 1 |
| Improved Crash Booster | 10151 | 1426767 | 26 | 72 | 4298000 | 5915461 | 2 | 2 | 2893 | 0 |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | 13260 | 1426747 | 15 | 62 | 17390000 | 21660558 | 1 | 1 | 3741 | 0 |
| Javelin L | 12803 | 1402587 | 20 | 48 | 209 | 271 | 41937 | 1048 | 1959 | 0 |
| Large Low Friction Nozzle Joints I | 26058 | 1398712 | 25 | 75 | 3599000 | 4915409 | 1 | 38 | 1995 | 2 |
| Standup Ballistic Control System I | 35959 | 1396659 | 13 | 71 | 13420000 | 16425900 | 1 | 4507 | 2285 | 1 |
| Shadow Serpentis Explosive Armor Hardener | 14061 | 1386576 | 70 | 115 | 6112000 | 11559648 | 1 | 6 | 6240 | 0 |
| Synth Blue Pill Booster | 28670 | 1346288 | 10 | 89 | 2453000 | 2913550 | 4 | 4 | 1369 | 0 |
| Small Emission Scope Sharpener II | 31207 | 1325785 | 94 | 67 | 1080000 | 2364456 | 1 | 5 | 1433 | 1 |
| Republic Fleet EMP S | 21898 | 1318558 | 41 | 87 | 585 | 908 | 3954 | 9 | 1157 | 0 |
| Men's Amarr 'Loyalist' T-Shirt | 47182 | 1295726 | 495 | 3 | 329900 | 2860521 | 3 | 0 | 9008 | 0 |
| Apotheosis | 29266 | 1279092 | 88 | 53 | 1092000 | 2308214 | 1 | 22181 | 1552 | 4 |
| Small Nanobot Accelerator II | 31069 | 1270124 | 52 | 47 | 4289000 | 7197535 | 1 | 6 | 3459 | 0 |
| Sefrim Gold Metallic - Unlimited | 83065 | 1257337 | 304 | 1 | 940000 | 4865818 | 1 | 0 | 6123 | 0 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.