Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Shadow Serpentis Tracking Computer | 14238 | 10021729 | 11 | 91 | 96870000 | 116298819 | 1 | 5 | 1819 | 4 |
| Warp Disruption Mutaplasmid Residue | 85394 | 9915536 | 381 | 60 | 15100 | 97890 | 119 | 1 | 1344 | 0 |
| Consortium Small Tractor Beam | 81948 | 9600109 | 12 | 94 | 69930000 | 85012399 | 1 | 65 | 1913 | 3 |
| Mid-grade Asklepian Delta | 42207 | 9545991 | 16 | 93 | 114900000 | 144853571 | 1 | 1 | 3144 | 6 |
| Standard X-Instinct Booster | 15457 | 9460526 | 320 | 75 | 1885000 | 10233060 | 3 | 3 | 4657 | 11 |
| Small Vorton Projector I | 54739 | 9357631 | 11 | 28 | 111400000 | 133352565 | 1 | 8 | 3621 | 0 |
| Capital Shield Emitter | 21023 | 9315587 | 71 | 77 | 11660000 | 22284760 | 2 | 4638 | 3338 | 1 |
| Mid-grade Amulet Omega | 22124 | 9166943 | 10 | 94 | 393000000 | 469200000 | 0 | 0 | 7169 | 0 |
| Large Transverse Bulkhead II | 33900 | 9165084 | 15 | 99 | 36350000 | 45325155 | 1 | 33 | 1608 | 1 |
| Shadow Serpentis Sensor Booster | 14236 | 9034231 | 14 | 96 | 60000000 | 74393916 | 1 | 7 | 2395 | 10 |
| Photon Microprocessor | 11541 | 8900735 | 17 | 98 | 37320 | 47357 | 1017 | 1017 | 1162 | 0 |
| Centum A-Type Thermal Energized Membrane | 18867 | 8425702 | 17 | 93 | 115600000 | 146271892 | 1 | 5 | 4194 | 64 |
| Nitrogen Isotopes | 17888 | 8342378 | 10 | 95 | 667 | 797 | 94482 | 2834 | 1286 | 0 |
| Federation Navy 200mm Steel Plates | 31906 | 8321676 | 46 | 75 | 9066000 | 14545410 | 2 | 20 | 1604 | 0 |
| Medium 'Strigoi' Energy Nosferatu | 23824 | 8300377 | 43 | 65 | 59810000 | 94254238 | 1 | 5 | 4986 | 0 |
| Centum A-Type EM Energized Membrane | 18871 | 8260336 | 64 | 88 | 29880000 | 54594076 | 0 | 4 | 3265 | 19 |
| Standup Firbolg I | 47139 | 8087320 | 23 | 81 | 10990000 | 14756629 | 7 | 15418 | 3911 | 0 |
| Zainou 'Gnome' Shield Management SM-705 | 16246 | 7885586 | 10 | 82 | 123300000 | 146041314 | 1 | 1 | 2509 | 8 |
| Large Hyperspatial Velocity Optimizer I | 26068 | 7736921 | 49 | 76 | 5625000 | 9228178 | 2 | 47 | 1354 | 1 |
| Kinetic Coating II | 1286 | 7364244 | 499 | 33 | 71470 | 626274 | 14 | 70 | 1445 | 1 |
| Plasmonic Metamaterials | 33361 | 7346232 | 15 | 97 | 12010 | 14936 | 3670 | 3670 | 1427 | 0 |
| Mid-grade Virtue Delta | 28810 | 7293530 | 11 | 87 | 248900000 | 298034437 | 1 | 1 | 5962 | 0 |
| Domination 500MN Microwarpdrive | 14114 | 7250622 | 34 | 88 | 53680000 | 78373613 | 0 | 9 | 3660 | 0 |
| Standup Variable Spectrum ECM I | 35940 | 7103557 | 38 | 75 | 32180000 | 48696399 | 1 | 6190 | 4250 | 0 |
| Small Energy Burst Aerator II | 31448 | 7052616 | 26 | 77 | 1340000 | 1840975 | 16 | 82 | 1308 | 0 |
| Gaze Survey Probe I | 18637 | 6991316 | 89 | 25 | 122000 | 259022 | 48 | 240 | 1208 | 0 |
| Dysprosium | 16650 | 6984942 | 10 | 99 | 54660 | 64690 | 1029 | 51 | 1254 | 0 |
| Standup Dromi I | 47133 | 6897371 | 16 | 40 | 27930000 | 34963980 | 3 | 21391 | 3596 | 0 |
| Pithum A-Type Medium Remote Shield Booster | 19151 | 6896102 | 12 | 92 | 56960000 | 68913359 | 1 | 13 | 2092 | 4 |
| Dark Blood Capacitor Power Relay | 14144 | 6855584 | 13 | 97 | 60000000 | 73434913 | 1 | 5 | 2044 | 74 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.