Imports – Metropolis
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Metropolis’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Gallente Encryption Methods | 23121 | 51174487 | 1752 | 5 | 8679 | 2944702 | 31 | 0 | 2494 | 0 |
| Memory Augmentation - Improved | 10209 | 23554506 | 46 | 94 | 99900000 | 160163276 | 1 | 1 | 3093 | 5 |
| ORE Deep Core Strip Miner | 87562 | 21065740 | 40 | 94 | 260000000 | 398413038 | 1 | 6 | 9671 | 0 |
| Dread Guristas Large Graviton Smartbomb | 14204 | 16951457 | 37 | 93 | 128200000 | 193046779 | 1 | 71 | 6439 | 49 |
| Nitrogen Isotopes | 17888 | 14993659 | 30 | 99 | 618 | 874 | 91421 | 2742 | 1778 | 0 |
| Centus X-Type Large Armor Repairer | 19046 | 14696150 | 15 | 95 | 437800000 | 544665964 | 1 | 50 | 7105 | 5 |
| Entosis Link I | 34593 | 12945315 | 133 | 99 | 29560000 | 79500000 | 1 | 28 | 7144 | 0 |
| Helium Isotopes | 16274 | 10888316 | 21 | 94 | 799 | 1050 | 48591 | 1457 | 1185 | 0 |
| Large Auxiliary Nano Pump II | 26294 | 10215449 | 47 | 97 | 67950000 | 110232021 | 1 | 21 | 5321 | 0 |
| Einherji II | 40559 | 8399306 | 43 | 90 | 11460000 | 18000000 | 10 | 10133 | 9468 | 0 |
| Claymore | 22468 | 7405907 | 16 | 90 | 287300000 | 360000000 | 1 | 216000 | 9727 | 0 |
| Medium Salvage Tackle II | 31091 | 6871736 | 25 | 76 | 16660000 | 22652695 | 1 | 19 | 1849 | 0 |
| Proteus Propulsion - Localized Injectors | 45618 | 6431355 | 57 | 88 | 38110000 | 66470000 | 1 | 58 | 8019 | 0 |
| Polarized Torpedo Launcher | 34294 | 5858030 | 15 | 87 | 36350000 | 45236120 | 1 | 38 | 2888 | 0 |
| Large Drone Mining Augmentor II | 26328 | 5817135 | 10 | 90 | 80450000 | 95813964 | 1 | 29 | 3420 | 2 |
| Zainou 'Deadeye' Guided Missile Precision GP-803 | 24632 | 5362076 | 85 | 91 | 17350000 | 35973848 | 1 | 1 | 4710 | 0 |
| Oxygen Isotopes | 17887 | 5276045 | 18 | 93 | 744 | 950 | 53048 | 1591 | 2106 | 0 |
| Crane | 12729 | 5259437 | 14 | 81 | 104500000 | 128743802 | 1 | 225233 | 5094 | 0 |
| 'Magpie' Mobile Tractor Unit | 33702 | 4820342 | 11 | 92 | 199000000 | 238000000 | 1 | 104 | 7476 | 0 |
| Viator | 12743 | 4696036 | 15 | 90 | 100600000 | 125779850 | 0 | 187120 | 5211 | 0 |
| Worm | 17930 | 4590127 | 20 | 93 | 63000000 | 82434095 | 1 | 16903 | 4590 | 0 |
| Shadow Serpentis Tracking Computer | 14238 | 4582343 | 30 | 91 | 97850000 | 139200000 | 0 | 4 | 9041 | 0 |
| Large Explosive Armor Reinforcer II | 26288 | 4511094 | 47 | 87 | 58890000 | 95425910 | 1 | 20 | 9834 | 0 |
| Zainou 'Deadeye' Missile Projection MP-703 | 13248 | 4455484 | 64 | 85 | 18720000 | 34050000 | 1 | 1 | 6589 | 0 |
| Talwar Biosecurity Responders SKIN | 55667 | 4326880 | 1641 | 11 | 9999 | 1580912 | 12 | 0 | 6164 | 0 |
| Standup Multirole Missile Launcher I | 35922 | 4273170 | 58 | 88 | 37090000 | 65000000 | 1 | 4000 | 8100 | 0 |
| Ubiquitous Moon Mining Crystal Type B II | 61199 | 4251805 | 47 | 98 | 1100000 | 1776663 | 8 | 82 | 1596 | 0 |
| Distribution Connections | 3894 | 4237864 | 39 | 71 | 35100000 | 53384519 | 1 | 0 | 5108 | 0 |
| Prowler | 12735 | 4105135 | 13 | 87 | 106900000 | 131095659 | 0 | 177361 | 5497 | 0 |
| Torrent | 81047 | 4019372 | 10 | 90 | 244600000 | 290376439 | 1 | 350000 | 9780 | 2 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.