Imports – Metropolis
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Metropolis’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|---|---|
Ion Thruster | 11531 | 19871714 | 21 | 98 | 46830 | 61691 | 1435 | 1435 | 1145 | 0 |
Dread Guristas Drone Damage Amplifier | 33846 | 18888721 | 45 | 93 | 79000000 | 126083496 | 1 | 7 | 4576 | 0 |
Inherent Implants 'Lancer' Medium Energy Turret ME-805 | 19695 | 17025759 | 87 | 85 | 94000000 | 197373336 | 1 | 1 | 7772 | 0 |
Caldari Navy Cruise Missile Launcher | 16062 | 14299824 | 16 | 92 | 69240000 | 86836570 | 3 | 63 | 3897 | 0 |
Polarized Rocket Launcher | 34290 | 9682827 | 195 | 76 | 2300000 | 8136761 | 2 | 11 | 1832 | 0 |
Poteque 'Prospector' Environmental Analysis EY-1005 | 27260 | 9364433 | 24 | 76 | 33250000 | 45034584 | 3 | 3 | 4330 | 0 |
Prowler | 12735 | 8217587 | 10 | 91 | 150700000 | 179800852 | 1 | 180000 | 3096 | 12 |
Ubiquitous Moon Mining Crystal Type B II | 61199 | 7754189 | 37 | 76 | 1330000 | 1999000 | 22 | 223 | 2274 | 0 |
Medium Breacher Pod Launcher | 85085 | 6231112 | 67 | 50 | 24950000 | 46390000 | 2 | 20 | 8970 | 0 |
Caldari Navy Cloaking Device | 15790 | 6019377 | 62 | 93 | 46760000 | 84046377 | 1 | 101 | 7814 | 0 |
Domination Tracking Enhancer | 14100 | 5703697 | 77 | 93 | 37990000 | 75315939 | 0 | 3 | 6571 | 0 |
Small Vorton Specialization | 54827 | 5342635 | 75 | 81 | 25500000 | 49978024 | 1 | 0 | 5807 | 0 |
'Augmented' Ice Harvesting Drone | 43701 | 4953398 | 30 | 88 | 30460000 | 43164403 | 1 | 61 | 3589 | 1 |
Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 22571 | 4928044 | 16 | 97 | 135000000 | 169800000 | 1 | 1 | 7046 | 0 |
Small Projectile Burst Aerator II | 31674 | 4685784 | 197 | 88 | 2617000 | 9318240 | 1 | 5 | 2179 | 2 |
Corelum C-Type 10MN Afterburner | 18682 | 4481647 | 27 | 93 | 84820000 | 117047499 | 1 | 5 | 8028 | 0 |
Electronic Superiority Rigging | 26256 | 4123483 | 1126 | 27 | 5990 | 199000 | 32 | 0 | 2046 | 0 |
Burst Jammer II | 2117 | 4075770 | 189 | 91 | 2176000 | 7510549 | 1 | 5 | 1946 | 0 |
Decayed Gyrostabilizer Mutaplasmid | 49731 | 4064875 | 127 | 76 | 1221000 | 3190985 | 6 | 6 | 4043 | 0 |
Social Adaptation Chip - Basic | 9956 | 4056164 | 148 | 92 | 2755000 | 7950000 | 1 | 1 | 1854 | 0 |
Medium Gas Compressor I | 62624 | 3708044 | 22 | 89 | 64500000 | 85688158 | 1 | 500 | 6155 | 4 |
Medium Drone Mining Augmentor II | 32047 | 3560374 | 46 | 78 | 9861000 | 15850000 | 1 | 10 | 2183 | 4 |
Medium Kinetic Armor Reinforcer II | 31029 | 3485749 | 77 | 99 | 24190000 | 47790798 | 1 | 10 | 8592 | 5 |
Dread Guristas Cloaking Device | 14234 | 3223922 | 39 | 94 | 31650000 | 48393318 | 1 | 130 | 8022 | 0 |
Cormorant Navy Issue | 73795 | 3006158 | 47 | 85 | 22080000 | 35832594 | 1 | 52000 | 5553 | 0 |
Loki Propulsion - Wake Limiter | 45621 | 2829961 | 25 | 95 | 38000000 | 51800000 | 1 | 41 | 5571 | 0 |
Loki Offensive - Projectile Scoping Array | 45607 | 2715951 | 33 | 92 | 38790000 | 56625877 | 1 | 40 | 7616 | 0 |
Republic Fleet Medium Cap Battery | 41215 | 2633581 | 16 | 89 | 20040000 | 25090000 | 1 | 11 | 2232 | 0 |
Distribution Connections | 3894 | 2535846 | 27 | 66 | 32990000 | 45597808 | 1 | 0 | 5557 | 7 |
Large Vorton Specialization | 54829 | 2517290 | 29 | 92 | 48780000 | 68493746 | 0 | 0 | 8847 | 0 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.