Imports – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Sinq Laison’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|---|---|
Standup Firbolg II | 47143 | 523524364 | 99 | 72 | 40500000 | 91533957 | 27 | 54469 | 3427 | 0 |
Terahertz Metamaterials | 33360 | 80150860 | 79 | 92 | 21280 | 42560 | 4868 | 4868 | 1643 | 0 |
Breacher Pod Clone Efficacity | 86261 | 72559291 | 146 | 81 | 112800000 | 323252055 | 1 | 0 | 4803 | 0 |
Breacher Pod Projection | 86263 | 59416572 | 157 | 86 | 122700000 | 368980872 | 1 | 0 | 6310 | 0 |
Capital Transverse Bulkhead II | 33904 | 58126250 | 59 | 84 | 177300000 | 312716587 | 1 | 71 | 5148 | 0 |
Breacher Pod Launcher Operation | 86260 | 23325994 | 48 | 77 | 90790000 | 148590685 | 1 | 0 | 3060 | 1 |
Chromium | 16641 | 22561191 | 124 | 95 | 7869 | 20228 | 2935 | 146 | 2100 | 0 |
Astero Aspirant Explorer SKIN | 60227 | 21653230 | 249 | 34 | 30000000 | 129502994 | 1 | 0 | 6148 | 0 |
Golem State Police SKIN | 60032 | 17333032 | 105 | 55 | 32300000 | 75281231 | 1 | 0 | 4104 | 0 |
ORE Reinforced Bulkheads | 34485 | 17216809 | 34 | 83 | 212500000 | 312105873 | 1 | 6 | 9124 | 0 |
Pithum C-Type Medium Shield Booster | 19187 | 17125534 | 18 | 96 | 70000000 | 89573379 | 1 | 12 | 1425 | 0 |
Caldari Navy Heavy Missile Launcher | 16064 | 15912771 | 24 | 89 | 132300000 | 178760787 | 1 | 17 | 5685 | 0 |
'Augmented' Warrior | 28304 | 14753831 | 62 | 89 | 7313000 | 13124796 | 4 | 23 | 2291 | 0 |
Tengu Propulsion - Fuel Catalyst | 45615 | 14726642 | 56 | 98 | 40950000 | 70665259 | 1 | 44 | 2761 | 0 |
Mamba | 78367 | 12536656 | 16 | 91 | 137200000 | 172447438 | 1 | 52000 | 2802 | 6 |
Shadow Serpentis Large Armor Repairer | 14067 | 10670030 | 100 | 92 | 13580000 | 30793915 | 2 | 136 | 5675 | 0 |
Centus C-Type Large Armor Repairer | 19040 | 10057813 | 15 | 83 | 284300000 | 353721792 | 1 | 50 | 6745 | 3 |
Federation Navy Stasis Webifier | 17559 | 9198037 | 13 | 99 | 55110000 | 67177999 | 1 | 6 | 1487 | 0 |
Vorton Tuning System II | 54975 | 8915513 | 24 | 93 | 37490000 | 50550000 | 1 | 8 | 2882 | 0 |
Photon Microprocessor | 11541 | 8403253 | 20 | 98 | 52150 | 67919 | 1055 | 1055 | 2083 | 0 |
Large Drone Mining Augmentor II | 26328 | 8279534 | 22 | 60 | 38320000 | 50624780 | 1 | 37 | 2964 | 1 |
Caldari Navy Cruise Missile Launcher | 16062 | 7911060 | 17 | 90 | 68330000 | 86950000 | 3 | 68 | 8210 | 0 |
Shadow Serpentis Heavy Stasis Grappler | 41058 | 7738579 | 22 | 86 | 99980000 | 133055021 | 1 | 50 | 4612 | 0 |
Limited Expanded 'Archiver' Cargo | 21493 | 7622011 | 57 | 76 | 30000000 | 52311239 | 1 | 8 | 6040 | 20 |
Metamorphosis | 77114 | 7347846 | 19 | 91 | 38000000 | 48957791 | 1 | 17810 | 1669 | 1 |
Polarized Heavy Neutron Blaster | 34280 | 7317683 | 118 | 94 | 5599000 | 13956595 | 3 | 31 | 4746 | 1 |
Garmur | 33816 | 7255499 | 18 | 92 | 83950000 | 107675181 | 1 | 33373 | 4120 | 0 |
Guristas Scourge Heavy Assault Missile | 27411 | 7162362 | 158 | 84 | 824 | 2490 | 19187 | 287 | 5889 | 0 |
Inherent Implants 'Highwall' Mining MX-1005 | 22535 | 6982793 | 10 | 90 | 154800000 | 183546062 | 0 | 0 | 2764 | 0 |
Republic Fleet Large Cap Battery | 41218 | 6909839 | 19 | 93 | 25570000 | 32960000 | 1 | 17 | 1261 | 0 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.