Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of trading against the bid-ask spread, or “High-Low spread”, this report provides a list of potentially viable items to trade on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API. This page is automatically updated with new report results approximately once every minute.
Report
| ItemName | LowVol | HighVol | LowPrice | HighPrice | DailyProfit | BuyLimit | pctROI |
|---|---|---|---|---|---|---|---|
| Kovac's grog | 122 | 416 | 204983 | 223758 | 5948800 | 7 | |
| Tome of earth (empty) | 108 | 116 | 633842 | 673883 | 2868912 | 4 | |
| Dagon'hai robe top | 99 | 62 | 439631 | 492783 | 2684414 | 10 | |
| Granite boots | 144 | 69 | 411573 | 454907 | 2362284 | 70 | 8 |
| Fiyr remains | 929 | 1083 | 7471 | 9847 | 2025220 | 7500 | 29 |
| Piscatoris teleport | 5697 | 4388 | 3750 | 4254 | 1838572 | 10000 | 11 |
| Ring of the elements | 63 | 95 | 645971 | 686338 | 1678383 | 4 | |
| Arceuus library teleport (tablet) | 1506 | 6051 | 1790 | 2102 | 1633770 | 10000 | 15 |
| Raw pyre fox | 47412 | 9205 | 1909 | 2074 | 1612000 | 13000 | 6 |
| Tai bwo wannai teleport | 7483 | 3269 | 5443 | 6040 | 1559313 | 10000 | 9 |
| Mos le'harmless teleport | 4170 | 2324 | 1159 | 1521 | 1384440 | 10000 | 29 |
| Extended stamina potion(1) | 760 | 4706 | 2930 | 3289 | 1383564 | 10 | |
| Dragon pickaxe upgrade kit | 32 | 76 | 589023 | 645002 | 1378528 | 50 | 7 |
| Bloodbark helm | 323 | 196 | 91241 | 97423 | 1367582 | 5 | |
| Ironwood repair kit | 33152 | 17459 | 2063 | 2210 | 1339000 | 13000 | 5 |
| Steel ring | 108 | 102 | 196220 | 212811 | 1258170 | 6 | |
| Jade | 12150 | 2653 | 468 | 943 | 1212421 | 13000 | 98 |
| Saradomin godsword ornament kit | 32 | 23 | 6687056 | 7121525 | 1168156 | 4 | 4 |
| Lassar teleport (tablet) | 1767 | 3446 | 982 | 1332 | 1116504 | 10000 | 33 |
| Khazard teleport (tablet) | 1762 | 6779 | 695 | 870 | 1071082 | 10000 | 23 |
| Draynor manor teleport (tablet) | 5729 | 8181 | 2371 | 2607 | 1054136 | 10000 | 8 |
| Vampyre dust | 17049 | 18918 | 1127 | 1246 | 1045000 | 11000 | 8 |
| Zombie helmet | 52 | 77 | 236550 | 262353 | 1027800 | 50 | 9 |
| Catherby teleport (tablet) | 7454 | 16814 | 1373 | 1530 | 946658 | 10000 | 9 |
| Magic shortbow scroll | 498 | 538 | 32780 | 35283 | 895404 | 10000 | 5 |
| Moonlight antelope antler | 3169 | 2612 | 5702 | 6115 | 760092 | 18000 | 5 |
| Ruby amulet | 45892 | 69477 | 1052 | 1149 | 750000 | 10000 | 7 |
| Bloodbark boots | 398 | 291 | 37539 | 40721 | 689088 | 6 | |
| Salve graveyard teleport (tablet) | 3768 | 7133 | 2624 | 2853 | 648096 | 10000 | 7 |
| Mystic boots (dark) | 78 | 33 | 87191 | 108125 | 619476 | 70 | 22 |
| Hemp seed | 7400 | 1116 | 1467 | 1812 | 618000 | 2000 | 21 |
| Cannon stand | 272 | 104 | 200538 | 213075 | 579320 | 70 | 4 |
| Karil's armour set | 19 | 66 | 1754769 | 1864458 | 579200 | 8 | 4 |
| Divine super combat potion(1) | 1220 | 8143 | 4833 | 5226 | 578000 | 2000 | 6 |
| Bandos cloak | 120 | 56 | 71542 | 146706 | 577840 | 8 | 101 |
| Ice plateau teleport (tablet) | 537 | 5108 | 1007 | 1141 | 572096 | 10000 | 11 |
| Mystic set (light) | 203 | 119 | 151368 | 162514 | 552720 | 70 | 5 |
| Watchtower teleport (tablet) | 1516 | 5318 | 434 | 545 | 537118 | 10000 | 23 |
| Extended anti-venom+(1) | 995 | 2742 | 4316 | 4674 | 530000 | 2000 | 6 |
| Arctic pine logs | 19850 | 18842 | 741 | 805 | 528000 | 11000 | 6 |
| Baby impling jar | 3667 | 8637 | 1470 | 1641 | 509713 | 18000 | 9 |
Legend
| LowVol | Volume exchanged at the Low “Insta-sell” price in the past 24 hours |
| HighVol | Volume exchanged at the High “Insta-buy” price in the past 24 hours |
| LowPrice | Average (mean) “insta-sell” price from the past 24 hours |
| HighPrice | Average (mean) “insta-buy” price from the past 24 hours |
| DailyProfit | Maximum (net) daily profit potential. This accounts for taxes and buy limits. |
| BuyLimit | Known buy limit. If buy limit is unknown, this will be blank. |
| pctROI | Return on Investment, provided as a percentage. |