Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of trading against the bid-ask spread, or “High-Low spread”, this report provides a list of potentially viable items to trade on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API. This page is automatically updated with new report results approximately once every minute.
Report
| ItemName | LowVol | HighVol | LowPrice | HighPrice | DailyProfit | BuyLimit | pctROI |
|---|---|---|---|---|---|---|---|
| Ardeaglais teleport | 5258 | 2895 | 35089 | 38909 | 8806590 | 9 | |
| Steel ring | 251 | 248 | 170284 | 186630 | 3128272 | 7 | |
| Bloodbark helm | 534 | 434 | 116386 | 126082 | 3113950 | 6 | |
| Echo ahrim's ornament kit | 119 | 126 | 176414 | 204904 | 2902648 | 14 | |
| Piscatoris teleport | 9631 | 7312 | 3007 | 3413 | 2471456 | 10000 | 11 |
| Kourend castle teleport (tablet) | 24627 | 18769 | 1028 | 1148 | 2413446 | 10 | |
| Demonic quill | 108 | 128 | 152443 | 173578 | 1907712 | 12 | |
| Efaritay's aid | 4712 | 26818 | 1726 | 1887 | 1860000 | 15000 | 7 |
| Extended anti-venom+(3) | 194 | 1201 | 13258 | 14987 | 1717430 | 2000 | 11 |
| Arceuus library teleport (tablet) | 5010 | 4228 | 2504 | 2952 | 1644692 | 10000 | 16 |
| Antidote+(4) | 2024 | 3877 | 1677 | 2112 | 1523661 | 4000 | 23 |
| Granite legs | 229 | 102 | 65218 | 87616 | 1445220 | 70 | 32 |
| Fire talisman | 5138 | 1421 | 2345 | 2663 | 1361570 | 11000 | 11 |
| Camphor sapling | 640 | 3389 | 4735 | 5240 | 1358989 | 8 | |
| Colossal wyrm teleport scroll | 439 | 783 | 21027 | 24581 | 1344657 | 15 | |
| Essence impling jar | 772 | 4109 | 2107 | 2479 | 1327207 | 18000 | 15 |
| Rosewood repair kit | 585 | 2140 | 17629 | 20189 | 1261845 | 13000 | 12 |
| Infinity gloves | 35 | 47 | 893056 | 948046 | 1261050 | 125 | 4 |
| Ice plateau teleport (tablet) | 1790 | 6888 | 1137 | 1336 | 1191624 | 10000 | 15 |
| Dragon sq shield | 310 | 234 | 308305 | 329964 | 1054200 | 70 | 5 |
| Tecu salamander | 56 | 70 | 224611 | 247901 | 1026592 | 125 | 8 |
| Mystic set (dark) | 120 | 138 | 282223 | 302381 | 987770 | 70 | 5 |
| Lassar teleport (tablet) | 7388 | 7046 | 1544 | 1718 | 986440 | 10000 | 9 |
| Demonic trident ornament kit | 24 | 46 | 739167 | 793926 | 933144 | 5 | |
| Stamina potion(3) | 9740 | 4432 | 2713 | 3237 | 920000 | 2000 | 17 |
| Cannon furnace | 423 | 110 | 190773 | 206991 | 845530 | 70 | 6 |
| Rainbow crab paste | 87529 | 92309 | 1222 | 1313 | 845000 | 13000 | 5 |
| Falador teleport (tablet) | 46581 | 62392 | 782 | 853 | 810000 | 15000 | 7 |
| Raw kyatt | 23339 | 11724 | 1077 | 1169 | 808956 | 13000 | 6 |
| Iron dart tip | 366932 | 315488 | 105 | 168 | 780000 | 13000 | 57 |
| Extreme energy potion(4) | 2331 | 2301 | 1985 | 2349 | 731718 | 16 | |
| Seeking rune arrow | 17228 | 21862 | 272 | 318 | 689120 | 15 | |
| Swampbark body | 137 | 67 | 86202 | 98103 | 665913 | 12 | |
| Waterbirth teleport (tablet) | 8298 | 10264 | 1050 | 1150 | 638946 | 10000 | 7 |
| Giant frog legs | 186 | 446 | 4893 | 6392 | 611912 | 6000 | 28 |
| Earthbound tecpatl | 19 | 26 | 90772 | 125158 | 605777 | 35 | |
| Extended super antifire(1) | 502 | 430 | 4681 | 6200 | 599850 | 2000 | 30 |
| Dragon javelin(p++) | 10072 | 14210 | 1067 | 1147 | 584176 | 11000 | 5 |
| Amethyst javelin | 18268 | 17959 | 192 | 250 | 583000 | 11000 | 28 |
| Extended anti-venom+(1) | 1577 | 3938 | 4780 | 5173 | 580000 | 2000 | 6 |
| Kharyrll teleport (tablet) | 4113 | 3000 | 1822 | 2047 | 555000 | 10000 | 10 |
| Dagon'hai hat | 130 | 40 | 297762 | 317918 | 551920 | 5 | |
| Khazard teleport (tablet) | 934 | 4758 | 1127 | 1264 | 532896 | 10000 | 10 |
| Divine super attack potion(4) | 4221 | 3344 | 3752 | 4100 | 532000 | 2000 | 7 |
| Nickel ore | 3192 | 5686 | 1835 | 2038 | 520296 | 9 | |
| Splitbark boots | 47 | 53 | 8486 | 19623 | 505015 | 70 | 127 |
Legend
| LowVol | Volume exchanged at the Low “Insta-sell” price in the past 24 hours |
| HighVol | Volume exchanged at the High “Insta-buy” price in the past 24 hours |
| LowPrice | Average (mean) “insta-sell” price from the past 24 hours |
| HighPrice | Average (mean) “insta-buy” price from the past 24 hours |
| DailyProfit | Maximum (net) daily profit potential. This accounts for taxes and buy limits. |
| BuyLimit | Known buy limit. If buy limit is unknown, this will be blank. |
| pctROI | Return on Investment, provided as a percentage. |