Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of trading against the bid-ask spread, or “High-Low spread”, this report provides a list of potentially viable items to trade on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API. This page is automatically updated with new report results approximately once every minute.
Report
| ItemName | LowVol | HighVol | LowPrice | HighPrice | DailyProfit | BuyLimit | pctROI |
|---|---|---|---|---|---|---|---|
| Gilded 2h sword | 34 | 38 | 3610770 | 4008557 | 10798944 | 70 | 9 |
| Watson teleport | 5756 | 5914 | 2252 | 3981 | 9497400 | 10000 | 73 |
| Infinity bottoms | 39 | 34 | 2272986 | 2587580 | 8936662 | 125 | 12 |
| Amulet of fire | 162 | 730 | 75664 | 85823 | 6163390 | 11 | |
| Infinity gloves | 64 | 51 | 916544 | 1043209 | 5395851 | 125 | 12 |
| Echo virtus ornament kit | 164 | 157 | 732615 | 779535 | 4918810 | 4 | |
| Antler guard | 318 | 483 | 257050 | 277505 | 4739790 | 6 | |
| Chasm teleport scroll | 2932 | 6149 | 17599 | 19494 | 4415592 | 9 | |
| Abyssal bracelet(5) | 2333 | 12377 | 1686 | 2158 | 4290000 | 10000 | 25 |
| Young impling jar | 24143 | 9233 | 3575 | 3873 | 3978000 | 18000 | 6 |
| Dragon cannon barrel | 175 | 198 | 246052 | 286264 | 3448700 | 100 | 14 |
| Amulet of earth | 47 | 50 | 282199 | 361817 | 3401954 | 26 | |
| Salve graveyard teleport (tablet) | 14997 | 11138 | 5999 | 6423 | 2960000 | 10000 | 5 |
| Essence impling jar | 1019 | 7024 | 2411 | 2883 | 2914960 | 18000 | 17 |
| Bagged plant 2 | 1492 | 1348 | 6769 | 9035 | 2811928 | 10000 | 31 |
| Civitas illa fortis teleport | 22303 | 37359 | 918 | 1012 | 2764566 | 8 | |
| Fiyr remains | 1711 | 2616 | 5472 | 6626 | 2673552 | 7500 | 19 |
| Extended stamina potion(1) | 1786 | 11255 | 1437 | 1698 | 2566140 | 16 | |
| Letvek | 99865 | 75288 | 782 | 831 | 2484504 | 4 | |
| Bolt of canvas | 8418 | 11356 | 1870 | 2207 | 2466474 | 13000 | 16 |
| Infernal ashes | 25006 | 37988 | 3379 | 3775 | 2407500 | 7500 | 9 |
| Anti-venom+(2) | 211 | 1065 | 5705 | 8046 | 2322765 | 2000 | 38 |
| Dragonstone amulet (u) | 4885 | 13401 | 10393 | 11089 | 2320375 | 10000 | 5 |
| Unicorn horn | 53940 | 57070 | 1243 | 1450 | 2314000 | 13000 | 14 |
| Ape atoll teleport (tablet) | 2754 | 3329 | 6290 | 7232 | 2197692 | 10000 | 13 |
| Bluefin | 24386 | 117205 | 1308 | 1422 | 2097196 | 7 | |
| Draynor manor teleport (tablet) | 11065 | 5395 | 4155 | 4594 | 1877460 | 10000 | 8 |
| Tai bwo wannai teleport | 6202 | 6909 | 5460 | 5878 | 1866802 | 10000 | 6 |
| Broken zombie axe | 33 | 54 | 938901 | 1015260 | 1849782 | 6 | |
| Dragon pickaxe upgrade kit | 44 | 39 | 908387 | 971776 | 1714206 | 50 | 5 |
| Ironwood sapling | 845 | 2005 | 38941 | 41782 | 1695070 | 5 | |
| Dagon'hai robes set | 38 | 130 | 865583 | 928628 | 1689974 | 5 | |
| West ardougne teleport (tablet) | 1951 | 2812 | 4628 | 5332 | 1681576 | 10000 | 13 |
| Raw dashing kebbit | 14278 | 30051 | 1141 | 1293 | 1651000 | 13000 | 11 |
| Drake bones | 20494 | 19192 | 4471 | 4786 | 1650000 | 7500 | 5 |
| Echo ahrim's ornament kit | 84 | 127 | 120772 | 143178 | 1641612 | 16 | |
| Super fishing potion(4) | 982 | 1066 | 1816 | 3490 | 1576110 | 88 | |
| Colossal wyrm teleport scroll | 453 | 664 | 18550 | 22467 | 1571004 | 19 | |
| Cemetery teleport (tablet) | 1246 | 2520 | 4235 | 4957 | 1569960 | 10000 | 15 |
| Necklace of Fangs | 689 | 1107 | 30565 | 33496 | 1558518 | 7 | |
| Steel ring | 156 | 142 | 148491 | 162617 | 1544108 | 7 | |
| Shaman mask | 73 | 98 | 39018 | 60915 | 1509567 | 125 | 53 |
| Divine super combat potion(2) | 1946 | 2654 | 8378 | 9268 | 1410000 | 2000 | 8 |
| Amulet of air | 24 | 35 | 291910 | 356643 | 1382424 | 20 | |
| Bloodbark helm | 358 | 290 | 96231 | 103047 | 1379240 | 5 | |
| Piscatoris teleport | 6302 | 7928 | 3408 | 3697 | 1361232 | 10000 | 6 |
| Onyx dragon bolts (e) | 13229 | 3332 | 8686 | 9267 | 1319472 | 11000 | 5 |
| Bagged plant 1 | 28967 | 32212 | 1860 | 2031 | 1310000 | 10000 | 7 |
| Dragon javelin(p++) | 12652 | 12034 | 1083 | 1225 | 1298000 | 11000 | 11 |
| Lunar isle teleport | 6734 | 7083 | 1562 | 1784 | 1259258 | 10000 | 12 |
| Mushroom pie | 1236 | 1882 | 11879 | 13137 | 1231056 | 10000 | 8 |
| Inky paint | 23 | 38 | 745847 | 1009886 | 1219210 | 5 | 33 |
| Dragonfruit pie | 2052 | 14041 | 254 | 379 | 1180000 | 10000 | 46 |
| Necklace of passage(5) | 8725 | 12782 | 1116 | 1272 | 1142975 | 10000 | 12 |
| Amulet of chemistry | 24538 | 44230 | 1311 | 1412 | 1095000 | 15000 | 6 |
| Demonic trident ornament kit | 24 | 31 | 382751 | 436236 | 1074264 | 12 | |
| Tecu salamander | 47 | 77 | 193375 | 219411 | 1017456 | 125 | 11 |
| Arceuus library teleport (tablet) | 2573 | 3855 | 3370 | 3833 | 995751 | 10000 | 11 |
| Senntisten teleport (tablet) | 2299 | 3853 | 1071 | 1352 | 978662 | 10000 | 24 |
| Iorwerth camp teleport | 4599 | 5166 | 2366 | 2630 | 974988 | 10000 | 9 |
| Mystic set (light) | 211 | 350 | 149756 | 166751 | 956200 | 70 | 9 |
| Digsite teleport | 5100 | 8796 | 3072 | 3320 | 928200 | 10000 | 6 |
| Jade amulet | 23351 | 32721 | 947 | 1059 | 910000 | 10000 | 10 |
| Anti-venom+(1) | 784 | 3253 | 2910 | 3430 | 904000 | 2000 | 16 |
| Sapphire amulet (u) | 3475 | 25449 | 255 | 351 | 890000 | 10000 | 35 |
| Snowy knight mix (2) | 2808 | 21123 | 6288 | 6736 | 881712 | 5 | |
| Limestone | 4893 | 1612 | 427 | 619 | 880740 | 13000 | 42 |
| Divine ranging potion(2) | 1163 | 2454 | 3547 | 4063 | 870000 | 2000 | 12 |
| Ring of life | 5183 | 6179 | 1542 | 1743 | 865561 | 10000 | 11 |
| Lassar teleport (tablet) | 1983 | 6414 | 1162 | 1321 | 853062 | 10000 | 11 |
| Moonclan teleport (tablet) | 981 | 8554 | 697 | 812 | 846846 | 10000 | 14 |
| Dwarven stout(m) | 168 | 316 | 21782 | 24942 | 841192 | 2000 | 12 |
| Rune brutal | 28135 | 48439 | 923 | 1019 | 836000 | 11000 | 8 |
| Barrel of demonic tallow (full) | 1085 | 661 | 14245 | 15726 | 771387 | 8 | |
| White apron | 488 | 101 | 346 | 5458 | 750450 | 150 | 1446 |
| Mushroom | 2225 | 6721 | 70 | 184 | 746031 | 11000 | 159 |
| Kharyrll teleport (tablet) | 2680 | 3777 | 1438 | 1745 | 731640 | 10000 | 19 |
| Cape of skulls | 32 | 38 | 1954391 | 2086480 | 722880 | 8 | 5 |
| Wyrm bones | 65935 | 52338 | 2180 | 2320 | 705000 | 7500 | 4 |
| Limestone brick | 4900 | 13172 | 566 | 720 | 686000 | 10000 | 25 |
| Thammaron's sceptre (au) | 14 | 27 | 1605127 | 1725308 | 685400 | 8 | 5 |
| Sunlight moth (item) | 2973 | 7476 | 3561 | 3868 | 683790 | 6 | |
| Twisted horns | 15 | 28 | 1517765 | 1681494 | 650500 | 5 | 9 |
| Adamant knife | 14471 | 18226 | 244 | 309 | 649000 | 11000 | 24 |
| Forgotten brew(1) | 411 | 2505 | 521 | 794 | 646290 | 50 | |
| Emerald amulet | 15726 | 16868 | 692 | 771 | 640000 | 10000 | 9 |
| Extended super antifire(3) | 282 | 474 | 15058 | 17640 | 628860 | 2000 | 15 |
| Bloodbark boots | 500 | 358 | 40631 | 43217 | 616476 | 4 | |
| Oak repair kit | 1459 | 8274 | 46 | 121 | 604002 | 13000 | 159 |
| Lumberyard teleport | 4209 | 6361 | 2704 | 2902 | 589260 | 15000 | 5 |
| Baby impling jar | 5765 | 1950 | 2252 | 2399 | 576500 | 18000 | 4 |
| Cannon base | 534 | 157 | 188704 | 200957 | 576380 | 70 | 4 |
| Jaguar fur | 17526 | 5308 | 2170 | 2322 | 562648 | 10000 | 5 |
| Tzhaar-ket-om | 395 | 624 | 137199 | 148039 | 551600 | 70 | 6 |
| Ice plateau teleport (tablet) | 875 | 4556 | 1079 | 1223 | 546720 | 10000 | 11 |
| Expeditious bracelet | 8437 | 17711 | 1063 | 1147 | 523094 | 15000 | 6 |
| Gilded pickaxe | 22 | 27 | 2800423 | 2988148 | 511852 | 4 | 5 |
| Pyrophosphite | 3268 | 1877 | 156 | 317 | 506540 | 13000 | 99 |
Legend
| LowVol | Volume exchanged at the Low “Insta-sell” price in the past 24 hours |
| HighVol | Volume exchanged at the High “Insta-buy” price in the past 24 hours |
| LowPrice | Average (mean) “insta-sell” price from the past 24 hours |
| HighPrice | Average (mean) “insta-buy” price from the past 24 hours |
| DailyProfit | Maximum (net) daily profit potential. This accounts for taxes and buy limits. |
| BuyLimit | Known buy limit. If buy limit is unknown, this will be blank. |
| pctROI | Return on Investment, provided as a percentage. |