Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of trading against the bid-ask spread, or “High-Low spread”, this report provides a list of potentially viable items to trade on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API. This page is automatically updated with new report results approximately once every minute.
Report
| ItemName | LowVol | HighVol | LowPrice | HighPrice | DailyProfit | BuyLimit | pctROI |
|---|---|---|---|---|---|---|---|
| Demonic axe ornament kit | 163 | 156 | 1465069 | 1591326 | 14731236 | 6 | |
| Watson teleport | 5807 | 5920 | 2234 | 4023 | 9924163 | 10000 | 76 |
| Salve graveyard teleport (tablet) | 16630 | 8529 | 6091 | 6895 | 5688843 | 10000 | 11 |
| Amulet of fire | 173 | 769 | 77216 | 86020 | 5447596 | 9 | |
| Camphor logs | 185805 | 171395 | 225 | 261 | 5313245 | 14 | |
| Infinity gloves | 61 | 53 | 909735 | 1027396 | 5147042 | 125 | 11 |
| Antler guard | 296 | 450 | 257941 | 277294 | 4087168 | 5 | |
| Barrows teleport (tablet) | 13755 | 17613 | 6699 | 7206 | 3630000 | 10000 | 5 |
| Fiyr remains | 1731 | 2625 | 5488 | 6931 | 3425625 | 7500 | 24 |
| Key master teleport | 3675 | 2207 | 22352 | 23753 | 3403050 | 4 | |
| Anti-venom+(2) | 224 | 1208 | 5390 | 8209 | 3207240 | 2000 | 49 |
| Infernal ashes | 23935 | 52470 | 3352 | 3831 | 3022500 | 7500 | 12 |
| Bagged plant 2 | 1881 | 1514 | 6437 | 8551 | 2941702 | 10000 | 30 |
| Amulet of earth | 57 | 43 | 306525 | 375160 | 2628676 | 20 | |
| Civitas illa fortis teleport | 21422 | 38076 | 919 | 1008 | 2627244 | 8 | |
| Ape atoll teleport (tablet) | 2571 | 3410 | 6220 | 7296 | 2393601 | 10000 | 15 |
| Letvek | 106276 | 71296 | 778 | 827 | 2352768 | 4 | |
| Colossal wyrm teleport scroll | 375 | 463 | 19812 | 26604 | 2347500 | 32 | |
| Draynor manor teleport (tablet) | 11430 | 5226 | 4155 | 4648 | 2095626 | 10000 | 10 |
| Bluefin | 24533 | 91370 | 1307 | 1420 | 2085305 | 7 | |
| Ironwood sapling | 891 | 1928 | 38969 | 42038 | 1986039 | 6 | |
| Dragonstone amulet (u) | 4217 | 13772 | 10300 | 10987 | 1973556 | 10000 | 5 |
| Steel ring | 155 | 142 | 147777 | 163569 | 1777982 | 8 | |
| Drake bones | 20841 | 17758 | 4444 | 4773 | 1755000 | 7500 | 5 |
| Dagon'hai robes set | 37 | 116 | 865681 | 931562 | 1748250 | 5 | |
| Necklace of Fangs | 713 | 1162 | 30555 | 33562 | 1665568 | 8 | |
| West ardougne teleport (tablet) | 1953 | 2804 | 4628 | 5316 | 1631928 | 10000 | 13 |
| Broken zombie axe | 29 | 46 | 940326 | 1016643 | 1623565 | 6 | |
| Tai bwo wannai teleport | 5246 | 7390 | 5327 | 5751 | 1621014 | 10000 | 6 |
| Raw dashing kebbit | 11587 | 24429 | 1099 | 1247 | 1612000 | 13000 | 11 |
| Bloodbark helm | 349 | 281 | 96871 | 104584 | 1579782 | 6 | |
| Amulet of air | 25 | 32 | 297814 | 367615 | 1561225 | 21 | |
| Dagon'hai robe bottom | 125 | 91 | 328942 | 352136 | 1469832 | 5 | |
| Echo ahrim's ornament kit | 76 | 136 | 121157 | 143045 | 1446128 | 16 | |
| Abyssal bracelet(5) | 3422 | 21319 | 1608 | 2070 | 1440662 | 10000 | 26 |
| Super fishing potion(4) | 888 | 1113 | 1732 | 3413 | 1432344 | 93 | |
| Onyx dragon bolts (e) | 14328 | 3917 | 8714 | 9264 | 1429705 | 11000 | 4 |
| Bagged plant 1 | 27013 | 28955 | 1864 | 2045 | 1410000 | 10000 | 8 |
| Dragon pickaxe upgrade kit | 30 | 40 | 910822 | 977137 | 1403190 | 50 | 5 |
| Piscatoris teleport | 6682 | 8211 | 3462 | 3741 | 1369810 | 10000 | 6 |
| Super hunter potion(4) | 7393 | 8758 | 359 | 554 | 1360312 | 51 | |
| Divine super combat potion(2) | 1357 | 2464 | 8361 | 9225 | 1360000 | 2000 | 8 |
| Dragon javelin(p++) | 11397 | 10700 | 1079 | 1228 | 1337500 | 11000 | 12 |
| Cemetery teleport (tablet) | 1381 | 2447 | 4219 | 4856 | 1321380 | 10000 | 13 |
| Arceuus library teleport (tablet) | 2672 | 3440 | 3376 | 3946 | 1314624 | 10000 | 15 |
| Shaman mask | 64 | 99 | 38404 | 60014 | 1306240 | 125 | 53 |
| Dragonfruit pie | 1773 | 10824 | 240 | 374 | 1270000 | 10000 | 53 |
| Snowy knight mix (2) | 3060 | 21336 | 6293 | 6837 | 1248480 | 6 | |
| Mushroom pie | 1248 | 1857 | 11898 | 13137 | 1219296 | 10000 | 8 |
| Vampyre dust | 23871 | 53649 | 877 | 1006 | 1199000 | 11000 | 12 |
| Divine ranging potion(3) | 1930 | 1963 | 5139 | 5857 | 1159930 | 2000 | 12 |
| Cupronickel bar | 1358 | 11693 | 1510 | 1658 | 1150000 | 10000 | 8 |
| Bolt of canvas | 9922 | 24769 | 1828 | 1946 | 1040000 | 13000 | 4 |
| Oak pyre logs | 581 | 498 | 1594 | 3737 | 1030362 | 11000 | 130 |
| Battlefront teleport (tablet) | 1505 | 3528 | 2776 | 3111 | 963144 | 10000 | 10 |
| Mystic set (light) | 211 | 348 | 149828 | 166807 | 955010 | 70 | 9 |
| Giant krill | 38094 | 40804 | 402 | 435 | 952350 | 6 | |
| Anti-venom+(1) | 857 | 3510 | 2896 | 3432 | 936000 | 2000 | 16 |
| Senntisten teleport (tablet) | 2199 | 3099 | 1054 | 1382 | 932799 | 10000 | 29 |
| Demonic trident ornament kit | 20 | 28 | 374032 | 428931 | 926420 | 12 | |
| Limestone | 4641 | 1570 | 425 | 636 | 923559 | 13000 | 47 |
| Lunar isle teleport | 5308 | 6979 | 1573 | 1781 | 918284 | 10000 | 11 |
| Burning amulet(5) | 6997 | 27486 | 1664 | 1790 | 910000 | 10000 | 5 |
| Waterbirth teleport (tablet) | 43170 | 13072 | 818 | 924 | 880000 | 10000 | 11 |
| Necklace of passage(5) | 8021 | 12625 | 1127 | 1261 | 874289 | 10000 | 10 |
| White apron | 478 | 92 | 342 | 6139 | 851250 | 150 | 1659 |
| Iorwerth camp teleport | 3851 | 4909 | 2341 | 2612 | 843369 | 10000 | 9 |
| Amulet of chemistry | 30613 | 43125 | 1336 | 1420 | 840000 | 15000 | 4 |
| Kourend castle teleport (tablet) | 29879 | 23683 | 485 | 523 | 836612 | 6 | |
| Moonclan teleport (tablet) | 1572 | 8415 | 693 | 807 | 824670 | 10000 | 14 |
| Dwarven stout(m) | 154 | 303 | 22025 | 25235 | 819918 | 2000 | 12 |
| Rune brutal | 28324 | 45072 | 905 | 998 | 814000 | 11000 | 8 |
| Divine ranging potion(2) | 1024 | 2448 | 3581 | 4060 | 796000 | 2000 | 11 |
| Thammaron's sceptre (au) | 17 | 24 | 1604635 | 1731872 | 740800 | 8 | 6 |
| Mushroom | 2136 | 6010 | 64 | 190 | 739230 | 11000 | 192 |
| Barrel of demonic tallow (full) | 1192 | 687 | 14212 | 15563 | 714480 | 7 | |
| King worm | 2252 | 9726 | 355 | 436 | 709998 | 13000 | 21 |
| Digsite teleport | 4067 | 9189 | 3077 | 3317 | 707658 | 10000 | 6 |
| Lumberyard teleport | 3611 | 5417 | 2748 | 3002 | 700534 | 15000 | 7 |
| Kharyrll teleport (tablet) | 2501 | 4095 | 1439 | 1749 | 690276 | 10000 | 19 |
| Ring of life | 4149 | 5956 | 1547 | 1743 | 672138 | 10000 | 10 |
| Adamant knife | 14793 | 21677 | 239 | 306 | 671000 | 11000 | 26 |
| Sunlight moth (item) | 3414 | 8100 | 3597 | 3870 | 669144 | 5 | |
| Extended stamina potion(3) | 3006 | 910 | 4288 | 4602 | 667332 | 5 | |
| Twisted horns | 15 | 31 | 1517765 | 1683129 | 658510 | 5 | 9 |
| Limestone brick | 4641 | 12990 | 571 | 724 | 645099 | 10000 | 24 |
| Admiral pie | 2092 | 13184 | 40 | 106 | 640000 | 10000 | 160 |
| Inoculation bracelet | 1940 | 4683 | 879 | 1035 | 636888 | 10000 | 15 |
| Forgotten brew(1) | 639 | 2405 | 513 | 792 | 634920 | 51 | |
| Bloodbark boots | 495 | 363 | 40618 | 43187 | 619278 | 4 | |
| Jade amulet (u) | 26055 | 24135 | 721 | 794 | 580000 | 10000 | 8 |
| Ruby bracelet | 45860 | 89645 | 984 | 1062 | 570000 | 10000 | 6 |
| Raw chompy | 1813 | 3303 | 994 | 1184 | 551601 | 13000 | 17 |
| Stymphike feather | 183179 | 204113 | 38 | 41 | 549537 | 8 | |
| Gilded d'hide body | 23 | 24 | 1652717 | 1754139 | 530720 | 8 | 4 |
| Emerald bracelet | 10016 | 35283 | 590 | 656 | 530000 | 10000 | 9 |
| Expeditious bracelet | 9567 | 16674 | 1066 | 1141 | 507051 | 15000 | 5 |
| Redwood shield | 8281 | 32797 | 585 | 625 | 504000 | 18000 | 5 |
Legend
| LowVol | Volume exchanged at the Low “Insta-sell” price in the past 24 hours |
| HighVol | Volume exchanged at the High “Insta-buy” price in the past 24 hours |
| LowPrice | Average (mean) “insta-sell” price from the past 24 hours |
| HighPrice | Average (mean) “insta-buy” price from the past 24 hours |
| DailyProfit | Maximum (net) daily profit potential. This accounts for taxes and buy limits. |
| BuyLimit | Known buy limit. If buy limit is unknown, this will be blank. |
| pctROI | Return on Investment, provided as a percentage. |