Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of trading against the bid-ask spread, or “High-Low spread”, this report provides a list of potentially viable items to trade on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API. This page is automatically updated with new report results approximately once every minute.
Report
ItemName | LowVol | HighVol | LowPrice | HighPrice | DailyProfit | BuyLimit | pctROI |
---|---|---|---|---|---|---|---|
Echo virtus ornament kit | 212 | 222 | 1080106 | 1169224 | 13935608 | 6 | |
Guthixian temple teleport | 13632 | 10637 | 5164 | 6046 | 8105394 | 15 | |
Infinity hat | 72 | 67 | 1597081 | 1726334 | 6346709 | 125 | 6 |
Hueycoatl hide vambraces | 204 | 406 | 307092 | 328708 | 6107052 | 5 | |
Tome of water (empty) | 198 | 184 | 427160 | 462355 | 4774432 | 6 | |
Pest control teleport | 14169 | 1825 | 3229 | 3705 | 4020000 | 10000 | 12 |
Crystal grail | 27 | 30 | 305453 | 446692 | 3572262 | 43 | |
Battlemage potion(4) | 3675 | 1596 | 17734 | 19860 | 3458000 | 2000 | 10 |
Ring of the elements | 94 | 168 | 567167 | 611655 | 3031970 | 6 | |
Colossal wyrm teleport scroll | 225 | 715 | 38883 | 43885 | 2949375 | 11 | |
Divine super combat potion(3) | 2707 | 1532 | 16283 | 17846 | 2414000 | 2000 | 7 |
Merfolk trident | 30 | 34 | 1798069 | 1914966 | 2357940 | 125 | 4 |
Graahk fur | 1193 | 231 | 1209 | 3186 | 2283402 | 10000 | 158 |
Tome of earth (empty) | 146 | 201 | 362181 | 385174 | 2232340 | 4 | |
Wild pie | 16035 | 5042 | 762 | 1164 | 1910918 | 10000 | 50 |
Tecu salamander | 69 | 102 | 196173 | 226616 | 1787859 | 125 | 13 |
Raw mackerel | 53463 | 5306 | 135 | 478 | 1772204 | 15000 | 247 |
Divine super defence potion(4) | 1820 | 1387 | 4467 | 5808 | 1699075 | 2000 | 27 |
Bloodbark boots | 749 | 1080 | 39234 | 42030 | 1465044 | 5 | |
Magic leaves | 28871 | 40148 | 398 | 457 | 1443550 | 13 | |
Bolt of cloth | 50879 | 58385 | 828 | 958 | 1443000 | 13000 | 13 |
Mos le'harmless teleport | 5041 | 9091 | 1244 | 1560 | 1436685 | 10000 | 23 |
Swampbark legs | 220 | 229 | 80718 | 88537 | 1330780 | 7 | |
Redwood hiking staff | 4381 | 7465 | 766 | 1087 | 1314300 | 39 | |
Robe bottom of darkness | 76 | 31 | 64423 | 106020 | 1223787 | 70 | 61 |
Ape atoll teleport (tablet) | 2373 | 7468 | 3004 | 3231 | 1217284 | 10000 | 5 |
Crushed infernal shale | 80468 | 81950 | 671 | 733 | 1200000 | 25000 | 7 |
Bagged plant 1 | 27850 | 37420 | 1875 | 2035 | 1200000 | 10000 | 6 |
Redwood shield | 21751 | 10171 | 500 | 629 | 1190007 | 18000 | 23 |
Earthbound tecpatl | 31 | 54 | 136024 | 176528 | 1146194 | 27 | |
Clue box | 38 | 102 | 338854 | 375355 | 1101772 | 50 | 9 |
Inoculation bracelet | 5180 | 74 | 1220 | 1461 | 1098160 | 10000 | 17 |
Fishing potion(4) | 4495 | 492 | 262 | 813 | 1070000 | 2000 | 204 |
Khazard teleport (tablet) | 4546 | 14904 | 859 | 1096 | 981936 | 10000 | 25 |
Swampbark body | 246 | 201 | 87320 | 93125 | 969978 | 5 | |
Granite boots | 131 | 228 | 292671 | 312375 | 941990 | 70 | 5 |
Toktz-xil-ul | 2358 | 1888 | 2496 | 3044 | 921344 | 11000 | 20 |
Lunar isle teleport | 12168 | 8351 | 2155 | 2310 | 910259 | 10000 | 5 |
West ardougne teleport (tablet) | 2677 | 5950 | 2088 | 2436 | 803100 | 10000 | 14 |
Tai bwo wannai teleport | 7716 | 5975 | 2690 | 2881 | 800650 | 10000 | 5 |
Carrallanger teleport (tablet) | 2898 | 3048 | 1430 | 1723 | 750582 | 10000 | 18 |
Cemetery teleport (tablet) | 1708 | 5216 | 2044 | 2231 | 745888 | 10000 | 7 |
Cup of hot water | 22702 | 55751 | 289 | 353 | 741000 | 13000 | 20 |
Wolfbone arrowtips | 2939 | 3730 | 136 | 395 | 740628 | 7000 | 185 |
Rune helm (h1) | 68 | 161 | 44344 | 56159 | 727056 | 70 | 24 |
Mithril brutal | 23149 | 20286 | 250 | 321 | 715000 | 11000 | 26 |
Pyrophosphite | 11764 | 8881 | 130 | 212 | 692718 | 13000 | 60 |
Yew shortbow | 96552 | 103902 | 335 | 379 | 666000 | 18000 | 11 |
Yew leaves | 24642 | 43423 | 274 | 306 | 640692 | 9 | |
Divine super combat potion(1) | 10679 | 17837 | 5442 | 5879 | 640000 | 2000 | 6 |
Divine ranging potion(2) | 1389 | 2000 | 2350 | 2864 | 634773 | 2000 | 19 |
Rune brutal | 45978 | 63327 | 1022 | 1100 | 616000 | 11000 | 5 |
Extended anti-venom+(1) | 515 | 3157 | 5007 | 5415 | 600000 | 2000 | 6 |
Extended anti-venom+(3) | 685 | 685 | 13858 | 15030 | 597320 | 2000 | 6 |
White platelegs | 201 | 204 | 3457 | 8394 | 596250 | 125 | 138 |
Kharyrll teleport (tablet) | 4709 | 6320 | 949 | 1094 | 583916 | 10000 | 13 |
Arctic pine logs | 15628 | 35210 | 505 | 568 | 572000 | 11000 | 10 |
Coconut milk | 47795 | 16960 | 201 | 257 | 561000 | 11000 | 25 |
Hunter potion(4) | 4019 | 5982 | 2408 | 2737 | 550000 | 2000 | 11 |
Torag's armour set | 70 | 109 | 845379 | 932493 | 547720 | 8 | 8 |
Cave goblin wire | 2539 | 1725 | 1455 | 1700 | 535729 | 11000 | 15 |
Earth talisman | 107003 | 54376 | 493 | 552 | 528000 | 11000 | 10 |
Divine super attack potion(4) | 3211 | 5698 | 3653 | 3988 | 512000 | 2000 | 7 |
Legend
LowVol | Volume exchanged at the Low “Insta-sell” price in the past 24 hours |
HighVol | Volume exchanged at the High “Insta-buy” price in the past 24 hours |
LowPrice | Average (mean) “insta-sell” price from the past 24 hours |
HighPrice | Average (mean) “insta-buy” price from the past 24 hours |
DailyProfit | Maximum (net) daily profit potential. This accounts for taxes and buy limits. |
BuyLimit | Known buy limit. If buy limit is unknown, this will be blank. |
pctROI | Return on Investment, provided as a percentage. |