Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of trading against the bid-ask spread, or “High-Low spread”, this report provides a list of potentially viable items to trade on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API. This page is automatically updated with new report results approximately once every minute.
Report
| ItemName | LowVol | HighVol | LowPrice | HighPrice | DailyProfit | BuyLimit | pctROI |
|---|---|---|---|---|---|---|---|
| Thin snail | 1109 | 790 | 8605 | 20499 | 9073150 | 13000 | 133 |
| Key master teleport | 5987 | 3484 | 30400 | 33260 | 7647380 | 7 | |
| Echo virtus ornament kit | 171 | 154 | 787857 | 847056 | 6507732 | 5 | |
| Tome of water (empty) | 234 | 185 | 587845 | 631650 | 5766820 | 5 | |
| Dragon pickaxe upgrade kit | 41 | 62 | 1604074 | 1774653 | 5538526 | 50 | 8 |
| Trailblazer reloaded rejuvenation pool scroll | 24 | 23 | 5419321 | 5752347 | 5013540 | 4 | |
| Magic leaves | 66194 | 22382 | 589 | 664 | 4104028 | 11 | |
| Dagon'hai robe bottom | 231 | 137 | 439552 | 474561 | 3495966 | 6 | |
| Hueycoatl hide vambraces | 184 | 276 | 255492 | 273029 | 3333252 | 5 | |
| Guthixian temple teleport | 13064 | 10110 | 3266 | 3630 | 2952120 | 9 | |
| Obsidian cape (r) | 117 | 98 | 704544 | 758151 | 2691080 | 70 | 5 |
| Infinity boots | 548 | 458 | 432001 | 461596 | 2545500 | 125 | 5 |
| Civitas illa fortis teleport | 17079 | 72211 | 580 | 624 | 2310752 | 6 | |
| Black nails | 1233 | 1749 | 8041 | 10074 | 2258856 | 13000 | 23 |
| Sturdy harness | 24 | 61 | 1197086 | 1316115 | 2224968 | 8 | |
| Echo ahrim's ornament kit | 130 | 160 | 308447 | 329532 | 1884350 | 5 | |
| Magic shortbow scroll | 3013 | 1687 | 15048 | 15977 | 1837930 | 10000 | 4 |
| Harmony island teleport (tablet) | 2124 | 6969 | 1654 | 1956 | 1832847 | 10000 | 16 |
| Steel ring | 138 | 164 | 249813 | 267682 | 1727208 | 5 | |
| Raw rabbit | 11549 | 140 | 242 | 394 | 1674605 | 13000 | 60 |
| Divine ranging potion(3) | 4377 | 3227 | 2920 | 3829 | 1666000 | 2000 | 29 |
| Swords and emblem (b) | 68 | 75 | 97943 | 124437 | 1632408 | 25 | |
| Dagon'hai hat | 116 | 123 | 261410 | 280630 | 1578528 | 5 | |
| Fox fur | 4303 | 498 | 2832 | 3261 | 1566292 | 13 | |
| Swords and emblem (g) | 75 | 83 | 85023 | 107368 | 1514850 | 24 | |
| Senntisten teleport (tablet) | 1777 | 6143 | 709 | 974 | 1511178 | 10000 | 35 |
| Tecu salamander | 75 | 119 | 149315 | 170442 | 1328925 | 125 | 12 |
| Divine ranging potion(2) | 3305 | 1537 | 2417 | 3106 | 1254000 | 2000 | 26 |
| Granite body | 255 | 171 | 57931 | 76614 | 1200570 | 70 | 30 |
| Ruby ring | 32120 | 7490 | 1306 | 1454 | 1190000 | 10000 | 9 |
| Warped sceptre (uncharged) | 62 | 107 | 90048 | 111294 | 1179302 | 21 | |
| Dragon sq shield | 364 | 325 | 312464 | 335432 | 1138200 | 70 | 5 |
| Maple shield | 22897 | 29637 | 56 | 121 | 1134000 | 18000 | 113 |
| Dragon dart(p++) | 58779 | 39933 | 2064 | 2199 | 1012000 | 11000 | 4 |
| Amethyst arrow(p++) | 14197 | 31829 | 1039 | 1152 | 990000 | 11000 | 9 |
| Feldip hills teleport | 6608 | 6941 | 1154 | 1329 | 984592 | 10000 | 13 |
| Colossal wyrm teleport scroll | 444 | 532 | 48498 | 51648 | 940392 | 4 | |
| Iron boots | 485 | 316 | 5454 | 13151 | 929250 | 125 | 136 |
| Mithril seeds | 78538 | 85487 | 1069 | 1140 | 882000 | 18000 | 5 |
| Waterbirth teleport (tablet) | 5684 | 35410 | 864 | 970 | 870000 | 10000 | 10 |
| Mystic boots (dark) | 255 | 44 | 86111 | 107069 | 827948 | 70 | 22 |
| Watson teleport | 611 | 5193 | 3626 | 3861 | 820494 | 10000 | 4 |
| Fiyr remains | 2073 | 3083 | 6143 | 6537 | 813912 | 7500 | 4 |
| Mystic robe top (dusk) | 40 | 21 | 120840 | 162546 | 807576 | 70 | 32 |
| Wild pie | 22591 | 7988 | 806 | 925 | 806788 | 10000 | 13 |
| Divine super attack potion(4) | 4276 | 2502 | 4124 | 4612 | 792000 | 2000 | 10 |
| Divine super combat potion(3) | 1685 | 1147 | 15187 | 16199 | 790283 | 2000 | 5 |
| Draynor manor teleport (tablet) | 1763 | 17456 | 1472 | 1580 | 770000 | 10000 | 5 |
| Mind talisman | 5028 | 3580 | 1279 | 1521 | 758960 | 11000 | 17 |
| Mystic set (dark) | 35 | 61 | 356070 | 384724 | 733600 | 70 | 6 |
| Saradomin d'hide shield | 35 | 39 | 546992 | 645601 | 685576 | 8 | 16 |
| Gilded boots | 29 | 35 | 1828403 | 1943772 | 611952 | 8 | 4 |
| Karil's armour set | 34 | 138 | 1787253 | 1898608 | 587064 | 8 | 4 |
| Archer helm | 851 | 516 | 67316 | 77056 | 573930 | 70 | 12 |
| Cooked dashing kebbit | 8540 | 15746 | 863 | 977 | 570000 | 6000 | 11 |
| Raw mackerel | 26060 | 7754 | 48 | 87 | 570000 | 15000 | 79 |
| Contract of glyphic attenuation | 1706 | 397 | 234730 | 250993 | 562200 | 50 | 5 |
| Initiate cuisse | 350 | 239 | 9518 | 14246 | 555500 | 125 | 47 |
| Agility potion(4) | 3662 | 4635 | 364 | 644 | 536000 | 2000 | 74 |
| Adamant knife | 26078 | 39944 | 329 | 382 | 506000 | 11000 | 14 |
Legend
| LowVol | Volume exchanged at the Low “Insta-sell” price in the past 24 hours |
| HighVol | Volume exchanged at the High “Insta-buy” price in the past 24 hours |
| LowPrice | Average (mean) “insta-sell” price from the past 24 hours |
| HighPrice | Average (mean) “insta-buy” price from the past 24 hours |
| DailyProfit | Maximum (net) daily profit potential. This accounts for taxes and buy limits. |
| BuyLimit | Known buy limit. If buy limit is unknown, this will be blank. |
| pctROI | Return on Investment, provided as a percentage. |