Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of trading against the bid-ask spread, or “High-Low spread”, this report provides a list of potentially viable items to trade on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API. This page is automatically updated with new report results approximately once every minute.
Report
ItemName | LowVol | HighVol | LowPrice | HighPrice | DailyProfit | BuyLimit | pctROI |
---|---|---|---|---|---|---|---|
Huasca potion (unf) | 17215 | 8084 | 16376 | 17684 | 7720220 | 10000 | 6 |
Topaz bracelet | 4904 | 7542 | 2709 | 3845 | 5198240 | 10000 | 39 |
Tome of earth (empty) | 157 | 177 | 424185 | 466576 | 5190420 | 8 | |
Echo virtus ornament kit | 122 | 186 | 696973 | 749724 | 4606354 | 5 | |
Dagon'hai hat | 178 | 76 | 766777 | 829374 | 3496760 | 6 | |
Civitas illa fortis teleport | 20337 | 36836 | 742 | 852 | 3425748 | 13 | |
Kourend castle teleport (tablet) | 41086 | 29358 | 725 | 850 | 3170664 | 15 | |
Ape atoll teleport (tablet) | 1745 | 7239 | 3639 | 4148 | 3091053 | 10000 | 12 |
Marrentill potion (unf) | 23791 | 21975 | 596 | 907 | 2930000 | 10000 | 49 |
Ring of the elements | 133 | 168 | 533623 | 566963 | 2926133 | 4 | |
Fiyr remains | 4351 | 6701 | 5667 | 6450 | 2845554 | 7500 | 12 |
Divine super strength potion(4) | 3199 | 3595 | 8208 | 9751 | 2696000 | 2000 | 16 |
Clue box | 117 | 76 | 376680 | 437859 | 2621100 | 50 | 14 |
Divine super defence potion(4) | 1630 | 951 | 6381 | 9127 | 2438364 | 2000 | 40 |
Swampbark body | 229 | 349 | 86319 | 93550 | 1870640 | 6 | |
Dragonstone amulet (u) | 6079 | 3487 | 10364 | 11080 | 1726065 | 10000 | 5 |
Gold tiara | 26294 | 3819 | 100 | 263 | 1580000 | 10000 | 158 |
Mixed hide boots | 1552 | 2613 | 14144 | 15032 | 1536444 | 4 | |
Steel ring | 175 | 186 | 139203 | 150975 | 1531775 | 6 | |
Infinity gloves | 46 | 89 | 574711 | 619839 | 1505672 | 125 | 6 |
Bullseye lantern | 637 | 1194 | 3117 | 5565 | 1488669 | 10000 | 75 |
Feldip hills teleport | 10566 | 9083 | 1593 | 1790 | 1471446 | 10000 | 10 |
Mystic set (dusk) | 116 | 125 | 352771 | 381150 | 1452920 | 70 | 6 |
Dragon arrow(p) | 37195 | 17851 | 1542 | 1707 | 1441000 | 11000 | 8 |
Zalcano shard | 37 | 34 | 98236 | 142712 | 1415148 | 50 | 42 |
Divine ranging potion(3) | 3988 | 866 | 6164 | 6970 | 1334000 | 2000 | 11 |
Dragon arrow(p++) | 32188 | 79014 | 2030 | 2189 | 1276000 | 11000 | 6 |
Raw summer pie | 67232 | 26688 | 1141 | 1262 | 1248000 | 13000 | 8 |
Granite boots | 92 | 222 | 207220 | 229076 | 1209250 | 70 | 8 |
Iorwerth camp teleport | 9837 | 7293 | 1731 | 1916 | 1072071 | 10000 | 8 |
Limestone brick | 9393 | 20938 | 400 | 522 | 1052016 | 10000 | 28 |
Super restore(1) | 3649 | 871 | 3283 | 3865 | 1010000 | 2000 | 15 |
Zombie helmet | 206 | 191 | 190474 | 214734 | 998300 | 50 | 10 |
Mystic boots (dark) | 127 | 108 | 101802 | 118349 | 992670 | 70 | 14 |
Cemetery teleport (tablet) | 1582 | 7422 | 2883 | 3077 | 987126 | 10000 | 5 |
Raw dark crab | 70545 | 54103 | 1559 | 1657 | 975000 | 15000 | 4 |
Khazard teleport (tablet) | 159 | 11959 | 553 | 663 | 970000 | 10000 | 18 |
Forgotten brew(4) | 44687 | 65403 | 3114 | 3671 | 968000 | 2000 | 16 |
Lunar isle teleport | 8480 | 7138 | 2506 | 2694 | 963630 | 10000 | 5 |
Samurai shirt | 62 | 21 | 37245 | 79784 | 859824 | 70 | 110 |
Roe | 5125 | 229 | 110 | 282 | 855875 | 13000 | 152 |
Ward upgrade kit | 14 | 27 | 1301500 | 1390108 | 851284 | 50 | 5 |
Enhanced quetzal whistle blueprint | 218 | 151 | 30326 | 36522 | 825366 | 18 | |
Antidote++(3) | 5893 | 721 | 3034 | 3305 | 820000 | 4000 | 7 |
Kebbit bolts | 41079 | 45136 | 246 | 325 | 803000 | 11000 | 30 |
White flowers | 116 | 47 | 106499 | 125425 | 771646 | 150 | 15 |
Dwarven stout(m) | 328 | 442 | 13441 | 16054 | 751776 | 2000 | 17 |
King worm | 9819 | 3611 | 536 | 756 | 740255 | 13000 | 38 |
Stamina potion(2) | 5962 | 660 | 3933 | 4388 | 736000 | 2000 | 9 |
Sunlight antelope antler | 7059 | 2904 | 1589 | 1868 | 702768 | 15 | |
Mithril brutal | 21738 | 29567 | 219 | 287 | 693000 | 11000 | 29 |
Topaz bolts | 91284 | 92486 | 353 | 424 | 693000 | 11000 | 18 |
Extended super antifire(3) | 580 | 477 | 17037 | 18857 | 688311 | 2000 | 8 |
Willow bird house | 748 | 2378 | 1180 | 3983 | 681000 | 250 | 231 |
Super restore mix(2) | 4195 | 1342 | 1971 | 2351 | 666000 | 2000 | 17 |
Robe bottom of darkness | 89 | 44 | 54010 | 70450 | 661364 | 70 | 28 |
Prayer regeneration potion(1) | 307 | 1341 | 16733 | 19184 | 634876 | 2000 | 12 |
Air talisman | 28783 | 14134 | 213 | 274 | 616000 | 11000 | 26 |
Battlefront teleport (tablet) | 1815 | 3111 | 2188 | 2430 | 603534 | 10000 | 9 |
Bagged nice tree | 1379 | 575 | 3505 | 4643 | 601450 | 10000 | 30 |
Kharyrll teleport (tablet) | 1939 | 5349 | 907 | 1036 | 583041 | 10000 | 12 |
Rune helm (h1) | 137 | 155 | 55547 | 65169 | 582330 | 70 | 15 |
Maple bird house | 994 | 4014 | 1821 | 4223 | 579500 | 250 | 127 |
Rune shield (h1) | 123 | 169 | 67902 | 77507 | 563850 | 70 | 12 |
Fishing potion(4) | 1686 | 2706 | 174 | 451 | 536000 | 2000 | 154 |
Divine super attack potion(4) | 4085 | 2612 | 5712 | 6097 | 528000 | 2000 | 5 |
Rune shield (h2) | 94 | 70 | 33532 | 41890 | 526470 | 70 | 22 |
Toktz-xil-ul | 1206 | 515 | 2167 | 3244 | 521695 | 11000 | 47 |
Legend
LowVol | Volume exchanged at the Low “Insta-sell” price in the past 24 hours |
HighVol | Volume exchanged at the High “Insta-buy” price in the past 24 hours |
LowPrice | Average (mean) “insta-sell” price from the past 24 hours |
HighPrice | Average (mean) “insta-buy” price from the past 24 hours |
DailyProfit | Maximum (net) daily profit potential. This accounts for taxes and buy limits. |
BuyLimit | Known buy limit. If buy limit is unknown, this will be blank. |
pctROI | Return on Investment, provided as a percentage. |