Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of trading against the bid-ask spread, or “High-Low spread”, this report provides a list of potentially viable items to trade on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API. This page is automatically updated with new report results approximately once every minute.
Report
| ItemName | LowVol | HighVol | LowPrice | HighPrice | DailyProfit | BuyLimit | pctROI |
|---|---|---|---|---|---|---|---|
| Echo virtus ornament kit | 142 | 94 | 1213354 | 1293912 | 5139920 | 5 | |
| Aquanite hopper | 21 | 21 | 4484947 | 4811937 | 4845792 | 5 | |
| Fiyr remains | 679 | 2695 | 6998 | 8238 | 2899820 | 7500 | 15 |
| Ancient crystal | 636 | 375 | 151940 | 166511 | 2810250 | 250 | 7 |
| Infinity gloves | 52 | 47 | 833520 | 893416 | 1975316 | 125 | 5 |
| Raw pyre fox | 52906 | 10136 | 1921 | 2113 | 1950000 | 13000 | 8 |
| Extended stamina potion(1) | 794 | 5758 | 2909 | 3283 | 1779222 | 11 | |
| Civitas illa fortis teleport | 11263 | 36938 | 722 | 783 | 1699148 | 6 | |
| Colossal wyrm teleport scroll | 519 | 209 | 31318 | 35225 | 1662357 | 10 | |
| Steel ring | 98 | 97 | 186337 | 207004 | 1603119 | 9 | |
| Echo ahrim's ornament kit | 67 | 142 | 201674 | 229718 | 1571150 | 12 | |
| Thammaron's sceptre (u) | 100 | 22 | 3362151 | 3621877 | 1498312 | 8 | 6 |
| Clue box | 66 | 55 | 191012 | 224314 | 1440800 | 50 | 15 |
| West ardougne teleport (tablet) | 1987 | 3730 | 3630 | 4079 | 1372640 | 10000 | 10 |
| Asgarnian ale | 713 | 763 | 504 | 2405 | 1321189 | 2000 | 368 |
| Divine super attack potion(4) | 2531 | 1694 | 3551 | 4257 | 1242000 | 2000 | 17 |
| Magic leaves | 29445 | 13919 | 581 | 634 | 1207245 | 7 | |
| Contract of familiar acquisition | 181 | 109 | 193407 | 221557 | 1185950 | 50 | 12 |
| Expeditious bracelet | 8474 | 25164 | 928 | 1026 | 1170000 | 15000 | 8 |
| Bloodbark boots | 467 | 550 | 37870 | 41188 | 1165165 | 7 | |
| Fenkenstrain's castle teleport (tablet) | 5452 | 6958 | 2831 | 3103 | 1144920 | 10000 | 7 |
| Piscatoris teleport | 5740 | 4384 | 3328 | 3658 | 1126688 | 10000 | 8 |
| Mushroom pie | 151 | 594 | 9529 | 11582 | 1082268 | 10000 | 19 |
| Dagon'hai robes set | 20 | 90 | 1212166 | 1290535 | 1051180 | 4 | |
| Battlefront teleport (tablet) | 2876 | 2189 | 2672 | 3067 | 960584 | 10000 | 13 |
| Dwarven stout(m) | 232 | 259 | 26776 | 30907 | 909867 | 2000 | 13 |
| Thin snail | 190 | 821 | 1079 | 2145 | 840704 | 13000 | 95 |
| Rangers' tights | 60 | 42 | 373638 | 486760 | 827096 | 8 | 28 |
| Soiled page | 56585 | 37158 | 1708 | 1816 | 792000 | 11000 | 4 |
| Spined chaps | 55 | 81 | 21173 | 36066 | 779460 | 70 | 67 |
| Magic pyre logs | 1044 | 2665 | 3844 | 4216 | 767520 | 11000 | 7 |
| Khazard teleport (tablet) | 1805 | 6336 | 751 | 880 | 709632 | 10000 | 15 |
| Bagged plant 1 | 1169 | 7417 | 1269 | 1389 | 689781 | 10000 | 7 |
| Adamant brutal | 22986 | 41843 | 209 | 274 | 660000 | 11000 | 29 |
| Blessed spirit shield | 222 | 169 | 1153906 | 1259312 | 641760 | 8 | 7 |
| Amethyst arrow(p++) | 21876 | 23083 | 1171 | 1253 | 627000 | 11000 | 5 |
| Divine super combat potion(1) | 3455 | 8626 | 4755 | 5169 | 622000 | 2000 | 7 |
| Hemp seed | 4996 | 2662 | 1147 | 1484 | 616000 | 2000 | 27 |
| Zombie helmet | 73 | 76 | 237718 | 254945 | 606450 | 50 | 5 |
| Ghorrock teleport (tablet) | 2041 | 3887 | 1074 | 1255 | 606372 | 10000 | 15 |
| Magic shortbow (u) | 30243 | 14240 | 739 | 814 | 590000 | 10000 | 8 |
| Wild pie | 7492 | 6935 | 576 | 669 | 554800 | 10000 | 14 |
| Arceuus library teleport (tablet) | 3116 | 5211 | 1731 | 1944 | 545300 | 10000 | 10 |
| Lassar teleport (tablet) | 733 | 4760 | 1192 | 1330 | 533120 | 10000 | 9 |
| Forgotten brew(3) | 133 | 343 | 2100 | 3652 | 507297 | 70 | |
| Trailblazer tool ornament kit | 25 | 30 | 1189482 | 1316663 | 504240 | 5 | 8 |
Legend
| LowVol | Volume exchanged at the Low “Insta-sell” price in the past 24 hours |
| HighVol | Volume exchanged at the High “Insta-buy” price in the past 24 hours |
| LowPrice | Average (mean) “insta-sell” price from the past 24 hours |
| HighPrice | Average (mean) “insta-buy” price from the past 24 hours |
| DailyProfit | Maximum (net) daily profit potential. This accounts for taxes and buy limits. |
| BuyLimit | Known buy limit. If buy limit is unknown, this will be blank. |
| pctROI | Return on Investment, provided as a percentage. |