Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of trading against the bid-ask spread, or “High-Low spread”, this report provides a list of potentially viable items to trade on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API. This page is automatically updated with new report results approximately once every minute.
Report
ItemName | LowVol | HighVol | LowPrice | HighPrice | DailyProfit | BuyLimit | pctROI |
---|---|---|---|---|---|---|---|
Sunfire fanatic helm | 272 | 222 | 1796261 | 1895646 | 21876688 | 4 | |
Hueycoatl hide body | 125 | 272 | 707431 | 781044 | 17898416 | 9 | |
Hueycoatl hide chaps | 197 | 372 | 432608 | 479381 | 15616560 | 10 | |
Cape of skulls | 42 | 41 | 6523535 | 8533546 | 15397408 | 8 | 30 |
Echo venator bow ornament kit | 94 | 65 | 2168406 | 2360973 | 10982270 | 8 | |
Hueycoatl hide coif | 89 | 295 | 454401 | 491796 | 9581010 | 7 | |
Teleport anchoring scroll | 116 | 202 | 1143664 | 1230970 | 8699652 | 7 | |
Ring of the elements | 174 | 222 | 635942 | 684326 | 7228134 | 7 | |
Merfolk trident | 17 | 25 | 3129248 | 3537891 | 6345505 | 125 | 12 |
Guthixian temple teleport | 16281 | 6731 | 8816 | 9791 | 5909818 | 10 | |
Echo virtus ornament kit | 184 | 182 | 770086 | 809743 | 5743920 | 4 | |
Divine battlemage potion(4) | 4274 | 907 | 22287 | 25409 | 5736000 | 2000 | 13 |
Echo ahrim's ornament kit | 183 | 157 | 307352 | 347331 | 5731442 | 12 | |
Hueycoatl hide vambraces | 92 | 391 | 230162 | 247176 | 5686313 | 6 | |
Bloodbark boots | 651 | 780 | 52779 | 60993 | 4950855 | 14 | |
Bounty supply crate (anglerfish) | 1052 | 4839 | 10720 | 11749 | 4413168 | 9 | |
Cadantine blood potion (unf) | 4642 | 20420 | 16392 | 17375 | 3760020 | 10000 | 5 |
Iorwerth camp teleport | 11393 | 6933 | 2431 | 2827 | 2551344 | 10000 | 15 |
Bloodbark helm | 414 | 626 | 89283 | 96187 | 2460402 | 7 | |
Tecu salamander | 99 | 127 | 302217 | 328827 | 2308878 | 125 | 8 |
Ankou's leggings | 37 | 30 | 9883957 | 10561828 | 2289012 | 4 | 6 |
Mystic set (light) | 50 | 250 | 168544 | 202658 | 2246160 | 70 | 19 |
Clue box | 101 | 117 | 313891 | 362170 | 2232900 | 50 | 14 |
Divine super defence potion(4) | 2245 | 938 | 7074 | 9520 | 2205238 | 2000 | 33 |
Granite boots | 119 | 87 | 560986 | 594811 | 1951390 | 70 | 5 |
Dragon dart(p++) | 33889 | 28029 | 3559 | 3772 | 1936000 | 11000 | 5 |
Mithril seeds | 92459 | 112336 | 1743 | 1856 | 1710000 | 18000 | 5 |
Divine super combat potion(3) | 1501 | 1365 | 15924 | 17310 | 1655745 | 2000 | 8 |
Bagged plant 2 | 3319 | 1930 | 5222 | 5702 | 1403937 | 10000 | 8 |
Lunar isle teleport | 8169 | 7332 | 3919 | 4150 | 1393080 | 10000 | 5 |
Soiled page | 50035 | 40368 | 657 | 696 | 1332144 | 5 | |
Antidote++(1) | 2555 | 5407 | 2410 | 2944 | 1290275 | 4000 | 21 |
Zombie helmet | 143 | 194 | 128688 | 138978 | 1272843 | 7 | |
Dragon arrow(p++) | 59370 | 39950 | 2463 | 2603 | 1254000 | 11000 | 5 |
Magic pyre logs | 713 | 4105 | 2800 | 3124 | 1202765 | 11000 | 10 |
Bloodbark gauntlets | 103 | 368 | 37966 | 41433 | 1123504 | 8 | |
Carrallanger teleport (tablet) | 1381 | 2143 | 1600 | 2431 | 1114467 | 10000 | 50 |
Amethyst dart(p++) | 24947 | 27806 | 894 | 998 | 1045000 | 11000 | 11 |
Twisted horns | 32 | 21 | 2841965 | 3076646 | 1019575 | 5 | 7 |
Enhanced quetzal whistle blueprint | 189 | 80 | 40502 | 53481 | 995600 | 31 | |
Air talisman | 26505 | 6351 | 231 | 323 | 979000 | 11000 | 39 |
Mystic boots (dark) | 136 | 46 | 103494 | 125718 | 964482 | 70 | 20 |
Limestone brick | 2221 | 20429 | 306 | 405 | 950000 | 10000 | 31 |
Leaf-bladed battleaxe | 517 | 417 | 79143 | 93624 | 948150 | 70 | 17 |
Cursed amulet of magic | 161 | 123 | 17137 | 25087 | 947100 | 45 | |
Kharyrll teleport (tablet) | 1983 | 7394 | 978 | 1116 | 939038 | 10000 | 13 |
Anti-venom+(1) | 3505 | 4554 | 3737 | 4239 | 920000 | 2000 | 12 |
Dragonfruit pie | 16403 | 15300 | 530 | 623 | 870000 | 10000 | 16 |
Feldip hills teleport | 5990 | 6130 | 1714 | 1877 | 868550 | 10000 | 8 |
Divine magic potion(4) | 14085 | 10212 | 4157 | 4622 | 838000 | 2000 | 10 |
Grand seed pod | 90 | 115 | 173438 | 231168 | 831285 | 15 | 32 |
Mith grapple | 379 | 2579 | 1016 | 1341 | 804648 | 11000 | 31 |
Asyn remains | 2150 | 846 | 4019 | 4991 | 780858 | 7500 | 23 |
Divine bastion potion(1) | 133 | 814 | 6250 | 7253 | 757834 | 2000 | 15 |
Sarachnis cudgel | 301 | 208 | 129387 | 141518 | 750120 | 70 | 8 |
Raw summer pie | 115889 | 97434 | 1074 | 1141 | 728000 | 13000 | 5 |
Extended super antifire(2) | 1861 | 603 | 10704 | 11994 | 706113 | 2000 | 11 |
Redwood tree seed | 2660 | 114 | 26894 | 30711 | 702000 | 200 | 13 |
Swampbark body | 117 | 89 | 79229 | 87906 | 694022 | 10 | |
Kovac's grog | 257 | 617 | 55356 | 58593 | 681564 | 5 | |
Perfected quetzal whistle blueprint | 132 | 159 | 40665 | 46222 | 672540 | 13 | |
Prayer regeneration potion(2) | 60 | 163 | 34957 | 46474 | 663180 | 2000 | 32 |
Raw cave eel | 4414 | 1156 | 176 | 328 | 657686 | 13000 | 85 |
Mixed hide legs | 973 | 1997 | 15687 | 16510 | 640234 | 4 | |
Forgotten brew(4) | 23846 | 29250 | 1446 | 1767 | 608000 | 2000 | 21 |
Antidote+(4) | 2331 | 1719 | 2133 | 2510 | 605088 | 4000 | 17 |
Colossal wyrm teleport scroll | 265 | 644 | 38625 | 41317 | 603935 | 6 | |
Senntisten teleport (tablet) | 2035 | 4357 | 1020 | 1169 | 601266 | 10000 | 14 |
Bounty supply crate (manta ray) | 788 | 1484 | 12583 | 13440 | 569724 | 6 | |
Harmony island teleport (tablet) | 2999 | 6783 | 2236 | 2447 | 560813 | 10000 | 8 |
Mushroom | 8152 | 11957 | 275 | 346 | 554336 | 11000 | 25 |
Jangerberries | 14995 | 15758 | 404 | 450 | 546000 | 13000 | 10 |
King worm | 5720 | 6217 | 400 | 499 | 543400 | 13000 | 24 |
Greenman's ale(m) | 67 | 154 | 43636 | 52048 | 528764 | 2000 | 18 |
Cooked dashing kebbit | 10326 | 43424 | 1640 | 1745 | 528000 | 6000 | 5 |
Botanical pie | 680 | 3599 | 576 | 729 | 525454 | 10000 | 25 |
Initiate sallet | 704 | 79 | 5454 | 9740 | 523625 | 125 | 77 |
Salve graveyard teleport (tablet) | 4359 | 16656 | 2320 | 2462 | 514362 | 10000 | 5 |
Mos le'harmless teleport | 4908 | 4670 | 1500 | 1626 | 513700 | 10000 | 7 |
Battlemage potion(4) | 570 | 1064 | 18807 | 19889 | 503880 | 2000 | 5 |
Legend
LowVol | Volume exchanged at the Low “Insta-sell” price in the past 24 hours |
HighVol | Volume exchanged at the High “Insta-buy” price in the past 24 hours |
LowPrice | Average (mean) “insta-sell” price from the past 24 hours |
HighPrice | Average (mean) “insta-buy” price from the past 24 hours |
DailyProfit | Maximum (net) daily profit potential. This accounts for taxes and buy limits. |
BuyLimit | Known buy limit. If buy limit is unknown, this will be blank. |
pctROI | Return on Investment, provided as a percentage. |