Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of converting intermediate goods into final goods via low-effort processing methods, this report provides a list of potentially viable items to create and sell on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API in-conjunction with a fixed recipe table. This page is automatically updated with new report results approximately once every minute.
*Note: Torva armour results on this report assume the conversion of Bandos Tassets at current market rates into 2x Bandosian Components. This requires completion of The Frozen Door miniquest in-order to access the Ancient Forge, in-addition to level 90 Smithing to complete the repair.
*Note: Barrows equipment calculations assume level 80 Smithing, with repairs being done at an armour stand in a POH. Potential profit otherwise scales up or down with a player’s Smithing level.
Report
ItemName | RecipeType | HighMargin | LowMargin | HighMaxProfit | LowMaxProfit |
---|---|---|---|---|---|
Kodai wand | Combine Master Wand with Kodai insignia | 2444446 | 152984 | 16296307 | 1019893 |
Voidwaker | Take Voidwaker Hilt, Blade, Gem and 500K GP to Madam Sikaro | 584243 | -100218 | 7497785 | -1286131 |
Zamorak godsword | Combine hilt and godsword blade | 486557 | 362223 | 3649178 | 2716673 |
Bandos godsword | Combine hilt and godsword blade | 286356 | -113508 | 2911286 | -1153998 |
Torstol potion (unf) | Create Unfinished Potions (Zahur) | 229 | 131 | 2519000 | 1441000 |
Armadyl godsword | Combine hilt and godsword blade | 200043 | -28928 | 2033771 | -294101 |
Cadantine blood potion (unf) | Create Unfinished Blood Potions (Zahur) | 180 | -120 | 1980000 | -1320000 |
Kwuarm potion (unf) | Create Unfinished Potions (Zahur) | 144 | -13 | 1872000 | -169000 |
Cadantine potion (unf) | Create Unfinished Potions (Zahur) | 170 | 94 | 1870000 | 1034000 |
Avantoe potion (unf) | Create Unfinished Potions (Zahur) | 139 | 139 | 1807000 | 1807000 |
Irit potion (unf) | Create Unfinished Potions (Zahur) | 134 | 51 | 1742000 | 663000 |
Snapdragon potion (unf) | Create Unfinished Potions (Zahur) | 152 | 186 | 1672000 | 2046000 |
Ahrim’s robeskirt | Repair Broken Armour (POH calculated at 80 smithing) | 94823 | 83397 | 1422345 | 1250955 |
Black mask | Uncharge Black mask (10) | 19683 | 14598 | 1377810 | 1021860 |
Karil’s leathertop | Repair Broken Armour (POH calculated at 80 smithing) | 90089 | 67318 | 1351335 | 1009770 |
Dwarf weed potion (unf) | Create Unfinished Potions (Zahur) | 116 | 157 | 1276000 | 1727000 |
Crushed nest | Crushing Bird Nests (Wesley) | 113 | 86 | 1243000 | 946000 |
Toadflax potion (unf) | Create Unfinished Potions (Zahur) | 89 | -6 | 1157000 | -78000 |
Karil’s leatherskirt | Repair Broken Armour (POH calculated at 80 smithing) | 75892 | 61627 | 1138380 | 924405 |
Dharok’s platelegs | Repair Broken Armour (POH calculated at 80 smithing) | 68158 | 40301 | 1022370 | 604515 |
Torag’s platelegs | Repair Broken Armour (POH calculated at 80 smithing) | 63723 | 65824 | 955845 | 987360 |
Ahrim’s robetop | Repair Broken Armour (POH calculated at 80 smithing) | 60616 | 9575 | 909240 | 143625 |
Super restore(4) | Decant 3 to 4 (Bob Barter) | 599 | 109 | 898725 | 163541 |
Guardian boots | Combine Bandos Boots with Black tourmaline core | 171754 | 45745 | 858770 | 228725 |
Unicorn horn dust | Crushing Unicorn Horns (Wesley) | 55 | 45 | 715000 | 585000 |
Torag’s platebody | Repair Broken Armour (POH calculated at 80 smithing) | 44810 | 33075 | 672150 | 496125 |
Dragonfire shield | Use Anti-dragon shield and Draconic Visage on Anvil (90 smithing) | 101778 | -10434 | 508890 | -52170 |
Verac’s plateskirt | Repair Broken Armour (POH calculated at 80 smithing) | 32203 | 27849 | 483045 | 417735 |
Prayer potion(4) | Decant 3 to 4 (Bob Barter) | 297 | 276 | 445611 | 414104 |
Guthan’s platebody | Repair Broken Armour (POH calculated at 80 smithing) | 59184 | 17524 | 424152 | 125589 |
Ranarr potion (unf) | Create Unfinished Potions (Zahur) | 35 | -27 | 385000 | -297000 |
Ancient brew(4) | Decant 3 to 4 (Bob Barter) | 469 | 321 | 371717 | 254416 |
Super energy(4) | Decant 3 to 4 (Bob Barter) | 233 | -12 | 349587 | -18005 |
Ranging potion(4) | Decant 3 to 4 (Bob Barter) | 232 | 127 | 348087 | 190548 |
Super attack(4) | Decant 3 to 4 (Bob Barter) | 221 | 206 | 331583 | 309077 |
Ahrim’s staff | Repair Broken Weapon (POH calculated at 80 smithing) | 19162 | 17754 | 287430 | 266310 |
Goat horn dust | Crushing Goat Horns (Wesley) | 21 | 22 | 273000 | 286000 |
Combat potion(4) | Decant 3 to 4 (Bob Barter) | 172 | 28 | 258065 | 42011 |
Antifire potion(4) | Decant 3 to 4 (Bob Barter) | 124 | 56 | 186047 | 84021 |
Guthan’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 26717 | -3282 | 178113 | -21880 |
Ahrim’s hood | Repair Broken Armour (POH calculated at 80 smithing) | 15154 | -7923 | 166694 | -87153 |
Torag’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 9031 | 3691 | 135465 | 55365 |
Super defence(4) | Decant 3 to 4 (Bob Barter) | 70 | -56 | 105026 | -84021 |
Super strength(4) | Decant 3 to 4 (Bob Barter) | 66 | 3 | 99025 | 4501 |
Energy potion(4) | Decant 3 to 4 (Bob Barter) | 20 | 18 | 30008 | 27007 |
Magic potion(4) | Decant 3 to 4 (Bob Barter) | -2 | 40 | -3001 | 60015 |
Legend
RecipeType | Instructions/Steps needed to create the indicated ItemName |
HighMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective High “insta-buy” price, taking into account processing costs and taxes. |
LowMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective Low “insta-sell” price, taking into account processing costs and taxes. |
HighMaxProfit | Maximum potential profit possible within a 4-hour window against HighMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |
LowMaxProfit | Maximum potential profit possible within a 4-hour window against LowMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |