Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of converting intermediate goods into final goods via low-effort processing methods, this report provides a list of potentially viable items to create and sell on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API in-conjunction with a fixed recipe table. This page is automatically updated with new report results approximately once every minute.
*Note: Torva armour results on this report assume the conversion of Bandos Tassets at current market rates into 2x Bandosian Components. This requires completion of The Frozen Door miniquest in-order to access the Ancient Forge, in-addition to level 90 Smithing to complete the repair.
*Note: Barrows equipment calculations assume level 80 Smithing, with repairs being done at an armour stand in a POH. Potential profit otherwise scales up or down with a player’s Smithing level.
Report
ItemName | RecipeType | HighMargin | LowMargin | HighMaxProfit | LowMaxProfit |
---|---|---|---|---|---|
Torva full helm | Use Broken Armour and 1 Bandosian Component on Anvil (90 smithing) | 7190972 | 3428971 | 45542823 | 21716816 |
Black mask | Uncharge Black mask (10) | 80844 | 47744 | 5133594 | 3031744 |
Cadantine blood potion (unf) | Create Unfinished Blood Potions (Zahur) | 443 | 350 | 4873000 | 3850000 |
Ancient godsword | Combine hilt and godsword blade | 1258386 | 662729 | 1887579 | 994094 |
Unicorn horn dust | Crushing Unicorn Horns (Wesley) | 139 | 77 | 1807000 | 1001000 |
Armadyl godsword | Combine hilt and godsword blade | 313169 | 189260 | 1774624 | 1072473 |
Venator bow (uncharged) | Combine 5 Venator shards | 932904 | 68439 | 1492646 | 109502 |
Guardian boots | Combine Bandos Boots with Black tourmaline core | 297423 | 174134 | 1487115 | 870670 |
Crushed nest | Crushing Bird Nests (Wesley) | 133 | 90 | 1463000 | 990000 |
Bandos godsword | Combine hilt and godsword blade | 246047 | 145219 | 1394266 | 822908 |
Kodai wand | Combine Master Wand with Kodai insignia | 483311 | 198311 | 1288829 | 528829 |
Zamorak godsword | Combine hilt and godsword blade | 275496 | 100092 | 1239732 | 450414 |
Ahrim’s hood | Repair Broken Armour (POH calculated at 80 smithing) | 47326 | 19865 | 709890 | 297975 |
Ahrim’s robetop | Repair Broken Armour (POH calculated at 80 smithing) | 46025 | 8983 | 690375 | 134745 |
Super energy(4) | Decant 3 to 4 (Bob Barter) | 381 | 284 | 571643 | 426107 |
Guthan’s platebody | Repair Broken Armour (POH calculated at 80 smithing) | 48253 | 36920 | 514699 | 393813 |
Karil’s leathertop | Repair Broken Armour (POH calculated at 80 smithing) | 28353 | 15343 | 425295 | 230145 |
Ancient brew(4) | Decant 3 to 4 (Bob Barter) | 275 | 234 | 412603 | 351088 |
Super defence(4) | Decant 3 to 4 (Bob Barter) | 241 | 241 | 361590 | 361590 |
Guthan’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 43223 | 26923 | 280950 | 175000 |
Prayer potion(4) | Decant 3 to 4 (Bob Barter) | 151 | 142 | 226557 | 213053 |
Ahrim’s staff | Repair Broken Weapon (POH calculated at 80 smithing) | 14321 | 13406 | 214815 | 201090 |
Combat potion(4) | Decant 3 to 4 (Bob Barter) | 143 | 74 | 214554 | 111028 |
Super attack(4) | Decant 3 to 4 (Bob Barter) | 104 | 88 | 156039 | 132033 |
Magic potion(4) | Decant 3 to 4 (Bob Barter) | 73 | 62 | 109527 | 93023 |
Super strength(4) | Decant 3 to 4 (Bob Barter) | 72 | 63 | 108027 | 94524 |
Guthan’s warspear | Repair Broken Weapon (POH calculated at 80 smithing) | 21460 | 12660 | 96570 | 56970 |
Saradomin brew(4) | Decant 3 to 4 (Bob Barter) | 59 | 59 | 88522 | 88522 |
Dharok’s platelegs | Repair Broken Armour (POH calculated at 80 smithing) | 5725 | 5018 | 85875 | 75270 |
Energy potion(4) | Decant 3 to 4 (Bob Barter) | 55 | 52 | 82521 | 78020 |
Torag’s platelegs | Repair Broken Armour (POH calculated at 80 smithing) | 3745 | -2469 | 56175 | -37035 |
Dragon scale dust | Crushing Dragon Scales (Wesley) | 7 | 0 | 42004 | 0 |
Bastion potion(4) | Decant 3 to 4 (Bob Barter) | 690 | -70 | 33128 | -3361 |
Super restore(4) | Decant 3 to 4 (Bob Barter) | 20 | -8 | 30008 | -12003 |
Legend
RecipeType | Instructions/Steps needed to create the indicated ItemName |
HighMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective High “insta-buy” price, taking into account processing costs and taxes. |
LowMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective Low “insta-sell” price, taking into account processing costs and taxes. |
HighMaxProfit | Maximum potential profit possible within a 4-hour window against HighMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |
LowMaxProfit | Maximum potential profit possible within a 4-hour window against LowMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |