Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of converting intermediate goods into final goods via low-effort processing methods, this report provides a list of potentially viable items to create and sell on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API in-conjunction with a fixed recipe table. This page is automatically updated with new report results approximately once every minute.
*Note: Torva armour results on this report assume the conversion of Bandos Tassets at current market rates into 2x Bandosian Components. This requires completion of The Frozen Door miniquest in-order to access the Ancient Forge, in-addition to level 90 Smithing to complete the repair.
*Note: Barrows equipment calculations assume level 80 Smithing, with repairs being done at an armour stand in a POH. Potential profit otherwise scales up or down with a player’s Smithing level.
Report
ItemName | RecipeType | HighMargin | LowMargin | HighMaxProfit | LowMaxProfit |
---|---|---|---|---|---|
Cadantine blood potion (unf) | Create Unfinished Blood Potions (Zahur) | 1064 | -64 | 10948560 | -658560 |
Torva platebody | Use Broken Armour and 2 Bandosian Components on Anvil (90 smithing) | 2022229 | -1889671 | 9100031 | -8503520 |
Nihil Dust | Crushing Nihil Shards (Wesley) | 529 | -325 | 7884657 | -4844071 |
Black mask | Uncharge Black mask (10) | 48799 | 47738 | 1854362 | 1814044 |
Guardian boots | Combine Bandos Boots with Black tourmaline core | 340757 | 183793 | 1703785 | 918965 |
Saradomin godsword | Combine hilt and godsword blade | 389916 | -125818 | 1429692 | -461333 |
Zamorak godsword | Combine hilt and godsword blade | 382753 | 30671 | 1403428 | 112460 |
Armadyl godsword | Combine hilt and godsword blade | 256081 | 134065 | 938964 | 491572 |
Bastion potion(4) | Decant 3 to 4 (Bob Barter) | 848 | 68 | 916175 | 73467 |
Ahrim’s robetop | Repair Broken Armour (POH calculated at 80 smithing) | 54220 | 20107 | 813300 | 301605 |
Crushed nest | Crushing Bird Nests (Wesley) | 67 | 67 | 737000 | 737000 |
Dragonfire shield | Use Anti-dragon shield and Draconic Visage on Anvil (90 smithing) | 114335 | 76417 | 571675 | 382085 |
Unicorn horn dust | Crushing Unicorn Horns (Wesley) | 48 | -16 | 539808 | -179936 |
Guthan’s platebody | Repair Broken Armour (POH calculated at 80 smithing) | 35417 | 32542 | 407296 | 374233 |
Karil’s leatherskirt | Repair Broken Armour (POH calculated at 80 smithing) | 26637 | 23540 | 399555 | 353100 |
Torag’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 24614 | 21887 | 369210 | 328305 |
Guthan’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 36791 | 29291 | 349515 | 278265 |
Antifire potion(4) | Decant 3 to 4 (Bob Barter) | 220 | 244 | 330083 | 366092 |
Ranging potion(4) | Decant 3 to 4 (Bob Barter) | 209 | 184 | 313578 | 276069 |
Verac’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 20830 | 15830 | 312450 | 237450 |
Torag’s platebody | Repair Broken Armour (POH calculated at 80 smithing) | 19689 | 14411 | 295335 | 216165 |
Goat horn dust | Crushing Goat Horns (Wesley) | 33 | 19 | 292523 | 168422 |
Saradomin brew(4) | Decant 3 to 4 (Bob Barter) | 193 | 72 | 289572 | 108027 |
Verac’s plateskirt | Repair Broken Armour (POH calculated at 80 smithing) | 19204 | 14762 | 288060 | 221430 |
Ahrim’s robeskirt | Repair Broken Armour (POH calculated at 80 smithing) | 17625 | -15166 | 264375 | -227490 |
Super energy(4) | Decant 3 to 4 (Bob Barter) | 160 | 114 | 240060 | 171043 |
Bandos godsword | Combine hilt and godsword blade | 65423 | -54576 | 239884 | -200112 |
Stamina potion(4) | Decant 3 to 4 (Bob Barter) | 126 | -17 | 189047 | -25506 |
Kebbit Teeth Dust | Crushing Kebbit Teeth (Wesley) | 493 | 23 | 184546 | 8610 |
Super restore(4) | Decant 3 to 4 (Bob Barter) | 122 | 8 | 183046 | 12003 |
Ancient brew(4) | Decant 3 to 4 (Bob Barter) | 117 | 48 | 175544 | 72018 |
Super defence(4) | Decant 3 to 4 (Bob Barter) | 112 | 74 | 168042 | 111028 |
Karil’s leathertop | Repair Broken Armour (POH calculated at 80 smithing) | 9691 | -8901 | 145365 | -133515 |
Prayer potion(4) | Decant 3 to 4 (Bob Barter) | 92 | 4 | 138035 | 6002 |
Guthan’s warspear | Repair Broken Weapon (POH calculated at 80 smithing) | 21694 | 19298 | 130164 | 115788 |
Dragon scale dust | Crushing Dragon Scales (Wesley) | 10 | 9 | 130000 | 117000 |
Energy potion(4) | Decant 3 to 4 (Bob Barter) | 78 | 58 | 117029 | 87022 |
Super strength(4) | Decant 3 to 4 (Bob Barter) | 73 | 48 | 109527 | 72018 |
Ahrim’s staff | Repair Broken Weapon (POH calculated at 80 smithing) | 7128 | 5164 | 106920 | 77460 |
Combat potion(4) | Decant 3 to 4 (Bob Barter) | 63 | 56 | 94524 | 84021 |
Super attack(4) | Decant 3 to 4 (Bob Barter) | 59 | 10 | 88522 | 15004 |
Magic potion(4) | Decant 3 to 4 (Bob Barter) | 13 | -3 | 19505 | -4501 |
Legend
RecipeType | Instructions/Steps needed to create the indicated ItemName |
HighMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective High “insta-buy” price, taking into account processing costs and taxes. |
LowMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective Low “insta-sell” price, taking into account processing costs and taxes. |
HighMaxProfit | Maximum potential profit possible within a 4-hour window against HighMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |
LowMaxProfit | Maximum potential profit possible within a 4-hour window against LowMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |