Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of converting intermediate goods into final goods via low-effort processing methods, this report provides a list of potentially viable items to create and sell on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API in-conjunction with a fixed recipe table. This page is automatically updated with new report results approximately once every minute.
*Note: Torva armour results on this report assume the conversion of Bandos Tassets at current market rates into 2x Bandosian Components. This requires completion of The Frozen Door miniquest in-order to access the Ancient Forge, in-addition to level 90 Smithing to complete the repair.
*Note: Barrows equipment calculations assume level 80 Smithing, with repairs being done at an armour stand in a POH. Potential profit otherwise scales up or down with a player’s Smithing level.
Report
| ItemName | RecipeType | HighMargin | LowMargin | HighMaxProfit | LowMaxProfit |
|---|---|---|---|---|---|
| Torva platebody | Use Broken Armour and 2 Bandosian Components on Anvil (90 smithing) | 2387964 | -1462036 | 9551856 | -5848144 |
| Cadantine blood potion (unf) | Create Unfinished Blood Potions (Zahur) | 602 | 202 | 6622000 | 2222000 |
| Voidwaker | Take Voidwaker Hilt, Blade, Gem and 500K GP to Madam Sikaro | 1243405 | 406218 | 4973620 | 1624872 |
| Torstol potion (unf) | Create Unfinished Potions (Zahur) | 213 | 210 | 2343000 | 2310000 |
| Dragon hunter lance | Combine Hydra Claw with Zamorakian Hasta | 905907 | -530803 | 2264768 | -1327008 |
| Ancient godsword | Combine hilt and godsword blade | 1146435 | 141255 | 1719653 | 211883 |
| Toadflax potion (unf) | Create Unfinished Potions (Zahur) | 112 | 82 | 1456000 | 1066000 |
| Kodai wand | Combine Master Wand with Kodai insignia | 1691268 | 423674 | 1409390 | 353062 |
| Lantadyme potion (unf) | Create Unfinished Potions (Zahur) | 117 | 40 | 1287000 | 440000 |
| Ahrim’s robetop | Repair Broken Armour (POH calculated at 80 smithing) | 85431 | 44446 | 1281465 | 666690 |
| Cadantine potion (unf) | Create Unfinished Potions (Zahur) | 116 | 89 | 1276000 | 979000 |
| Ranarr potion (unf) | Create Unfinished Potions (Zahur) | 81 | 80 | 891000 | 880000 |
| Armadyl godsword | Combine hilt and godsword blade | 286243 | 93650 | 763315 | 249733 |
| Zamorak godsword | Combine hilt and godsword blade | 265083 | -145106 | 751068 | -411134 |
| Snapdragon potion (unf) | Create Unfinished Potions (Zahur) | 67 | -11 | 737000 | -121000 |
| Kwuarm potion (unf) | Create Unfinished Potions (Zahur) | 54 | 48 | 702000 | 624000 |
| Bandos godsword | Combine hilt and godsword blade | 272726 | -169325 | 636361 | -395092 |
| Dwarf weed potion (unf) | Create Unfinished Potions (Zahur) | 55 | -35 | 605000 | -385000 |
| Ancient brew(4) | Decant 3 to 4 (Bob Barter) | 365 | 104 | 547637 | 156039 |
| Unicorn horn dust | Crushing Unicorn Horns (Wesley) | 60 | 60 | 546460 | 546460 |
| Goat horn dust | Crushing Goat Horns (Wesley) | 80 | 82 | 543787 | 557381 |
| Ahrim’s robeskirt | Repair Broken Armour (POH calculated at 80 smithing) | 35440 | 214 | 531600 | 3210 |
| Verac’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 32654 | 23115 | 489810 | 346725 |
| Karil’s leathertop | Repair Broken Armour (POH calculated at 80 smithing) | 31438 | 7194 | 471570 | 107910 |
| Dharok’s platelegs | Repair Broken Armour (POH calculated at 80 smithing) | 30499 | -18958 | 457485 | -284370 |
| Torag’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 38061 | 15569 | 450388 | 184233 |
| Torag’s platebody | Repair Broken Armour (POH calculated at 80 smithing) | 28199 | 21007 | 413585 | 308103 |
| Super energy(4) | Decant 3 to 4 (Bob Barter) | 275 | 211 | 412603 | 316579 |
| Dragonfire shield | Use Anti-dragon shield and Draconic Visage on Anvil (90 smithing) | 67762 | 14697 | 338810 | 73485 |
| Guardian boots | Combine Bandos Boots with Black tourmaline core | 73882 | 47056 | 320155 | 203909 |
| Karil’s leatherskirt | Repair Broken Armour (POH calculated at 80 smithing) | 17695 | -5001 | 265425 | -75015 |
| Antifire potion(4) | Decant 3 to 4 (Bob Barter) | 151 | 132 | 226557 | 198050 |
| Ranging potion(4) | Decant 3 to 4 (Bob Barter) | 137 | 51 | 205551 | 76519 |
| Super restore(4) | Decant 3 to 4 (Bob Barter) | 137 | 87 | 205551 | 130533 |
| Prayer potion(4) | Decant 3 to 4 (Bob Barter) | 99 | 25 | 148537 | 37509 |
| Super defence(4) | Decant 3 to 4 (Bob Barter) | 99 | 112 | 148537 | 168042 |
| Crushed nest | Crushing Bird Nests (Wesley) | 12 | 8 | 132000 | 88000 |
| Ahrim’s staff | Repair Broken Weapon (POH calculated at 80 smithing) | 8162 | 1855 | 122430 | 27825 |
| Super attack(4) | Decant 3 to 4 (Bob Barter) | 64 | 63 | 96024 | 94524 |
| Guthan’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 11586 | 10287 | 73378 | 65151 |
| Karil’s coif | Repair Broken Armour (POH calculated at 80 smithing) | 4597 | 3096 | 68955 | 46440 |
| Guthan’s chainskirt | Repair Broken Armour (POH calculated at 80 smithing) | 13238 | 2608 | 59571 | 11736 |
| Energy potion(4) | Decant 3 to 4 (Bob Barter) | 39 | 33 | 58515 | 49512 |
| Combat potion(4) | Decant 3 to 4 (Bob Barter) | 58 | 45 | 23344 | 18111 |
| Magic potion(4) | Decant 3 to 4 (Bob Barter) | 14 | 5 | 21005 | 7502 |
| Dragon scale dust | Crushing Dragon Scales (Wesley) | 5 | -2 | 13807 | -5523 |
Legend
| RecipeType | Instructions/Steps needed to create the indicated ItemName |
| HighMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective High “insta-buy” price, taking into account processing costs and taxes. |
| LowMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective Low “insta-sell” price, taking into account processing costs and taxes. |
| HighMaxProfit | Maximum potential profit possible within a 4-hour window against HighMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |
| LowMaxProfit | Maximum potential profit possible within a 4-hour window against LowMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |