Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of converting intermediate goods into final goods via low-effort processing methods, this report provides a list of potentially viable items to create and sell on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API in-conjunction with a fixed recipe table. This page is automatically updated with new report results approximately once every minute.
*Note: Torva armour results on this report assume the conversion of Bandos Tassets at current market rates into 2x Bandosian Components. This requires completion of The Frozen Door miniquest in-order to access the Ancient Forge, in-addition to level 90 Smithing to complete the repair.
*Note: Barrows equipment calculations assume level 80 Smithing, with repairs being done at an armour stand in a POH. Potential profit otherwise scales up or down with a player’s Smithing level.
Report
| ItemName | RecipeType | HighMargin | LowMargin | HighMaxProfit | LowMaxProfit |
|---|---|---|---|---|---|
| Kodai wand | Combine Master Wand with Kodai insignia | 2222943 | 545895 | 12967167 | 3184387 |
| Torva platelegs | Use Broken Armour and 2 Bandosian Components on Anvil (90 smithing) | 1940352 | -49093 | 12288896 | -310922 |
| Nihil Dust | Crushing Nihil Shards (Wesley) | 461 | 49 | 4929243 | 523933 |
| Cadantine blood potion (unf) | Create Unfinished Blood Potions (Zahur) | 350 | 51 | 3850000 | 561000 |
| Irit potion (unf) | Create Unfinished Potions (Zahur) | 144 | 144 | 1872000 | 1872000 |
| Voidwaker | Take Voidwaker Hilt, Blade, Gem and 500K GP to Madam Sikaro | 155850 | 155850 | 1220825 | 1220825 |
| Cadantine potion (unf) | Create Unfinished Potions (Zahur) | 107 | 82 | 1177000 | 902000 |
| Snapdragon potion (unf) | Create Unfinished Potions (Zahur) | 103 | 95 | 1133000 | 1045000 |
| Venator bow (uncharged) | Combine 5 Venator shards | 695145 | 321830 | 1112232 | 514928 |
| Kwuarm potion (unf) | Create Unfinished Potions (Zahur) | 85 | -2 | 1105000 | -26000 |
| Ahrim’s robeskirt | Repair Broken Armour (POH calculated at 80 smithing) | 69063 | 25984 | 1035945 | 389760 |
| Saradomin godsword | Combine hilt and godsword blade | 303285 | -219638 | 1010950 | -732127 |
| Crushed nest | Crushing Bird Nests (Wesley) | 87 | -4 | 957000 | -44000 |
| Toadflax potion (unf) | Create Unfinished Potions (Zahur) | 73 | 71 | 949000 | 923000 |
| Ranarr potion (unf) | Create Unfinished Potions (Zahur) | 86 | 79 | 946000 | 869000 |
| Guardian boots | Combine Bandos Boots with Black tourmaline core | 174742 | 125187 | 873710 | 625935 |
| Armadyl godsword | Combine hilt and godsword blade | 235676 | 50842 | 785587 | 169473 |
| Dwarf weed potion (unf) | Create Unfinished Potions (Zahur) | 67 | 25 | 737000 | 275000 |
| Karil’s leatherskirt | Repair Broken Armour (POH calculated at 80 smithing) | 41619 | 12467 | 624285 | 187005 |
| Ancient brew(4) | Decant 3 to 4 (Bob Barter) | 401 | 17 | 598391 | 25368 |
| Harralander potion (unf) | Create Unfinished Potions (Zahur) | 41 | 3 | 533000 | 39000 |
| Torag’s platelegs | Repair Broken Armour (POH calculated at 80 smithing) | 35203 | 35203 | 528045 | 528045 |
| Unicorn horn dust | Crushing Unicorn Horns (Wesley) | 52 | 24 | 519731 | 239876 |
| Avantoe potion (unf) | Create Unfinished Potions (Zahur) | 34 | 7 | 442000 | 91000 |
| Super strength(4) | Decant 3 to 4 (Bob Barter) | 251 | 148 | 376594 | 222056 |
| Super defence(4) | Decant 3 to 4 (Bob Barter) | 185 | 34 | 277569 | 51013 |
| Verac’s plateskirt | Repair Broken Armour (POH calculated at 80 smithing) | 18403 | 1273 | 276045 | 19095 |
| Torag’s platebody | Repair Broken Armour (POH calculated at 80 smithing) | 18293 | 18293 | 274395 | 274395 |
| Stamina potion(4) | Decant 3 to 4 (Bob Barter) | 305 | 247 | 247531 | 200460 |
| Super attack(4) | Decant 3 to 4 (Bob Barter) | 161 | 138 | 241560 | 207052 |
| Super energy(4) | Decant 3 to 4 (Bob Barter) | 160 | 139 | 240060 | 208552 |
| Prayer potion(4) | Decant 3 to 4 (Bob Barter) | 127 | -2 | 190548 | -3001 |
| Super restore(4) | Decant 3 to 4 (Bob Barter) | 120 | 99 | 180045 | 148537 |
| Antifire potion(4) | Decant 3 to 4 (Bob Barter) | 97 | -13 | 145536 | -19505 |
| Magic potion(4) | Decant 3 to 4 (Bob Barter) | 94 | 46 | 141035 | 69017 |
| Ranging potion(4) | Decant 3 to 4 (Bob Barter) | 92 | 1 | 138035 | 1500 |
| Torag’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 8839 | -1879 | 132585 | -28185 |
| Goat horn dust | Crushing Goat Horns (Wesley) | 22 | 0 | 119244 | 0 |
| Lantadyme potion (unf) | Create Unfinished Potions (Zahur) | 9 | 1 | 99000 | 11000 |
| Dragon scale dust | Crushing Dragon Scales (Wesley) | 5 | -2 | 32100 | -12840 |
| Combat potion(4) | Decant 3 to 4 (Bob Barter) | 19 | -4 | 28507 | -6002 |
| Bastion potion(4) | Decant 3 to 4 (Bob Barter) | 384 | -361 | 13971 | -13135 |
| Energy potion(4) | Decant 3 to 4 (Bob Barter) | 9 | 4 | 13503 | 6002 |
| Guthan’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 959 | 772 | 7832 | 6305 |
Legend
| RecipeType | Instructions/Steps needed to create the indicated ItemName |
| HighMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective High “insta-buy” price, taking into account processing costs and taxes. |
| LowMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective Low “insta-sell” price, taking into account processing costs and taxes. |
| HighMaxProfit | Maximum potential profit possible within a 4-hour window against HighMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |
| LowMaxProfit | Maximum potential profit possible within a 4-hour window against LowMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |