Disclaimer: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes.
Summary
Using the principle of converting intermediate goods into final goods via low-effort processing methods, this report provides a list of potentially viable items to create and sell on the Grand Exchange of the MMORPG Old School Runescape. Please see this article for detailed context and information concerning the methodology used to generate these results. All data used to generate these reports is provided by the OSRS Wiki API in-conjunction with a fixed recipe table. This page is automatically updated with new report results approximately once every minute.
*Note: Torva armour results on this report assume the conversion of Bandos Tassets at current market rates into 2x Bandosian Components. This requires completion of The Frozen Door miniquest in-order to access the Ancient Forge, in-addition to level 90 Smithing to complete the repair.
*Note: Barrows equipment calculations assume level 80 Smithing, with repairs being done at an armour stand in a POH. Potential profit otherwise scales up or down with a player’s Smithing level.
Report
| ItemName | RecipeType | HighMargin | LowMargin | HighMaxProfit | LowMaxProfit |
|---|---|---|---|---|---|
| Torva platebody | Use Broken Armour and 2 Bandosian Components on Anvil (90 smithing) | 6766439 | 122736 | 20299317 | 368208 |
| Torva platelegs | Use Broken Armour and 2 Bandosian Components on Anvil (90 smithing) | 3437658 | -888038 | 8594145 | -2220095 |
| Nihil Dust | Crushing Nihil Shards (Wesley) | 501 | 154 | 5216328 | 1603422 |
| Cadantine blood potion (unf) | Create Unfinished Blood Potions (Zahur) | 398 | -331 | 4378000 | -3641000 |
| Voidwaker | Take Voidwaker Hilt, Blade, Gem and 500K GP to Madam Sikaro | 464242 | -408741 | 3713936 | -3269928 |
| Dragon hunter lance | Combine Hydra Claw with Zamorakian Hasta | 510291 | 830954 | 3316892 | 5401201 |
| Bandos godsword | Combine hilt and godsword blade | 558155 | 124922 | 1953543 | 437227 |
| Crushed nest | Crushing Bird Nests (Wesley) | 167 | 67 | 1837000 | 737000 |
| Zamorak godsword | Combine hilt and godsword blade | 502728 | -49328 | 1759548 | -172648 |
| Armadyl godsword | Combine hilt and godsword blade | 306084 | 77991 | 1071294 | 272969 |
| Venator bow (uncharged) | Combine 5 Venator shards | 575235 | 175235 | 920376 | 280376 |
| Dharok’s greataxe | Repair Broken Weapon (POH calculated at 80 smithing) | 60851 | -23274 | 912765 | -349110 |
| Dragonfire shield | Use Anti-dragon shield and Draconic Visage on Anvil (90 smithing) | 179477 | 52025 | 897385 | 260125 |
| Irit potion (unf) | Create Unfinished Potions (Zahur) | 69 | -12 | 897000 | -156000 |
| Saradomin godsword | Combine hilt and godsword blade | 343479 | 243479 | 858698 | 608698 |
| Verac’s plateskirt | Repair Broken Armour (POH calculated at 80 smithing) | 56959 | 27307 | 854385 | 409605 |
| Karil’s leatherskirt | Repair Broken Armour (POH calculated at 80 smithing) | 47716 | 27505 | 715740 | 412575 |
| Ranarr potion (unf) | Create Unfinished Potions (Zahur) | 57 | -5 | 627000 | -55000 |
| Snapdragon potion (unf) | Create Unfinished Potions (Zahur) | 56 | 37 | 616000 | 407000 |
| Super restore(4) | Decant 3 to 4 (Bob Barter) | 350 | 58 | 525131 | 87022 |
| Guthan’s platebody | Repair Broken Armour (POH calculated at 80 smithing) | 84310 | 213678 | 519912 | 1317681 |
| Ahrim’s robeskirt | Repair Broken Armour (POH calculated at 80 smithing) | 33460 | -15680 | 501900 | -235200 |
| Guardian boots | Combine Bandos Boots with Black tourmaline core | 92064 | -47761 | 460320 | -238805 |
| Torag’s platebody | Repair Broken Armour (POH calculated at 80 smithing) | 30475 | 8859 | 457125 | 132885 |
| Ahrim’s hood | Repair Broken Armour (POH calculated at 80 smithing) | 57068 | 47383 | 456544 | 379064 |
| Dwarf weed potion (unf) | Create Unfinished Potions (Zahur) | 35 | -30 | 385000 | -330000 |
| Karil’s leathertop | Repair Broken Armour (POH calculated at 80 smithing) | 25215 | 23619 | 378225 | 354285 |
| Guthan’s chainskirt | Repair Broken Armour (POH calculated at 80 smithing) | 51155 | 34056 | 366611 | 244068 |
| Saradomin brew(4) | Decant 3 to 4 (Bob Barter) | 239 | 15 | 358590 | 22506 |
| Dharok’s platelegs | Repair Broken Armour (POH calculated at 80 smithing) | 23817 | -3650 | 357255 | -54750 |
| Goat horn dust | Crushing Goat Horns (Wesley) | 27 | 7 | 351000 | 91000 |
| Dharok’s platebody | Repair Broken Armour (POH calculated at 80 smithing) | 23149 | 6710 | 347235 | 100650 |
| Prayer potion(4) | Decant 3 to 4 (Bob Barter) | 213 | 101 | 319580 | 151538 |
| Black mask | Uncharge Black mask (10) | 10742 | 5742 | 302566 | 161733 |
| Ancient brew(4) | Decant 3 to 4 (Bob Barter) | 304 | 77 | 249532 | 63204 |
| Torag’s platelegs | Repair Broken Armour (POH calculated at 80 smithing) | 16366 | 2966 | 245490 | 44490 |
| Antifire potion(4) | Decant 3 to 4 (Bob Barter) | 160 | 110 | 240060 | 165041 |
| Super attack(4) | Decant 3 to 4 (Bob Barter) | 159 | 119 | 238560 | 178545 |
| Combat potion(4) | Decant 3 to 4 (Bob Barter) | 159 | 62 | 238560 | 93023 |
| Verac’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 15799 | 11134 | 236985 | 167010 |
| Super energy(4) | Decant 3 to 4 (Bob Barter) | 151 | -3 | 226557 | -4501 |
| Stamina potion(4) | Decant 3 to 4 (Bob Barter) | 147 | 125 | 220555 | 187547 |
| Unicorn horn dust | Crushing Unicorn Horns (Wesley) | 24 | 24 | 201396 | 201396 |
| Bastion potion(4) | Decant 3 to 4 (Bob Barter) | 565 | 565 | 163820 | 163820 |
| Super defence(4) | Decant 3 to 4 (Bob Barter) | 98 | 59 | 147037 | 88522 |
| Guthan’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 15298 | 901 | 109636 | 6457 |
| Magic potion(4) | Decant 3 to 4 (Bob Barter) | 65 | 41 | 97524 | 61515 |
| Super strength(4) | Decant 3 to 4 (Bob Barter) | 62 | 39 | 93023 | 58515 |
| Dharok’s helm | Repair Broken Armour (POH calculated at 80 smithing) | 4655 | 4655 | 69825 | 69825 |
| Dragon scale dust | Crushing Dragon Scales (Wesley) | 7 | -1 | 64773 | -9253 |
| Energy potion(4) | Decant 3 to 4 (Bob Barter) | 43 | 34 | 64516 | 51013 |
Legend
| RecipeType | Instructions/Steps needed to create the indicated ItemName |
| HighMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective High “insta-buy” price, taking into account processing costs and taxes. |
| LowMargin | Maximum potential per-unit return generated, assuming ingredients are purchased at their respective Low “insta-sell” prices, with the final product sold at its respective Low “insta-sell” price, taking into account processing costs and taxes. |
| HighMaxProfit | Maximum potential profit possible within a 4-hour window against HighMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |
| LowMaxProfit | Maximum potential profit possible within a 4-hour window against LowMargin. This value takes into account a recipe’s ingredients’ buy limits and recent trade volume. |