Reprocessing – Heimatar
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against price floors, this report provides a list of items which can be purchased, processed into scrap, and then re-sold for the region ‘Heimatar’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | Price | Volume | Profit | pctROI |
---|---|---|---|---|---|
'Notos' Compact Large Proton Smartbomb | 9772 | 769900 | 3 | 579672 | 25 |
'Concussion' Compact Medium Graviton Smartbomb | 9728 | 700000 | 2 | 526248 | 38 |
Experimental Enduring Kinetic Armor Hardener I | 16373 | 249900 | 6 | 520524 | 35 |
Large Asymmetric Enduring Remote Shield Booster | 8639 | 690000 | 10 | 476610 | 7 |
Tachyon Anode Particle Stream I | 7173 | 580500 | 2 | 406406 | 35 |
Medium Knave Scoped Energy Nosferatu | 16507 | 27000 | 3 | 391470 | 483 |
Experimental Enduring Thermal Armor Hardener I | 16381 | 225900 | 6 | 378828 | 28 |
Inferno Torpedo | 2510 | 389 | 13300 | 373198 | 7 |
'YF-12a' Compact Medium Plasma Smartbomb | 9800 | 800000 | 2 | 326248 | 20 |
500MN Cold-Gas Enduring Microwarpdrive | 5945 | 838800 | 27 | 317709 | 1 |
Uranium Charge L | 236 | 0 | 3300 | 304854 | 28869 |
500MN Quad LiF Restrained Microwarpdrive | 35662 | 700000 | 2 | 301134 | 22 |
Large Inefficient Hull Repair Unit | 5697 | 399600 | 8 | 294352 | 9 |
Compact EM Energized Membrane | 16415 | 6125 | 4 | 290576 | 1186 |
Inferno Auto-Targeting Cruise Missile I | 1832 | 50 | 2600 | 289614 | 223 |
350mm Compressed Coil Gun I | 14284 | 975000 | 3 | 278637 | 10 |
1600mm Rolled Tungsten Compact Plates | 11325 | 799900 | 6 | 273738 | 6 |
Mega Modal Laser I | 7123 | 600000 | 6 | 269220 | 7 |
Large Automated Structural Restoration | 5757 | 398900 | 7 | 262458 | 9 |
Plutonium Charge L | 237 | 0 | 2500 | 261125 | 116058 |
Large S95a Scoped Remote Shield Booster | 8641 | 609600 | 2 | 256122 | 21 |
Large Murky Compact Remote Shield Booster | 8635 | 690000 | 5 | 238305 | 7 |
Heavy Karelin Scoped Stasis Grappler | 41055 | 1299000 | 1 | 234095 | 18 |
Heavy Jigoro Enduring Stasis Grappler | 41056 | 1299000 | 1 | 234095 | 18 |
Dual Anode Heavy Particle Stream I | 7049 | 300000 | 3 | 194040 | 22 |
'Concussion' Compact Large Graviton Smartbomb | 9668 | 905900 | 3 | 171672 | 6 |
Large I-b Polarized Structural Regenerator | 5759 | 380000 | 3 | 169182 | 15 |
FZ-3a Enduring Gravimetric ECM | 19942 | 2009 | 11 | 149677 | 677 |
Prototype Compact Explosive Armor Hardener I | 16367 | 359900 | 4 | 136600 | 9 |
250mm Compressed Coil Gun I | 7373 | 49970 | 3 | 136377 | 91 |
Legend
- Price: Listed sell price for the item
- Volume: Unit quantity which can be reprocessed before saturating market supply or demand at current prices
- Profit: Assuming a net reprocessing yield of 55% and sales tax of 3.6%, this figure is the profit projection attainable by purchasing, processing, and selling the resulting scrap of the item at the indicated Price and Volume.
- PctROI: Percent return on investment. If you do not have Scrapmetal Processing V and/or are trading at a station which charges a processing fee, you can use this value to help determine if an item can be profitably processed. For instance, with an effective reprocessing yield is 50%, ISK will be lost attempting to reprocess any items with a pctROI of less than 5.
- *Please note that items which are not governed by the Scrapmetal Processing skill such are ores may appear on this report. These items generally have far greater profit potential than indicated, as achieving reprocessing/refinement yields greater than 55% is generally not very difficult even in high-security space.