Reprocessing – Heimatar
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against price floors, this report provides a list of items which can be purchased, processed into scrap, and then re-sold for the region ‘Heimatar’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | Price | Volume | Profit | pctROI |
---|---|---|---|---|---|
Pitfall Compact Warp Disruption Field Generator | 37608 | 4700000 | 3 | 3618882 | 26 |
Clutch Restrained Warp Disruption Field Generator | 37610 | 4800000 | 3 | 3318882 | 23 |
'Concussion' Compact Medium Graviton Smartbomb | 9728 | 800000 | 7 | 3032064 | 54 |
Common Moon Mining Crystal Type A I | 46365 | 404100 | 58 | 2563600 | 11 |
M-36 Enduring Warp Disruption Field Generator | 37611 | 4880000 | 2 | 2052588 | 21 |
'Concussion' Compact Large Graviton Smartbomb | 9668 | 586900 | 3 | 1938756 | 110 |
Wasp I | 1201 | 62000 | 106 | 1914042 | 29 |
R.Db - Lai Dai | 11746 | 900 | 10000 | 1834300 | 20 |
Large Murky Compact Remote Shield Booster | 8635 | 785000 | 18 | 1809360 | 13 |
Exceptional Moon Mining Crystal Type A I | 46371 | 435300 | 20 | 1786120 | 21 |
Ice Harvesting Drone I | 43699 | 95000 | 559 | 1671969 | 3 |
500MN Quad LiF Restrained Microwarpdrive | 35662 | 774800 | 10 | 1659800 | 21 |
R.Db - Core Complexion | 11462 | 900 | 8000 | 1467440 | 20 |
Large 'Hope' Hull Reconstructor I | 5755 | 354700 | 8 | 1408656 | 50 |
'Notos' Compact Large Proton Smartbomb | 9772 | 769900 | 3 | 1389756 | 60 |
Medium Automated Structural Restoration | 5721 | 400000 | 10 | 1307820 | 33 |
Large Automated Structural Restoration | 5757 | 399600 | 9 | 1180638 | 33 |
Heavy Gunnar Compact Stasis Grappler | 41054 | 1343000 | 3 | 1160985 | 29 |
'YF-12a' Compact Medium Plasma Smartbomb | 9800 | 800000 | 2 | 866304 | 54 |
'YF-12a' Compact Large Plasma Smartbomb | 9808 | 800000 | 2 | 866304 | 54 |
Heavy Karelin Scoped Stasis Grappler | 41055 | 1299000 | 2 | 861990 | 33 |
Heavy Jigoro Enduring Stasis Grappler | 41056 | 1300000 | 2 | 859990 | 33 |
R.Db - Carthum Conglomerate | 11459 | 1000 | 9900 | 825957 | 8 |
R.Db - CreoDron | 11466 | 1000 | 9800 | 817614 | 8 |
500MN Cold-Gas Enduring Microwarpdrive | 5945 | 789900 | 5 | 754400 | 19 |
500MN Y-T8 Compact Microwarpdrive | 35661 | 838000 | 7 | 719460 | 12 |
'Notos' Compact Medium Proton Smartbomb | 9762 | 900000 | 2 | 666304 | 37 |
Medium I-b Polarized Structural Regenerator | 5723 | 430000 | 6 | 604692 | 23 |
350mm Compressed Coil Gun I | 14284 | 975000 | 3 | 586755 | 20 |
800mm Heavy Gallium Repeating Cannon | 9331 | 500000 | 13 | 580762 | 9 |
Legend
- Price: Listed sell price for the item
- Volume: Unit quantity which can be reprocessed before saturating market supply or demand at current prices
- Profit: Assuming a net reprocessing yield of 55% and sales tax of 3.6%, this figure is the profit projection attainable by purchasing, processing, and selling the resulting scrap of the item at the indicated Price and Volume.
- PctROI: Percent return on investment. If you do not have Scrapmetal Processing V and/or are trading at a station which charges a processing fee, you can use this value to help determine if an item can be profitably processed. For instance, with an effective reprocessing yield is 50%, ISK will be lost attempting to reprocess any items with a pctROI of less than 5.
- *Please note that items which are not governed by the Scrapmetal Processing skill such are ores may appear on this report. These items generally have far greater profit potential than indicated, as achieving reprocessing/refinement yields greater than 55% is generally not very difficult even in high-security space.