Reprocessing – Heimatar
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against price floors, this report provides a list of items which can be purchased, processed into scrap, and then re-sold for the region ‘Heimatar’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | Price | Volume | Profit | pctROI |
---|---|---|---|---|---|
Xray L | 260 | 99740 | 2 | 20422 | 10 |
YO-5000 Rapid Heavy Missile Launcher | 33466 | 35730 | 3 | 18582 | 17 |
Large Radiative Scoped Remote Capacitor Transmitter | 16481 | 59990 | 2 | 16012 | 13 |
1400mm Carbine Howitzer I | 9493 | 800000 | 10 | 14460 | 0 |
'Limos' Rapid Heavy Missile Launcher I | 33441 | 37900 | 3 | 12072 | 11 |
1400mm Gallium Cannon | 9495 | 800000 | 7 | 10122 | 0 |
'YF-12a' Compact Small Plasma Smartbomb | 9784 | 20000 | 2 | 8200 | 20 |
'Malkuth' Rapid Heavy Missile Launcher I | 33442 | 37980 | 2 | 7888 | 10 |
Compact Kinetic Energized Membrane | 16399 | 79650 | 23 | 7061 | 0 |
Limited 'Limos' Heavy Assault Missile Launcher I | 25711 | 34860 | 3 | 6924 | 7 |
'Concussion' Compact Small Graviton Smartbomb | 9670 | 15000 | 1 | 5757 | 38 |
Limited Ocular Filter | 13283 | 36980 | 3 | 5697 | 5 |
800mm Rolled Tungsten Compact Plates | 11317 | 490000 | 5 | 5695 | 0 |
Initiated Enduring Multispectral ECM | 9521 | 19750 | 4 | 5004 | 6 |
Enduring Thermal Shield Hardener | 54295 | 50000 | 6 | 4062 | 1 |
Compact Explosive Shield Hardener | 9646 | 49980 | 5 | 3485 | 1 |
Compact Thermal Shield Hardener | 9660 | 48990 | 2 | 3374 | 3 |
Coesite | 45493 | 605 | 800 | 3352 | 1 |
Mining Drone I | 10246 | 14980 | 4 | 3256 | 5 |
Compact EM Shield Hardener | 9622 | 50000 | 4 | 2708 | 1 |
Overdrive Injector System I | 1244 | 30900 | 1 | 2340 | 8 |
M51 Benefactor Compact Shield Recharger | 6485 | 2800 | 1 | 2318 | 83 |
F-23 Compact Remote Sensor Booster | 5279 | 10990 | 2 | 2260 | 10 |
Linked Enduring Remote Sensor Booster | 5282 | 11000 | 2 | 2240 | 10 |
Spatial Attunement Unit | 33195 | 14540 | 2 | 1944 | 7 |
Ogre I | 2444 | 68880 | 1 | 1551 | 2 |
DDO Scoped Tracking Disruptor I | 5322 | 10000 | 1 | 1271 | 13 |
Mjolnir Auto-Targeting Light Missile I | 269 | 4 | 200 | 1224 | 153 |
Denny Enduring Omnidirectional Tracking Link | 41032 | 6775 | 2 | 770 | 6 |
LFT Enduring Sensor Dampener | 5299 | 16000 | 1 | 701 | 4 |
Legend
- Price: Listed sell price for the item
- Volume: Unit quantity which can be reprocessed before saturating market supply or demand at current prices
- Profit: Assuming a net reprocessing yield of 55% and sales tax of 3.6%, this figure is the profit projection attainable by purchasing, processing, and selling the resulting scrap of the item at the indicated Price and Volume.
- PctROI: Percent return on investment. If you do not have Scrapmetal Processing V and/or are trading at a station which charges a processing fee, you can use this value to help determine if an item can be profitably processed. For instance, with an effective reprocessing yield is 50%, ISK will be lost attempting to reprocess any items with a pctROI of less than 5.
- *Please note that items which are not governed by the Scrapmetal Processing skill such are ores may appear on this report. These items generally have far greater profit potential than indicated, as achieving reprocessing/refinement yields greater than 55% is generally not very difficult even in high-security space.