Reprocessing – Heimatar
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against price floors, this report provides a list of items which can be purchased, processed into scrap, and then re-sold for the region ‘Heimatar’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | Price | Volume | Profit | pctROI |
---|---|---|---|---|---|
'Limos' Rapid Heavy Missile Launcher I | 33441 | 37900 | 3 | 15549 | 14 |
1400mm Carbine Howitzer I | 9493 | 800000 | 1 | 12748 | 2 |
1400mm Gallium Cannon | 9495 | 800000 | 1 | 12748 | 2 |
800mm Rolled Tungsten Compact Plates | 11317 | 490000 | 1 | 11731 | 2 |
'Malkuth' Rapid Heavy Missile Launcher I | 33442 | 37980 | 2 | 10206 | 13 |
Limited 'Limos' Heavy Assault Missile Launcher I | 25711 | 34860 | 3 | 9870 | 9 |
100MN Monopropellant Enduring Afterburner | 5955 | 190000 | 2 | 9474 | 2 |
'YF-12a' Compact Small Plasma Smartbomb | 9784 | 20000 | 2 | 8364 | 21 |
Ogre I | 2444 | 68880 | 1 | 7303 | 11 |
DDO Scoped Tracking Disruptor I | 5322 | 10000 | 5 | 6500 | 13 |
Overdrive Injector System I | 1244 | 30900 | 1 | 6212 | 20 |
'Concussion' Compact Small Graviton Smartbomb | 9670 | 15000 | 1 | 5719 | 38 |
Compact EM Energized Membrane | 16415 | 84900 | 3 | 5097 | 2 |
Lead Charge XL | 17654 | 700 | 300 | 4830 | 2 |
Initiated Enduring Multispectral ECM | 9521 | 19750 | 4 | 4644 | 6 |
Mega Afocal Pulse Maser I | 7085 | 519700 | 2 | 3724 | 0 |
Giant Freight Container | 24445 | 150000 | 1 | 3345 | 2 |
Mining Drone I | 10246 | 14980 | 4 | 3264 | 5 |
Compact Thermal Shield Hardener | 9660 | 48990 | 2 | 2988 | 3 |
Spatial Attunement Unit | 33195 | 14540 | 3 | 2916 | 7 |
Enduring Thermal Shield Hardener | 54295 | 50000 | 6 | 2904 | 1 |
Limited Ocular Filter | 13283 | 36970 | 2 | 2766 | 4 |
F-23 Compact Remote Sensor Booster | 5279 | 10990 | 2 | 2728 | 12 |
Linked Enduring Remote Sensor Booster | 5282 | 11000 | 2 | 2708 | 12 |
M51 Benefactor Compact Shield Recharger | 6485 | 2800 | 1 | 2620 | 94 |
Compact Explosive Shield Hardener | 9646 | 49980 | 5 | 2520 | 1 |
Scourge Auto-Targeting Light Missile I | 1810 | 2 | 400 | 1948 | 239 |
Compact EM Shield Hardener | 9622 | 50000 | 4 | 1936 | 1 |
Mjolnir Auto-Targeting Light Missile I | 269 | 4 | 200 | 1240 | 155 |
Denny Enduring Omnidirectional Tracking Link | 41032 | 6775 | 2 | 1084 | 8 |
Legend
- Price: Listed sell price for the item
- Volume: Unit quantity which can be reprocessed before saturating market supply or demand at current prices
- Profit: Assuming a net reprocessing yield of 55% and sales tax of 3.6%, this figure is the profit projection attainable by purchasing, processing, and selling the resulting scrap of the item at the indicated Price and Volume.
- PctROI: Percent return on investment. If you do not have Scrapmetal Processing V and/or are trading at a station which charges a processing fee, you can use this value to help determine if an item can be profitably processed. For instance, with an effective reprocessing yield is 50%, ISK will be lost attempting to reprocess any items with a pctROI of less than 5.
- *Please note that items which are not governed by the Scrapmetal Processing skill such are ores may appear on this report. These items generally have far greater profit potential than indicated, as achieving reprocessing/refinement yields greater than 55% is generally not very difficult even in high-security space.