Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
ORE Ice Harvester | 28752.0 | 60427802 | 13 | 158650101 | 194310182 | 1 | 956 | 0 |
Federation Navy 10MN Afterburner | 15766.0 | 49104168 | 37 | 45957864 | 69177240 | 1 | 565 | 0 |
Imperial Navy Cap Recharger | 17526.0 | 42361411 | 20 | 19549003 | 25366911 | 2 | 369 | 0 |
Leshak | 47271.0 | 35322240 | 23 | 450236595 | 600419265 | 1 | 4630 | 4 |
Agency 'Pyrolancea' DB7 Dose III | 46000.0 | 34016461 | 15 | 37324012 | 46426146 | 2 | 666 | 2 |
Corpus X-Type Large Armor Repairer | 19045.0 | 32504416 | 11 | 514645717 | 616223778 | 0 | 2650 | 20 |
Republic Fleet Ballistic Control System | 15683.0 | 31367909 | 20 | 104131622 | 135543643 | 1 | 1384 | 0 |
Imperial Navy Multispectrum Energized Membrane | 15729.0 | 29725678 | 12 | 41300000 | 49905426 | 1 | 427 | 0 |
Caldari Navy Ballistic Control System | 15681.0 | 29485690 | 17 | 101572214 | 128700000 | 1 | 1228 | 0 |
Centus C-Type Kinetic Armor Hardener | 18895.0 | 28774768 | 31 | 169819958 | 242571490 | 1 | 3154 | 0 |
Procurer | 17480.0 | 25482043 | 12 | 50717586 | 61500000 | 1 | 435 | 0 |
Aurora L | 12824.0 | 24499443 | 14 | 413181 | 510651 | 43 | 167 | 0 |
Capital Transverse Bulkhead II | 33904.0 | 24324582 | 31 | 157286165 | 225570977 | 1 | 3754 | 0 |
Clone Soldier Transporter Tag | 33140.0 | 21083469 | 14 | 19410000 | 23950000 | 2 | 436 | 0 |
Dual Modulated Light Energy Beam I | 6635.0 | 20613795 | 415 | 214471 | 1522235 | 3 | 280 | 0 |
High-grade Amulet Omega | 20509.0 | 20446363 | 10 | 1250000000 | 1486617453 | 1 | 10004 | 0 |
True Sansha Power Diagnostic System | 14136.0 | 19873553 | 55 | 36942198 | 63220000 | 1 | 1881 | 0 |
Capital Computer System | 21035.0 | 19779362 | 47 | 15150000 | 24442855 | 5 | 3262 | 0 |
Imperial Navy 1600mm Steel Plates | 31900.0 | 19021751 | 10 | 29806991 | 35502819 | 1 | 362 | 0 |
Neutron Blaster Cannon II | 3186.0 | 18458075 | 11 | 6997748 | 8380695 | 4 | 281 | 6 |
Heavy Modulated Energy Beam I | 6963.0 | 18374194 | 285 | 250297 | 1217874 | 3 | 274 | 0 |
Heavy Modulated Pulse Energy Beam I | 6923.0 | 17976514 | 834 | 75938 | 1375446 | 3 | 365 | 0 |
Republic Fleet Medium Shield Extender | 31928.0 | 17178820 | 14 | 13035266 | 16075541 | 1 | 237 | 0 |
Gravid Large Shield Extender Mutaplasmid | 47807.0 | 16998278 | 28 | 44548749 | 62413651 | 1 | 1542 | 0 |
Deacon | 37457.0 | 16777237 | 25 | 27602829 | 37551704 | 1 | 1159 | 0 |
Centum B-Type Medium Remote Armor Repairer | 19055.0 | 16640624 | 15 | 78955103 | 98760000 | 1 | 1646 | 8 |
True Sansha Warp Scrambler | 14258.0 | 16322165 | 15 | 108203319 | 135369238 | 1 | 1693 | 2 |
Astro-Inertial Compact Missile Guidance Computer | 35789.0 | 16176516 | 116 | 1949248 | 4823061 | 3 | 820 | 1 |
Nanoscale Filter Plate | 57444.0 | 15829584 | 18 | 245817951 | 315605432 | 0 | 4403 | 0 |
Inherent Implants 'Highwall' Mining MX-1005 | 22535.0 | 15642772 | 10 | 133936080 | 159242169 | 1 | 1599 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.