Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| 400mm Crystalline Carbonide Restrained Plates | 11311.0 | 2100843 | 131 | 91819 | 244301 | 2 | 254 | 0 |
| Arbitrator | 628.0 | 2043417 | 11 | 8338143 | 10050000 | 1 | 863 | 0 |
| Centum A-Type Medium Remote Capacitor Transmitter | 19087.0 | 2042065 | 27 | 8547100 | 11811736 | 2 | 4688 | 24 |
| Zainou 'Gnome' Shield Emission Systems SE-803 | 13262.0 | 2033816 | 99 | 3450108 | 7774092 | 1 | 2968 | 150 |
| Gravid Entropic Radiation Sink Mutaplasmid | 49736.0 | 2030230 | 59 | 3019763 | 5306697 | 1 | 2289 | 0 |
| Mobile Small Warp Disruptor II | 26892.0 | 2012830 | 41 | 3655445 | 5674122 | 2 | 2500 | 0 |
| Inherent Implants 'Squire' Power Grid Management EG-601 | 27127.0 | 1992455 | 82 | 540307 | 1104107 | 2 | 900 | 2 |
| Tranquil Dark Filament | 56132.0 | 1941590 | 96 | 48041 | 106446 | 6 | 251 | 0 |
| Standup Reprocessing Facility I | 35899.0 | 1928369 | 10 | 49670238 | 59029087 | 0 | 3975 | 0 |
| Large I-a Enduring Armor Repairer | 4609.0 | 1899034 | 884 | 21833 | 438200 | 3 | 904 | 0 |
| Rocket Science | 11449.0 | 1840744 | 23 | 11215134 | 15000000 | 1 | 2749 | 0 |
| 500MN Microwarpdrive II | 12084.0 | 1817343 | 63 | 4288298 | 7771478 | 1 | 2784 | 1 |
| Graviton Physics | 11446.0 | 1778695 | 37 | 2907216 | 4377921 | 1 | 1186 | 1 |
| 125mm Prototype Gauss Gun | 10694.0 | 1764990 | 173 | 270423 | 874000 | 1 | 629 | 0 |
| Garde I | 23561.0 | 1763144 | 33 | 112788 | 163923 | 15 | 529 | 0 |
| Mark I Compact Reactor Control Unit | 8263.0 | 1748363 | 23 | 38181 | 50985 | 14 | 116 | 0 |
| Poteque 'Prospector' Astrometric Acquisition AQ-702 | 27193.0 | 1724903 | 89 | 607000 | 1290000 | 3 | 1711 | 0 |
| Focused Modulated Medium Energy Beam I | 6863.0 | 1702701 | 32 | 965769 | 1387723 | 2 | 796 | 0 |
| Medium Kinetic Shield Reinforcer II | 31748.0 | 1697431 | 19 | 3388308 | 4365545 | 1 | 1049 | 9 |
| Mega Modulated Energy Beam I | 7127.0 | 1695189 | 47 | 418043 | 675395 | 4 | 795 | 0 |
| Data Analyzer II | 30834.0 | 1654276 | 11 | 815930 | 982100 | 1 | 110 | 0 |
| Domination Torpedo Launcher | 13923.0 | 1628088 | 14 | 18676287 | 23037416 | 1 | 3883 | 3 |
| Dread Guristas Shield Boost Amplifier | 14047.0 | 1624502 | 19 | 16202997 | 20918591 | 1 | 3373 | 0 |
| Blood Silver Tag | 12533.0 | 1617864 | 85 | 554882 | 1152657 | 1 | 934 | 0 |
| Focused Anode Pulse Particle Stream I | 6811.0 | 1591526 | 83 | 531797 | 1093231 | 3 | 1440 | 0 |
| Loki Offensive - Support Processor | 45609.0 | 1577299 | 30 | 29777674 | 42227128 | 0 | 7439 | 0 |
| True Sansha Medium EMP Smartbomb | 14194.0 | 1557912 | 15 | 15000000 | 18721087 | 1 | 2360 | 0 |
| Dread Guristas Multispectral ECM | 20199.0 | 1555649 | 56 | 5915143 | 10231838 | 1 | 4649 | 0 |
| 250mm Prototype Gauss Gun | 7367.0 | 1550996 | 173 | 118428 | 381807 | 1 | 394 | 0 |
| Gatling Modulated Energy Beam I | 5179.0 | 1546990 | 54 | 335766 | 572200 | 3 | 585 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.