Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Inherent Implants 'Noble' Hull Upgrades HG-1003 | 13256.0 | 3012662 | 17 | 15785926 | 19966860 | 0 | 1266 | 0 |
| Imperial Navy Multispectrum Coating | 15693.0 | 3001733 | 13 | 15312284 | 18763804 | 1 | 1588 | 2 |
| Compact Multispectrum Shield Hardener | 9632.0 | 2997059 | 36 | 296128 | 442696 | 1 | 97 | 0 |
| Explosive Armor Hardener II | 11646.0 | 2988308 | 82 | 1151000 | 2355041 | 1 | 608 | 1 |
| Corpum C-Type Medium Energy Neutralizer | 37625.0 | 2978079 | 11 | 48890703 | 58732552 | 1 | 3197 | 3 |
| Ladar ECM II | 2559.0 | 2977817 | 81 | 688700 | 1399000 | 2 | 808 | 0 |
| Compact EM Shield Amplifier | 9580.0 | 2916594 | 34 | 284734 | 417800 | 2 | 137 | 0 |
| Compressed Golden Omber | 62534.0 | 2870326 | 13 | 101 | 124 | 109987 | 812 | 0 |
| Dual Afocal Light Maser I | 6633.0 | 2860622 | 182 | 37376 | 125000 | 6 | 269 | 0 |
| Sansha Copper Tag | 17210.0 | 2844515 | 293 | 393200 | 1967449 | 2 | 1794 | 0 |
| Legion Defensive - Augmented Plating | 45587.0 | 2834439 | 21 | 31751266 | 41818019 | 1 | 3788 | 0 |
| Medium I-ax Enduring Remote Armor Repairer | 16441.0 | 2746238 | 1390 | 7029 | 443158 | 1 | 405 | 0 |
| Precursor Battlecruiser | 49743.0 | 2662795 | 227 | 544815 | 2177439 | 1 | 1088 | 6 |
| Enduring Multispectrum Shield Hardener | 54291.0 | 2650042 | 38 | 196100 | 296099 | 2 | 126 | 0 |
| Domination Cruise Missile Launcher | 13927.0 | 2588788 | 12 | 20435570 | 24677346 | 3 | 4939 | 0 |
| Federation Navy Garde | 31886.0 | 2571731 | 41 | 2054696 | 3169871 | 3 | 1850 | 0 |
| Magnetometric ECM II | 2563.0 | 2553208 | 81 | 687700 | 1399000 | 3 | 1088 | 0 |
| Laser Physics | 11447.0 | 2543265 | 127 | 1454975 | 3800000 | 1 | 1337 | 7 |
| Gravid Stasis Webifier Mutaplasmid | 47701.0 | 2496142 | 217 | 835143 | 3216376 | 1 | 2242 | 19 |
| Medium Energy Neutralizer II | 12267.0 | 2480703 | 19 | 2574522 | 3338315 | 1 | 609 | 0 |
| Social Adaptation Chip - Basic | 9956.0 | 2458836 | 16 | 2586165 | 3245841 | 1 | 338 | 0 |
| Focused Modulated Pulse Energy Beam I | 6809.0 | 2426360 | 278 | 252217 | 1200000 | 2 | 1295 | 0 |
| Proteus Offensive - Hybrid Encoding Platform | 45604.0 | 2419470 | 45 | 24438879 | 38861913 | 1 | 7490 | 0 |
| EM Armor Hardener II | 11642.0 | 2230701 | 39 | 1365565 | 2083000 | 1 | 511 | 2 |
| 400mm Rolled Tungsten Compact Plates | 11309.0 | 2215201 | 26 | 268623 | 369600 | 2 | 127 | 0 |
| Large Remote Armor Repairer II | 26914.0 | 2151338 | 18 | 1794000 | 2287218 | 2 | 641 | 0 |
| Agency 'Overclocker' SB5 Dose II | 46005.0 | 2115687 | 13 | 2744357 | 3350554 | 2 | 572 | 0 |
| 400mm Crystalline Carbonide Restrained Plates | 11311.0 | 2102729 | 131 | 91839 | 244517 | 2 | 254 | 0 |
| Centum A-Type Medium Remote Capacitor Transmitter | 19087.0 | 2056800 | 27 | 8539704 | 11821262 | 2 | 4689 | 7 |
| Centum B-Type Explosive Energized Membrane | 18859.0 | 2054995 | 25 | 25870956 | 35295272 | 1 | 6355 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.