Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Focused Warp Scrambling Script | 45010.0 | 1702510 | 99 | 301312 | 680275 | 3 | 1020 | 2 |
| Mercoxit Asteroid Mining Crystal Type A II | 18608.0 | 1668564 | 23 | 1101608 | 1479542 | 5 | 1350 | 0 |
| Augoror | 625.0 | 1663153 | 18 | 6535243 | 8330000 | 1 | 1352 | 0 |
| Council Diplomatic Shuttle | 34496.0 | 1570321 | 21 | 3759012 | 4931737 | 1 | 1083 | 0 |
| Dread Guristas Multispectral ECM | 20199.0 | 1567992 | 61 | 5622336 | 10012846 | 1 | 4696 | 0 |
| Unstable Medium Shield Extender Mutaplasmid | 47802.0 | 1556299 | 100 | 4485841 | 10192807 | 1 | 7763 | 0 |
| Medium Remote Capacitor Transmitter II | 12221.0 | 1546005 | 33 | 2698132 | 3910532 | 2 | 1987 | 0 |
| Zainou 'Gnome' Shield Emission Systems SE-803 | 13262.0 | 1543981 | 75 | 3469872 | 6787801 | 1 | 2950 | 0 |
| Medium Energy Neutralizer II | 12267.0 | 1542171 | 20 | 2561017 | 3331115 | 1 | 992 | 0 |
| Gatling Modulated Energy Beam I | 5179.0 | 1520587 | 54 | 335880 | 570837 | 3 | 600 | 0 |
| Variegated Asteroid Mining Crystal Type A I | 60291.0 | 1507361 | 39 | 105914 | 161100 | 22 | 990 | 0 |
| Missile Guidance Computer II | 35790.0 | 1468974 | 16 | 1590122 | 1995000 | 2 | 687 | 0 |
| Imperial Navy Small Capacitor Booster | 15780.0 | 1468801 | 23 | 22826246 | 30532349 | 1 | 5692 | 1 |
| Caldari Navy Cloaking Device | 15790.0 | 1467327 | 14 | 40552229 | 50018563 | 1 | 6189 | 4 |
| Federation Navy Garde | 31886.0 | 1431092 | 42 | 2056080 | 3216667 | 3 | 3430 | 0 |
| Medium Drone Durability Enhancer II | 32039.0 | 1391713 | 11 | 19221128 | 23099878 | 1 | 3547 | 0 |
| Gistum B-Type Thermal Shield Amplifier | 19239.0 | 1391166 | 67 | 3000323 | 5578024 | 2 | 5361 | 0 |
| Legion Defensive - Augmented Plating | 45587.0 | 1376339 | 21 | 31462349 | 41494764 | 1 | 7788 | 0 |
| 'Integrated' Ogre | 28286.0 | 1343014 | 32 | 1053258 | 1517454 | 7 | 3080 | 0 |
| Mega Modulated Pulse Energy Beam I | 7087.0 | 1342053 | 48 | 355256 | 577710 | 3 | 677 | 0 |
| Tracking Enhancer II | 1999.0 | 1339025 | 17 | 707689 | 898200 | 1 | 252 | 0 |
| 500MN Microwarpdrive II | 12084.0 | 1325897 | 59 | 4257624 | 7492376 | 1 | 3524 | 0 |
| Small Focused Anode Particle Stream I | 6721.0 | 1318894 | 109 | 84091 | 200000 | 1 | 191 | 0 |
| Medium I-a Enduring Armor Repairer | 4569.0 | 1306202 | 296 | 27657 | 139569 | 1 | 162 | 0 |
| Small Azeotropic Restrained Shield Extender | 8427.0 | 1299789 | 146 | 79728 | 227843 | 1 | 294 | 1 |
| Decayed Warp Disruptor Mutaplasmid | 47733.0 | 1297288 | 576 | 38226 | 401031 | 2 | 1080 | 0 |
| Republic Fleet Small Shield Extender | 31924.0 | 1289923 | 18 | 2651398 | 3400000 | 1 | 1044 | 0 |
| Ice Harvesting Drone II | 43700.0 | 1280494 | 21 | 1790449 | 2361421 | 2 | 1241 | 0 |
| Covert Cynosural Field Generator I | 28646.0 | 1269233 | 28 | 4987295 | 6982712 | 1 | 2449 | 5 |
| Mechanical Engineering | 11452.0 | 1263772 | 37 | 9978513 | 15000000 | 1 | 5739 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.