Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Gallente Starship Engineering | 11450.0 | 1286488 | 361 | 121187 | 741407 | 3 | 2078 | 0 |
| Large I-a Enduring Armor Repairer | 4609.0 | 1273381 | 884 | 21848 | 438069 | 3 | 1340 | 0 |
| Medium Industrial Core I | 62590.0 | 1260367 | 18 | 10041386 | 12840000 | 0 | 2245 | 0 |
| 720mm 'Scout' Artillery I | 9451.0 | 1259368 | 1292 | 11245 | 548434 | 2 | 1465 | 0 |
| Gravid Ballistic Control System Mutaplasmid | 49740.0 | 1256307 | 24 | 7070422 | 9531102 | 1 | 2418 | 0 |
| Curator I | 23525.0 | 1247532 | 24 | 243195 | 328721 | 9 | 691 | 0 |
| Dual Light Pulse Laser II | 3001.0 | 1244204 | 27 | 381968 | 529200 | 4 | 657 | 0 |
| Medium Hybrid Locus Coordinator II | 31570.0 | 1228913 | 46 | 4759244 | 7639170 | 1 | 3284 | 0 |
| Domination Overdrive Injector | 14126.0 | 1214914 | 14 | 17415651 | 21571783 | 0 | 3220 | 0 |
| Light Electron Blaster II | 3162.0 | 1201282 | 16 | 561774 | 706228 | 10 | 1211 | 0 |
| Prototype Compact Thermal Armor Hardener I | 16383.0 | 1184336 | 30 | 221374 | 313672 | 3 | 290 | 1 |
| Missile Guidance Computer II | 35790.0 | 1166472 | 17 | 1576005 | 1995000 | 2 | 910 | 0 |
| Heavy Stasis Grappler II | 41057.0 | 1147767 | 18 | 3422999 | 4396727 | 1 | 997 | 0 |
| Exotic Dancers, Female | 17765.0 | 1127687 | 194 | 28456 | 100000 | 9 | 762 | 0 |
| Improved Mindflood Booster | 15464.0 | 1121193 | 10 | 13200044 | 15688546 | 1 | 3029 | 0 |
| Centum B-Type EM Energized Membrane | 19363.0 | 1118629 | 34 | 4712388 | 6906376 | 1 | 3073 | 0 |
| Heavy Ghoul Compact Energy Nosferatu | 16497.0 | 1118171 | 15 | 442323 | 549548 | 3 | 309 | 0 |
| Gravid Entropic Radiation Sink Mutaplasmid | 49736.0 | 1111999 | 63 | 3021033 | 5480463 | 1 | 4565 | 0 |
| Small Focused Modulated Pulse Energy Beam I | 6675.0 | 1097350 | 32 | 138976 | 200000 | 3 | 242 | 0 |
| Gravid Stasis Webifier Mutaplasmid | 47701.0 | 1089919 | 228 | 804862 | 3227269 | 1 | 5197 | 0 |
| Fierce Dark Filament | 47893.0 | 1087470 | 88 | 107963 | 228577 | 9 | 1415 | 8 |
| Polarized Mega Pulse Laser | 34276.0 | 1074014 | 20 | 7818500 | 10177114 | 2 | 6837 | 1 |
| 'Concussion' Compact Small Graviton Smartbomb | 9670.0 | 1066124 | 715 | 7921 | 112229 | 1 | 244 | 0 |
| Gas Cloud Harvester II | 60314.0 | 1061851 | 33 | 3722315 | 5428640 | 2 | 4944 | 0 |
| Medium Inductive Compact Remote Capacitor Transmitter | 16495.0 | 1039907 | 175 | 42945 | 139900 | 3 | 436 | 0 |
| Copasetic Compact Shield Boost Amplifier | 16535.0 | 1032686 | 82 | 685329 | 1400499 | 1 | 1041 | 0 |
| Warp Disruptor I | 3242.0 | 1023800 | 292 | 18636 | 92822 | 7 | 722 | 0 |
| Medium Ancillary Shield Booster | 32772.0 | 1013404 | 53 | 215998 | 364667 | 2 | 398 | 0 |
| Modal Mega Neutron Particle Accelerator I | 7783.0 | 1011840 | 71 | 512600 | 977209 | 1 | 682 | 0 |
| Medium Higgs Anchor I | 34268.0 | 1011376 | 16 | 809095 | 1017221 | 3 | 638 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.