Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Focused Anode Pulse Particle Stream I | 6811.0 | 1592778 | 83 | 532390 | 1094316 | 3 | 1442 | 0 |
| True Sansha Medium EMP Smartbomb | 14194.0 | 1560451 | 15 | 15000000 | 18725967 | 1 | 2358 | 0 |
| Dread Guristas Multispectral ECM | 20199.0 | 1557163 | 57 | 5880697 | 10206088 | 1 | 4654 | 0 |
| Shield Command Burst II | 43555.0 | 1542407 | 17 | 1811051 | 2301775 | 2 | 830 | 1 |
| Signal Distortion Amplifier II | 25563.0 | 1540652 | 78 | 758152 | 1514761 | 1 | 1022 | 0 |
| Corpum C-Type Explosive Energized Membrane | 18837.0 | 1536249 | 35 | 3770955 | 5568683 | 1 | 2207 | 0 |
| Salvager II | 30836.0 | 1485105 | 22 | 812716 | 1079781 | 2 | 409 | 0 |
| Imperial Navy Multispectrum Coating | 15693.0 | 1478390 | 13 | 15189409 | 18612946 | 1 | 3238 | 3 |
| Gistum B-Type Thermal Shield Amplifier | 19239.0 | 1465219 | 64 | 3142428 | 5736475 | 2 | 5057 | 0 |
| Burst Jammer II | 2117.0 | 1418596 | 36 | 1144330 | 1703334 | 1 | 530 | 0 |
| AE-K Compact Drone Damage Amplifier | 41034.0 | 1412874 | 215 | 95433 | 364768 | 1 | 462 | 2 |
| Imperial Navy Small Capacitor Booster | 15780.0 | 1393946 | 22 | 22973496 | 30473139 | 1 | 5785 | 2 |
| Standard Mindflood Booster | 15463.0 | 1374888 | 25 | 3182287 | 4313443 | 1 | 1401 | 0 |
| Heavy Stasis Grappler II | 41057.0 | 1373389 | 18 | 3410170 | 4372643 | 1 | 825 | 0 |
| Improved Blue Pill Booster | 10155.0 | 1361435 | 10 | 4338323 | 5180075 | 2 | 1260 | 0 |
| 500MN Microwarpdrive II | 12084.0 | 1356656 | 62 | 4235171 | 7619334 | 1 | 3624 | 2 |
| Decayed Ballistic Control System Mutaplasmid | 49739.0 | 1326315 | 71 | 1725000 | 3299183 | 1 | 2538 | 0 |
| Gravid Ballistic Control System Mutaplasmid | 49740.0 | 1321827 | 25 | 7000000 | 9533910 | 1 | 2403 | 0 |
| Cargo Scanner II | 2038.0 | 1299125 | 39 | 419932 | 640819 | 1 | 328 | 0 |
| Fierce Firestorm Filament | 47897.0 | 1289154 | 188 | 40272 | 138152 | 5 | 527 | 0 |
| Micro Jump Field Generator | 37479.0 | 1288575 | 91 | 653437 | 1406896 | 1 | 1163 | 0 |
| Inherent Implants 'Squire' Power Grid Management EG-601 | 27127.0 | 1281286 | 85 | 522489 | 1087008 | 2 | 1409 | 0 |
| Prototype Compact Explosive Armor Hardener I | 16367.0 | 1280781 | 45 | 370600 | 589700 | 1 | 399 | 0 |
| True Sansha Kinetic Armor Hardener | 13978.0 | 1274471 | 17 | 7631107 | 9721772 | 1 | 1957 | 0 |
| Gas Cloud Harvester I | 60313.0 | 1270881 | 21 | 2601496 | 3428299 | 2 | 1808 | 1 |
| Medium Hybrid Locus Coordinator II | 31570.0 | 1239043 | 45 | 4808883 | 7651950 | 1 | 3250 | 0 |
| Sleeper Nanite Cluster | 21722.0 | 1234697 | 50 | 1327604 | 2198489 | 2 | 2018 | 0 |
| Limited Memory Augmentation - Beta | 14297.0 | 1221729 | 28 | 3968750 | 5544954 | 1 | 1537 | 0 |
| Council Diplomatic Shuttle | 34496.0 | 1208972 | 13 | 3994602 | 4898931 | 1 | 970 | 0 |
| Covert Cynosural Field Generator I | 28646.0 | 1204948 | 30 | 4949474 | 6996000 | 1 | 2660 | 3 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.