Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Tranquil Exotic Filament | 56133.0 | 1228487 | 135 | 23564 | 63951 | 8 | 361 | 0 |
| Dual Modulated Light Energy Beam I | 6635.0 | 1228073 | 91 | 222961 | 481354 | 3 | 889 | 0 |
| Limited Memory Augmentation - Beta | 14297.0 | 1223279 | 28 | 3967982 | 5544998 | 1 | 1536 | 0 |
| Large Asteroid Ore Compressor I | 62625.0 | 1207083 | 11 | 14560890 | 17510959 | 1 | 2203 | 0 |
| Improved Blue Pill Booster | 10155.0 | 1205750 | 10 | 4336214 | 5171182 | 2 | 1405 | 0 |
| Domination Overdrive Injector | 14126.0 | 1203411 | 14 | 17822049 | 21984509 | 0 | 3241 | 0 |
| Tachyon Modulated Energy Beam I | 7171.0 | 1203032 | 23 | 471569 | 630951 | 2 | 404 | 0 |
| Gas Cloud Harvester I | 60313.0 | 1198997 | 21 | 2599532 | 3430595 | 2 | 1936 | 2 |
| Prototype Compact Explosive Armor Hardener I | 16367.0 | 1190264 | 42 | 370600 | 576979 | 1 | 400 | 0 |
| Medium Higgs Anchor I | 34268.0 | 1184648 | 16 | 808970 | 1015175 | 3 | 535 | 0 |
| Small Disintegrator Specialization | 47873.0 | 1180551 | 98 | 645281 | 1449379 | 1 | 1134 | 0 |
| Agitated Gamma Filament | 47900.0 | 1179325 | 80 | 24649 | 49854 | 10 | 298 | 2 |
| Exotic Dancers, Female | 17765.0 | 1166489 | 195 | 28340 | 100000 | 9 | 747 | 0 |
| Coherent Asteroid Mining Crystal Type A I | 60285.0 | 1160495 | 30 | 93022 | 131528 | 17 | 649 | 0 |
| Mercoxit Asteroid Mining Crystal Type A II | 18608.0 | 1160228 | 16 | 1109062 | 1393650 | 5 | 1355 | 0 |
| Heavy Ion Blaster II | 3138.0 | 1144478 | 68 | 1011615 | 1896000 | 3 | 3649 | 0 |
| True Sansha Reactor Control Unit | 14130.0 | 1136617 | 58 | 6680104 | 11666813 | 1 | 5885 | 0 |
| 800mm Steel Plates I | 11299.0 | 1134855 | 229 | 537711 | 2164934 | 2 | 3875 | 2 |
| 'Arbalest' Rocket Launcher I | 16527.0 | 1115180 | 146 | 188987 | 541341 | 3 | 1430 | 0 |
| Quad Modulated Light Energy Beam I | 6761.0 | 1110234 | 65 | 465429 | 851215 | 2 | 1247 | 0 |
| Medium Hybrid Locus Coordinator II | 31570.0 | 1109937 | 45 | 4805337 | 7645651 | 1 | 3621 | 0 |
| Centum B-Type EM Energized Membrane | 19363.0 | 1092198 | 33 | 4811287 | 6991589 | 1 | 3100 | 0 |
| Dual Light Pulse Laser II | 3001.0 | 1075935 | 27 | 383494 | 529200 | 5 | 756 | 0 |
| Thermal Armor Hardener II | 11648.0 | 1070737 | 15 | 1758976 | 2183000 | 1 | 451 | 0 |
| Legion Propulsion - Intercalated Nanofibers | 45611.0 | 1055052 | 10 | 34478221 | 41030386 | 1 | 5902 | 1 |
| 'Concussion' Compact Small Graviton Smartbomb | 9670.0 | 1038577 | 713 | 7774 | 109657 | 1 | 244 | 0 |
| Medium Command Processor I | 43896.0 | 1034120 | 43 | 609648 | 959430 | 1 | 768 | 11 |
| Modal Mega Neutron Particle Accelerator I | 7783.0 | 1031133 | 73 | 512549 | 989640 | 1 | 723 | 0 |
| Large Proton Smartbomb II | 3979.0 | 1025640 | 10 | 4318435 | 5114199 | 4 | 3031 | 0 |
| 250mm Light Artillery Cannon II | 2905.0 | 1022631 | 13 | 725032 | 884346 | 8 | 1224 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.