Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Mark I Compact Reactor Control Unit | 8263.0 | 1683673 | 22 | 38070 | 50427 | 14 | 116 | 0 |
| Mercoxit Asteroid Mining Crystal Type A II | 18608.0 | 1679139 | 23 | 1108530 | 1486073 | 5 | 1355 | 0 |
| Focused Warp Scrambling Script | 45010.0 | 1674362 | 96 | 307825 | 683894 | 3 | 1025 | 12 |
| 250mm Prototype Gauss Gun | 7367.0 | 1673461 | 172 | 118705 | 381280 | 1 | 362 | 0 |
| Data Analyzer II | 30834.0 | 1658430 | 11 | 815762 | 982069 | 1 | 110 | 0 |
| Gatling Modulated Energy Beam I | 5179.0 | 1653669 | 54 | 335792 | 571800 | 3 | 548 | 9 |
| Medium Asteroid Ore Compressor I | 62622.0 | 1652609 | 26 | 6539047 | 8950710 | 1 | 1698 | 0 |
| Domination Torpedo Launcher | 13923.0 | 1647909 | 14 | 18657805 | 23050013 | 1 | 3866 | 2 |
| Corpum C-Type Explosive Energized Membrane | 18837.0 | 1625448 | 35 | 3773312 | 5568633 | 1 | 2085 | 0 |
| Standard Mindflood Booster | 15463.0 | 1596294 | 24 | 3184124 | 4313171 | 1 | 1199 | 0 |
| Focused Anode Pulse Particle Stream I | 6811.0 | 1594015 | 83 | 532982 | 1095401 | 3 | 1444 | 0 |
| AE-K Compact Drone Damage Amplifier | 41034.0 | 1565925 | 216 | 95446 | 365204 | 1 | 418 | 1 |
| Dread Guristas Multispectral ECM | 20199.0 | 1558661 | 57 | 5846250 | 10180334 | 1 | 4660 | 0 |
| 500MN Microwarpdrive II | 12084.0 | 1554799 | 63 | 4232475 | 7665539 | 1 | 3212 | 1 |
| Cargo Scanner II | 2038.0 | 1472159 | 39 | 419004 | 640448 | 1 | 291 | 0 |
| Council Diplomatic Shuttle | 34496.0 | 1470235 | 15 | 3975012 | 4960000 | 1 | 902 | 0 |
| Gistum B-Type Thermal Shield Amplifier | 19239.0 | 1467325 | 65 | 3123498 | 5719815 | 2 | 5064 | 0 |
| Burst Jammer II | 2117.0 | 1421974 | 36 | 1144749 | 1705109 | 1 | 529 | 0 |
| Imperial Navy Small Capacitor Booster | 15780.0 | 1403821 | 22 | 22953880 | 30481021 | 1 | 5773 | 0 |
| Dread Guristas Shield Boost Amplifier | 14047.0 | 1393285 | 16 | 16191601 | 20434700 | 1 | 3419 | 0 |
| Inherent Implants 'Squire' Power Grid Management EG-601 | 27127.0 | 1390151 | 82 | 532424 | 1087478 | 2 | 1272 | 0 |
| True Sansha Medium EMP Smartbomb | 14194.0 | 1368249 | 15 | 15000000 | 18745332 | 1 | 2706 | 0 |
| Nanite Engineering | 11442.0 | 1353108 | 34 | 9486534 | 13928282 | 1 | 3819 | 0 |
| Gravid Ballistic Control System Mutaplasmid | 49740.0 | 1347843 | 26 | 6958653 | 9533509 | 1 | 2405 | 0 |
| Tranquil Exotic Filament | 56133.0 | 1331251 | 135 | 23549 | 63951 | 8 | 334 | 0 |
| Tachyon Modulated Energy Beam I | 7171.0 | 1316749 | 23 | 471583 | 630941 | 2 | 368 | 0 |
| 'Arbalest' Rocket Launcher I | 16527.0 | 1311275 | 147 | 188507 | 541927 | 3 | 1220 | 0 |
| Exotic Dancers, Female | 17765.0 | 1297397 | 195 | 28349 | 100000 | 9 | 671 | 0 |
| Mechanical Engineering | 11452.0 | 1296679 | 40 | 9756569 | 14962798 | 1 | 5901 | 1 |
| Gas Cloud Harvester I | 60313.0 | 1263036 | 21 | 2599165 | 3430140 | 2 | 1839 | 2 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.