Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Loki Core - Immobility Drivers | 45633.0 | 3198703 | 38 | 26347364 | 39715752 | 1 | 5241 | 3 |
| AE-K Compact Drone Damage Amplifier | 41034.0 | 3197818 | 278 | 87428 | 416406 | 1 | 244 | 0 |
| Corpum C-Type Explosive Energized Membrane | 18837.0 | 3120295 | 31 | 3631137 | 5188720 | 1 | 954 | 2 |
| Standard Exile Booster | 15479.0 | 3066485 | 48 | 880029 | 1431423 | 2 | 501 | 0 |
| Medium Energy Neutralizer II | 12267.0 | 3020625 | 23 | 2502732 | 3334448 | 2 | 603 | 0 |
| Inherent Implants 'Squire' Power Grid Management EG-601 | 27127.0 | 2929508 | 135 | 398022 | 1081330 | 2 | 790 | 0 |
| Dual 650mm Repeating Cannon II | 2953.0 | 2927691 | 58 | 2741950 | 4802601 | 3 | 3471 | 0 |
| Medium Asteroid Ore Compressor I | 62622.0 | 2927404 | 32 | 6464321 | 9321125 | 1 | 1205 | 0 |
| Heavy Pulse Laser II | 3520.0 | 2892267 | 11 | 1247921 | 1502630 | 4 | 350 | 0 |
| Electronic Engineering | 11453.0 | 2819418 | 30 | 10550164 | 15000000 | 1 | 2160 | 0 |
| Dual Modulated Light Energy Beam I | 6635.0 | 2679917 | 65 | 265548 | 486022 | 3 | 318 | 0 |
| Mega Modulated Pulse Energy Beam I | 7087.0 | 2644938 | 60 | 355300 | 628400 | 3 | 441 | 0 |
| Laser Physics | 11447.0 | 2642481 | 162 | 1280865 | 3940874 | 1 | 1456 | 1 |
| Endurance | 37135.0 | 2634690 | 11 | 11016376 | 13160000 | 1 | 943 | 1 |
| Explosive Energized Membrane II | 11229.0 | 2625809 | 90 | 794827 | 1702024 | 1 | 681 | 0 |
| Caldari Navy Cloaking Device | 15790.0 | 2610675 | 10 | 41895301 | 49842790 | 1 | 2634 | 0 |
| Explosive Armor Hardener II | 11646.0 | 2518098 | 59 | 1330462 | 2341305 | 1 | 610 | 0 |
| Imperial Navy Multispectrum Coating | 15693.0 | 2512110 | 13 | 15112504 | 18506474 | 1 | 1900 | 3 |
| Dual Heavy Beam Laser II | 2985.0 | 2451801 | 192 | 1483106 | 5174415 | 3 | 7729 | 4 |
| Compact EM Shield Amplifier | 9580.0 | 2364634 | 19 | 305476 | 394700 | 2 | 113 | 0 |
| Medium Industrial Core I | 62590.0 | 2306126 | 18 | 10012492 | 12814206 | 0 | 1227 | 0 |
| Hurricane | 24702.0 | 2271961 | 11 | 41598921 | 49900000 | 1 | 3588 | 0 |
| Gallente Starship Engineering | 11450.0 | 2266492 | 520 | 112806 | 1038900 | 3 | 1695 | 9 |
| Small Energy Neutralizer II | 13003.0 | 2227333 | 53 | 1021361 | 1730710 | 1 | 737 | 0 |
| Gravid 50MN Microwarpdrive Mutaplasmid | 47741.0 | 2205775 | 105 | 15066040 | 35086615 | 0 | 9019 | 0 |
| Industrial Command Ships | 29637.0 | 2201916 | 10 | 46234378 | 55000000 | 0 | 2836 | 0 |
| Graviton Physics | 11446.0 | 2186353 | 44 | 2762820 | 4373886 | 1 | 1058 | 0 |
| 'Arbalest' Rocket Launcher I | 16527.0 | 2152999 | 122 | 216693 | 552883 | 3 | 686 | 0 |
| Information Command Burst II | 43554.0 | 2131540 | 52 | 1826798 | 3061928 | 2 | 1626 | 0 |
| Polarized Small Focused Pulse Laser | 34272.0 | 2090979 | 25 | 2788915 | 3802938 | 3 | 1700 | 10 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.