Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Graviton Physics | 11446.0 | 2186435 | 44 | 2762310 | 4374202 | 1 | 1059 | 0 |
| Rapid Heavy Missile Launcher II | 33450.0 | 2147994 | 15 | 1768197 | 2200000 | 4 | 809 | 0 |
| Dark Blood Heavy Energy Neutralizer | 14168.0 | 2133541 | 12 | 85180000 | 103096090 | 1 | 9083 | 0 |
| Polarized Small Focused Pulse Laser | 34272.0 | 2095110 | 25 | 2793243 | 3809850 | 3 | 1702 | 2 |
| Gravid Ballistic Control System Mutaplasmid | 49740.0 | 2075711 | 44 | 7002000 | 11062345 | 1 | 2478 | 12 |
| Poteque 'Prospector' Astrometric Acquisition AQ-702 | 27193.0 | 2046550 | 88 | 607000 | 1281814 | 3 | 1389 | 1 |
| Small Energy Neutralizer II | 13003.0 | 2045697 | 53 | 1020558 | 1729721 | 1 | 802 | 0 |
| Compact EM Shield Amplifier | 9580.0 | 2030737 | 22 | 305321 | 403564 | 2 | 149 | 0 |
| Industrial Command Ships | 29637.0 | 2010639 | 10 | 46253434 | 55000000 | 0 | 3099 | 0 |
| Blood Multifrequency M | 21222.0 | 1962333 | 72 | 2428047 | 4673603 | 3 | 5033 | 0 |
| Dual Anode Light Particle Stream I | 6637.0 | 1959063 | 152 | 140655 | 414477 | 2 | 482 | 0 |
| AE-K Compact Drone Damage Amplifier | 41034.0 | 1949622 | 279 | 87427 | 417037 | 1 | 400 | 2 |
| Heavy Pulse Laser II | 3520.0 | 1938600 | 11 | 1250425 | 1501176 | 4 | 509 | 0 |
| Caldari Navy Scourge Cruise Missile | 27395.0 | 1915259 | 10 | 1642 | 1952 | 2709 | 378 | 0 |
| Heavy Ion Blaster II | 3138.0 | 1872988 | 64 | 999300 | 1821515 | 3 | 1959 | 0 |
| Information Command Burst II | 43554.0 | 1871305 | 52 | 1827352 | 3060945 | 2 | 1849 | 0 |
| Signal Distortion Amplifier II | 25563.0 | 1828701 | 86 | 745235 | 1559948 | 1 | 985 | 0 |
| Medium Asteroid Ore Compressor I | 62622.0 | 1827535 | 32 | 6462904 | 9339681 | 1 | 1946 | 0 |
| 125mm Prototype Gauss Gun | 10694.0 | 1827395 | 169 | 267335 | 848982 | 1 | 554 | 5 |
| Caldari Navy EM Shield Amplifier | 15909.0 | 1800755 | 36 | 16754210 | 24975065 | 1 | 5575 | 0 |
| Federation Navy Garde | 31886.0 | 1798577 | 29 | 2400440 | 3374725 | 3 | 2017 | 0 |
| Dread Guristas Shield Boost Amplifier | 14047.0 | 1784960 | 17 | 15924965 | 20210956 | 1 | 2689 | 0 |
| Legion Core - Energy Parasitic Complex | 45624.0 | 1779472 | 13 | 36430134 | 44446346 | 1 | 4436 | 0 |
| Compact Multispectrum Energized Membrane | 16391.0 | 1776320 | 14 | 479337 | 591829 | 1 | 98 | 0 |
| Blood Gold Tag | 25239.0 | 1760015 | 77 | 386197 | 766581 | 5 | 1568 | 0 |
| Domination Tracking Enhancer | 14100.0 | 1758397 | 21 | 28836980 | 38021630 | 1 | 6955 | 0 |
| Heavy Stasis Grappler II | 41057.0 | 1756858 | 18 | 3447774 | 4395000 | 1 | 680 | 0 |
| Variegated Asteroid Mining Crystal Type A I | 60291.0 | 1747561 | 44 | 101506 | 161100 | 23 | 962 | 0 |
| Small Gravity Capacitor Upgrade II | 31220.0 | 1740104 | 29 | 865330 | 1221081 | 1 | 275 | 0 |
| Large Ice Compressor I | 62628.0 | 1725584 | 20 | 34781278 | 45442845 | 1 | 6527 | 5 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.