Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Plasma Thruster | 11530.0 | 20522857 | 13 | 45052 | 54927 | 202 | 90 | 0 |
| Large Industrial Core II | 58950.0 | 19849234 | 13 | 65383158 | 80275861 | 1 | 740 | 1 |
| Drone Link Augmentor I | 23527.0 | 18028522 | 51 | 743811 | 1236199 | 5 | 180 | 0 |
| Large Core Defense Capacitor Safeguard I | 25906.0 | 16524915 | 94 | 2266857 | 4967479 | 15 | 3322 | 3 |
| Imperial Navy 1600mm Steel Plates | 31900.0 | 15907896 | 13 | 33122231 | 40618057 | 1 | 702 | 1 |
| Raging Exotic Filament | 47890.0 | 15678395 | 27 | 8999792 | 12432501 | 2 | 609 | 0 |
| Large Moon Ore Compressor I | 62631.0 | 14590583 | 29 | 63958656 | 89648629 | 1 | 2004 | 0 |
| Republic Fleet Tracking Enhancer | 15965.0 | 13660234 | 20 | 75005562 | 97912606 | 1 | 2076 | 0 |
| Large Higgs Anchor I | 34306.0 | 13656437 | 39 | 5085583 | 7779855 | 1 | 281 | 0 |
| Medium Azeotropic Restrained Shield Extender | 8433.0 | 13568283 | 23 | 3064758 | 4108714 | 2 | 209 | 0 |
| Large Thermal Shield Reinforcer II | 26442.0 | 12755156 | 23 | 16862557 | 22537452 | 1 | 918 | 7 |
| Zero-Point Mass Entangler | 49099.0 | 12569516 | 143 | 3732508 | 10533724 | 2 | 1655 | 8 |
| Small F-S9 Regolith Compact Shield Extender | 8521.0 | 12427230 | 71 | 581244 | 1109832 | 2 | 138 | 0 |
| Capacitor Power Relay II | 1447.0 | 12107295 | 19 | 988790 | 1275468 | 4 | 106 | 0 |
| Raging Gamma Filament | 47902.0 | 11802029 | 23 | 11213091 | 15000000 | 2 | 932 | 5 |
| Vigor Compact Micro Auxiliary Power Core | 16537.0 | 11589633 | 23 | 6268360 | 8406731 | 1 | 319 | 7 |
| Tracking Computer II | 1978.0 | 11442254 | 19 | 1281286 | 1650000 | 3 | 127 | 0 |
| Medium EM Shield Reinforcer I | 31718.0 | 11109772 | 36 | 514294 | 766349 | 3 | 99 | 0 |
| Cruise Missile Launcher I | 13320.0 | 10788183 | 63 | 605933 | 1095687 | 11 | 629 | 0 |
| Medium Core Defense Operational Solidifier II | 31824.0 | 10119383 | 30 | 19685385 | 27933493 | 0 | 732 | 12 |
| Prophecy | 16233.0 | 10067629 | 19 | 42565959 | 55000000 | 1 | 1443 | 0 |
| Entropic Radiation Sink II | 47911.0 | 9811269 | 12 | 2843201 | 3451421 | 3 | 181 | 1 |
| X-Large Ancillary Shield Booster | 32780.0 | 9169988 | 72 | 1961289 | 3772238 | 2 | 558 | 0 |
| Poteque 'Prospector' Environmental Analysis EY-1005 | 27260.0 | 8482456 | 21 | 27131391 | 35646495 | 1 | 1085 | 0 |
| Noise-25 'Needlejack' Filament | 53987.0 | 8100676 | 76 | 2322848 | 4579410 | 3 | 1325 | 8 |
| Proteus Propulsion - Hyperspatial Optimization | 45617.0 | 7439099 | 31 | 32670937 | 46711709 | 1 | 2364 | 1 |
| Zainou 'Gnome' Shield Operation SP-903 | 13263.0 | 6812818 | 15 | 19848337 | 24728331 | 1 | 766 | 6 |
| Agency 'Hardshell' TB5 Dose II | 46002.0 | 6492014 | 21 | 2282816 | 3007000 | 2 | 309 | 0 |
| Hurricane | 24702.0 | 6381510 | 10 | 42108567 | 49900000 | 1 | 1165 | 17 |
| Large Micro Jump Drive | 4383.0 | 6367499 | 24 | 2216680 | 2981547 | 1 | 196 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.