Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Cladistic-5 'Krai Svarog' Filament | 56074.0 | 63428376 | 29 | 336888 | 474931 | 58 | 144 | 0 |
Tengu Defensive - Covert Reconfiguration | 45589.0 | 20680318 | 40 | 45426727 | 69715267 | 1 | 1396 | 4 |
'Augmented' Warrior | 28304.0 | 14439192 | 10 | 11036761 | 13114278 | 8 | 1102 | 5 |
Tengu Offensive - Accelerated Ejection Bay | 45601.0 | 9106539 | 56 | 28922402 | 49794342 | 1 | 2867 | 0 |
Cybernetic Subprocessor - Standard | 10221.0 | 7858132 | 16 | 16268840 | 20453668 | 0 | 525 | 0 |
Vexor | 626.0 | 7428856 | 10 | 12479883 | 14900000 | 1 | 328 | 0 |
Crosslink Compact Ballistic Control System | 16457.0 | 6953741 | 68 | 3711266 | 6927742 | 1 | 896 | 0 |
Veles Supratidal Entropic Disintegrator | 47923.0 | 5215943 | 32 | 59528582 | 85643190 | 0 | 5600 | 1 |
Medium Remote Capacitor Transmitter II | 12221.0 | 5097112 | 12 | 3150824 | 3799476 | 6 | 739 | 0 |
Shattered Villard Wheel | 33539.0 | 4800973 | 10 | 319725 | 381813 | 29 | 336 | 1 |
Electron Bomb | 27920.0 | 4742706 | 27 | 1539547 | 2126288 | 8 | 1122 | 0 |
'Dunk' Salvage Drone | 55761.0 | 4682385 | 13 | 7240469 | 8856264 | 3 | 1038 | 1 |
Naga | 4306.0 | 4577142 | 11 | 82347187 | 98670521 | 1 | 3570 | 0 |
1600mm Steel Plates II | 20353.0 | 4294625 | 17 | 5842694 | 7390000 | 2 | 744 | 0 |
Datacore - Caldari Starship Engineering | 25887.0 | 4256307 | 65 | 110176 | 202223 | 36 | 980 | 0 |
Serpentis Bronze Tag | 12537.0 | 4073520 | 42 | 2110719 | 3298000 | 2 | 908 | 4 |
Tengu Core - Augmented Graviton Reactor | 45626.0 | 3979810 | 27 | 50474830 | 69970000 | 0 | 5459 | 0 |
Copasetic Compact Shield Boost Amplifier | 16535.0 | 3915544 | 60 | 3767525 | 6699570 | 1 | 1142 | 0 |
Cladistic-5 'Krai Perun' Filament | 56070.0 | 3785379 | 23 | 368072 | 491896 | 25 | 888 | 0 |
Optimized Attainment Decryptor | 34207.0 | 3639029 | 72 | 4639257 | 8933196 | 2 | 3197 | 1 |
Wightstorm Manasikara Booster IV | 85275.0 | 3619200 | 15 | 4419990 | 5514565 | 7 | 2139 | 60 |
Warden II | 28209.0 | 3583162 | 44 | 1448007 | 2300000 | 5 | 1479 | 0 |
Vespa II | 21638.0 | 3442178 | 13 | 1138455 | 1385968 | 5 | 343 | 0 |
Cruise Missile Launcher II | 19739.0 | 3307078 | 76 | 1985123 | 3898494 | 3 | 2828 | 1 |
Border-5 'Pochven' Filament | 56076.0 | 3286047 | 195 | 544549 | 1925000 | 1 | 766 | 0 |
1MN Afterburner II | 438.0 | 3246884 | 29 | 1422698 | 2000000 | 1 | 284 | 0 |
Zainou 'Gnome' Shield Operation SP-905 | 16248.0 | 3219637 | 10 | 125002490 | 148894945 | 1 | 6451 | 0 |
Large Semiconductor Memory Cell II | 26376.0 | 3163249 | 16 | 60984646 | 76651344 | 1 | 7997 | 0 |
Electronic Engineering | 11453.0 | 3030407 | 14 | 11755066 | 14565783 | 3 | 3336 | 0 |
Parity Decryptor | 34204.0 | 2761415 | 20 | 1208563 | 1580000 | 3 | 554 | 1 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.