Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Small F-S9 Regolith Compact Shield Extender | 8521.0 | 2896650 | 173 | 212138 | 685589 | 1 | 341 | 0 |
Coreli A-Type 5MN Microwarpdrive | 19325.0 | 2836973 | 11 | 25478906 | 30608692 | 0 | 1439 | 2 |
Serpentis Silver Tag | 12538.0 | 2835292 | 541 | 51365 | 496700 | 2 | 594 | 2 |
Tachyon Beam Laser II | 3065.0 | 2672626 | 17 | 9038737 | 11424311 | 7 | 6985 | 0 |
Federation Navy Tracking Computer | 15792.0 | 2649024 | 10 | 89732563 | 106901008 | 1 | 5637 | 0 |
'Halcyon' Core Equalizer I | 16303.0 | 2622038 | 258 | 167187 | 743740 | 2 | 860 | 0 |
Medium Armor Repairer II | 3530.0 | 2512687 | 76 | 460801 | 907199 | 1 | 343 | 0 |
Bastion Module I | 33400.0 | 2506147 | 43 | 7169204 | 11287794 | 0 | 1905 | 0 |
250mm Railgun II | 3082.0 | 2505145 | 76 | 1011000 | 1986913 | 3 | 1676 | 0 |
Heat Sink II | 2364.0 | 2458615 | 14 | 951461 | 1170000 | 4 | 379 | 0 |
Shadow Serpentis Multispectrum Coating | 14049.0 | 2458397 | 186 | 3021000 | 10298472 | 0 | 3378 | 0 |
800mm Steel Plates II | 20351.0 | 2453065 | 42 | 1662461 | 2600000 | 7 | 3331 | 0 |
Imperial Navy Sergeant Insignia I | 15610.0 | 2347664 | 162 | 186114 | 573049 | 3 | 774 | 66 |
Tengu Offensive - Accelerated Ejection Bay | 45601.0 | 2295493 | 16 | 28300885 | 35530491 | 0 | 3025 | 0 |
Federation Navy Garde | 31886.0 | 2175256 | 32 | 1819042 | 2617693 | 4 | 1964 | 0 |
Small Intact Hull Section | 34412.0 | 2128739 | 58 | 13204525 | 23155824 | 1 | 5798 | 0 |
Large F-S9 Regolith Compact Shield Extender | 8529.0 | 2061349 | 100 | 129627 | 294542 | 2 | 220 | 0 |
'Augmented' Hobgoblin | 28276.0 | 2022851 | 10 | 2860062 | 3384525 | 4 | 969 | 8 |
Survey Scanner II | 2333.0 | 2006745 | 22 | 964466 | 1283818 | 1 | 211 | 0 |
Missile Guidance Computer II | 35790.0 | 1983412 | 63 | 803981 | 1451523 | 1 | 622 | 0 |
Zainou 'Gnome' Shield Operation SP-903 | 13263.0 | 1899955 | 26 | 17697662 | 24328487 | 0 | 3868 | 0 |
X-Large Ancillary Shield Booster | 32780.0 | 1862564 | 30 | 4002096 | 5690000 | 1 | 1855 | 0 |
Gyrostabilizer II | 519.0 | 1844526 | 27 | 756617 | 1047000 | 2 | 384 | 0 |
150mm Compressed Coil Gun I | 7293.0 | 1764391 | 184 | 69443 | 235000 | 3 | 423 | 0 |
Medium Capacitor Control Circuit II | 31378.0 | 1633575 | 19 | 3844814 | 4955474 | 1 | 1028 | 0 |
Small Tractor Beam I | 24348.0 | 1632091 | 21 | 2559534 | 3373294 | 2 | 1087 | 0 |
50MN Cold-Gas Enduring Microwarpdrive | 5975.0 | 1570851 | 616 | 13333 | 152805 | 2 | 343 | 0 |
Kinetic Shield Hardener II | 2299.0 | 1537503 | 74 | 1302350 | 2532097 | 1 | 1284 | 0 |
Accelerant Decryptor | 34201.0 | 1519180 | 18 | 342190 | 436835 | 4 | 301 | 0 |
50MN Microwarpdrive II | 12076.0 | 1512026 | 87 | 2608276 | 5500000 | 1 | 2712 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.