Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Dual 150mm Prototype Gauss Gun | 7327.0 | 4729319 | 800 | 65434 | 1107000 | 1 | 566 | 0 |
Coreli A-Type 1MN Afterburner | 18692.0 | 4525361 | 48 | 16121599 | 26357397 | 1 | 3372 | 2 |
Sisters Core Probe Launcher | 28758.0 | 4495081 | 14 | 32397802 | 40140000 | 1 | 1723 | 0 |
Raging Electrical Filament | 47906.0 | 4387624 | 53 | 6235182 | 10573955 | 3 | 4481 | 0 |
Covert Jump Portal Generator I | 28652.0 | 4119818 | 28 | 45506540 | 63547425 | 1 | 7539 | 0 |
Glorification-5 'Devana' Filament | 56066.0 | 4096172 | 54 | 575754 | 981933 | 13 | 1620 | 0 |
'Arbalest' Heavy Missile Launcher | 8105.0 | 3999863 | 1616 | 3491 | 488932 | 3 | 548 | 0 |
Attainment Decryptor | 34202.0 | 3585495 | 13 | 3103014 | 3789408 | 3 | 572 | 0 |
Gas Cloud Scoop I | 25266.0 | 3583976 | 11 | 4915033 | 5918098 | 2 | 689 | 1 |
'Concussion' Compact Medium Graviton Smartbomb | 9728.0 | 3425288 | 198 | 180214 | 643613 | 1 | 331 | 0 |
Copasetic Compact Shield Boost Amplifier | 16535.0 | 3418724 | 85 | 1716394 | 3578769 | 1 | 914 | 1 |
Neural Boost - Basic | 9942.0 | 3340660 | 28 | 7353302 | 10262187 | 1 | 1038 | 0 |
220mm Vulcan AutoCannon II | 2897.0 | 3295705 | 40 | 1657515 | 2543342 | 3 | 1096 | 0 |
125mm Compressed Coil Gun I | 10692.0 | 3257591 | 291 | 49977 | 248300 | 3 | 257 | 8 |
Agency 'Pyrolancea' DB3 Dose I | 45998.0 | 3157717 | 23 | 4045031 | 5395359 | 1 | 744 | 0 |
Imperial Navy Acolyte | 31864.0 | 3091884 | 31 | 1108523 | 1592282 | 4 | 748 | 0 |
Covert Cynosural Field Generator I | 28646.0 | 2915908 | 14 | 13523349 | 16679591 | 1 | 1127 | 1 |
425mm AutoCannon II | 2913.0 | 2639983 | 34 | 1655482 | 2420000 | 4 | 1547 | 7 |
Cap Recharger II | 2032.0 | 2627413 | 26 | 514697 | 703662 | 1 | 155 | 0 |
Warden II | 28209.0 | 2624359 | 11 | 2172849 | 2611295 | 7 | 1069 | 1 |
Nemesis | 11377.0 | 2481358 | 11 | 19107697 | 22833123 | 1 | 1357 | 0 |
Modal Light Neutron Particle Accelerator I | 7579.0 | 2469540 | 95 | 241360 | 530746 | 1 | 259 | 0 |
Shadow Serpentis Multispectrum Coating | 14049.0 | 2433716 | 13 | 10990852 | 13480743 | 1 | 1371 | 1 |
Imperial Navy Sergeant Insignia I | 15610.0 | 2340963 | 57 | 258655 | 450158 | 6 | 632 | 0 |
Entropic Radiation Sink II | 47911.0 | 2322309 | 18 | 2970602 | 3788830 | 1 | 612 | 0 |
Drone Cerebral Fragment | 28363.0 | 2240854 | 10 | 238631 | 283662 | 30 | 536 | 0 |
Prototype 'Arbalest' Rapid Light Missile Launcher | 8027.0 | 2198050 | 44 | 471489 | 747100 | 1 | 248 | 0 |
Heavy Pulse Laser II | 3520.0 | 2142706 | 21 | 2200443 | 2897442 | 3 | 1373 | 0 |
Ice Harvester I | 16278.0 | 2117435 | 12 | 4588000 | 5539295 | 1 | 765 | 0 |
Ion Blaster Cannon II | 3154.0 | 2091988 | 15 | 5713241 | 7116250 | 7 | 4643 | 1 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.