Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Republic Fleet Commander Insignia I | 15632.0 | 30629688 | 82 | 1838000 | 3764161 | 18 | 1466 | 0 |
Dominix | 645.0 | 15623421 | 21 | 242553577 | 319000000 | 0 | 5116 | 0 |
Inherent Implants 'Highwall' Mining MX-1005 | 22535.0 | 15544287 | 12 | 134787802 | 163646904 | 1 | 2789 | 0 |
Tracking Computer II | 1978.0 | 9328674 | 36 | 2049665 | 3059860 | 2 | 333 | 0 |
Republic Fleet Gyrostabilizer | 15806.0 | 9035386 | 14 | 72820096 | 90185918 | 2 | 3999 | 6 |
Tengu Core - Augmented Graviton Reactor | 45626.0 | 8233605 | 29 | 31188213 | 43836011 | 1 | 1739 | 0 |
Thukker Large Cap Battery | 41220.0 | 8166502 | 14 | 62757800 | 77408069 | 1 | 2079 | 0 |
Tengu Propulsion - Chassis Optimization | 45614.0 | 8141211 | 28 | 38871370 | 54167424 | 0 | 2069 | 2 |
Serpentis Brass Tag | 17217.0 | 7878576 | 20 | 13283389 | 17350467 | 2 | 1215 | 0 |
Viator | 12743.0 | 7541171 | 15 | 122365984 | 152372667 | 1 | 3895 | 1 |
Heavy Gunnar Compact Stasis Grappler | 41054.0 | 7137304 | 188 | 374473 | 1283875 | 2 | 372 | 0 |
AV-Composite Molecular Condenser | 57448.0 | 7134731 | 32 | 624721 | 899800 | 13 | 606 | 0 |
Capacitor Power Relay II | 1447.0 | 6565609 | 76 | 602653 | 1184405 | 2 | 310 | 0 |
Shadow Serpentis Sensor Booster | 14236.0 | 6438032 | 28 | 59567957 | 82917759 | 0 | 3563 | 0 |
Agency 'Overclocker' SB5 Dose II | 46005.0 | 5762810 | 58 | 4518140 | 7900243 | 3 | 2280 | 0 |
200mm AutoCannon II | 2889.0 | 5754469 | 90 | 1052603 | 2250000 | 4 | 1276 | 2 |
'Dyad' Co-Processor I | 20567.0 | 5575104 | 142 | 15146200 | 42479313 | 1 | 8075 | 0 |
Federation Navy Hammerhead | 31882.0 | 5203426 | 21 | 1401099 | 1838908 | 3 | 312 | 0 |
'Posse' Multispectrum Shield Hardener | 20637.0 | 4970370 | 11 | 127305727 | 152456822 | 1 | 4480 | 0 |
Small Capacitor Booster II | 3568.0 | 4433232 | 80 | 1133922 | 2292067 | 2 | 694 | 0 |
Corpii A-Type Small Armor Repairer | 19003.0 | 4168500 | 10 | 64187934 | 75989517 | 1 | 2861 | 0 |
Pithum A-Type Thermal Shield Amplifier | 19227.0 | 4020141 | 48 | 30738317 | 50189987 | 1 | 6160 | 0 |
50MN Microwarpdrive II | 12076.0 | 3896693 | 19 | 6345589 | 8179202 | 1 | 952 | 0 |
Crosslink Compact Ballistic Control System | 16457.0 | 3816514 | 36 | 3444494 | 5118412 | 1 | 631 | 0 |
Copasetic Compact Shield Boost Amplifier | 16535.0 | 3571655 | 63 | 3246825 | 5876492 | 1 | 1328 | 0 |
Coreli A-Type Small Armor Repairer | 19015.0 | 3433741 | 17 | 16849668 | 21350278 | 0 | 1280 | 2 |
CV-Composite Molecular Condenser | 57447.0 | 3234219 | 26 | 640358 | 878291 | 9 | 748 | 0 |
Ancient Coordinates Database | 30746.0 | 3177010 | 14 | 1058013 | 1307501 | 7 | 600 | 0 |
Catalyst | 16240.0 | 3056325 | 31 | 750000 | 1073000 | 1 | 217 | 0 |
Dual 150mm Railgun II | 3106.0 | 3045009 | 56 | 1410865 | 2434320 | 3 | 1377 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.