Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
CV-Composite Molecular Condenser | 57447.0 | 2308190 | 26 | 641277 | 879445 | 9 | 1043 | 1 |
Coreli A-Type Thermal Coating | 18797.0 | 2299785 | 222 | 567975 | 2226953 | 1 | 1775 | 1 |
Domination Shield Boost Amplifier | 14045.0 | 2299633 | 25 | 56436485 | 77107063 | 1 | 9951 | 0 |
Astro-Inertial Compact Missile Guidance Computer | 35789.0 | 2170498 | 54 | 3389008 | 5777000 | 1 | 1359 | 0 |
Small F-S9 Regolith Compact Shield Extender | 8521.0 | 2135558 | 85 | 424916 | 881036 | 1 | 381 | 2 |
Republic Fleet Warrior | 31888.0 | 2076606 | 32 | 950500 | 1374365 | 4 | 1146 | 7 |
Caldari Navy Hornet | 31872.0 | 2061275 | 18 | 1145804 | 1461087 | 4 | 730 | 0 |
Gallente Drone Specialization | 12486.0 | 2045411 | 12 | 2551247 | 3082523 | 4 | 1140 | 0 |
Ogre II | 2446.0 | 1928548 | 17 | 1648000 | 2091922 | 2 | 528 | 0 |
Neural Boost - Basic | 9942.0 | 1806497 | 14 | 7340966 | 9038713 | 1 | 968 | 0 |
Republic Fleet Small Shield Extender | 31924.0 | 1781241 | 52 | 3552544 | 5970130 | 1 | 2171 | 0 |
Serpentis Bronze Tag | 12537.0 | 1774210 | 16 | 2535925 | 3200000 | 1 | 499 | 0 |
Tayra | 649.0 | 1735049 | 43 | 2453765 | 3850000 | 1 | 1042 | 0 |
350mm Railgun II | 12356.0 | 1570950 | 15 | 2418274 | 3016334 | 14 | 5363 | 0 |
Modal Light Neutron Particle Accelerator I | 7579.0 | 1469468 | 113 | 381572 | 926508 | 1 | 927 | 0 |
150mm Railgun II | 3074.0 | 1465832 | 12 | 1051000 | 1267235 | 3 | 503 | 0 |
Omen | 2006.0 | 1453804 | 26 | 10912387 | 14935068 | 2 | 6164 | 0 |
Multifrequency L | 262.0 | 1425751 | 113 | 98056 | 238020 | 7 | 962 | 0 |
Tengu Defensive - Amplification Node | 45591.0 | 1413145 | 10 | 34560179 | 41083583 | 1 | 3984 | 0 |
Osprey | 620.0 | 1397338 | 14 | 11197578 | 13800000 | 1 | 2124 | 0 |
Border-5 'Pochven' Filament | 56076.0 | 1389348 | 205 | 1756518 | 6449000 | 1 | 5690 | 0 |
Elara Restrained Mining Laser Upgrade | 22611.0 | 1382191 | 24 | 18111422 | 24490000 | 1 | 5954 | 0 |
500MN Y-T8 Compact Microwarpdrive | 35661.0 | 1373084 | 14 | 668157 | 827885 | 2 | 289 | 0 |
Thermal Shield Amplifier II | 2539.0 | 1362277 | 36 | 1245485 | 1850000 | 0 | 489 | 0 |
Coercer Navy Issue | 73789.0 | 1350564 | 17 | 24407763 | 30930947 | 1 | 5191 | 0 |
Nereus | 650.0 | 1306702 | 34 | 811017 | 1191315 | 1 | 442 | 0 |
Small Tractor Beam I | 24348.0 | 1295658 | 10 | 3077541 | 3652985 | 1 | 599 | 0 |
Agitated Electrical Filament | 47904.0 | 1221935 | 209 | 45000 | 168131 | 9 | 1221 | 0 |
Compact Multispectrum Energized Membrane | 16391.0 | 1158718 | 204 | 211098 | 773600 | 1 | 669 | 0 |
Reactive Armor Hardener | 4403.0 | 1114327 | 15 | 1051058 | 1304740 | 1 | 254 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.