Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Border-5 'Pochven' Filament | 56076.0 | 1367944 | 205 | 1757133 | 6449000 | 1 | 5773 | 0 |
Thermal Shield Amplifier II | 2539.0 | 1361077 | 36 | 1245533 | 1850000 | 0 | 489 | 0 |
Coercer Navy Issue | 73789.0 | 1341217 | 17 | 24409616 | 30955071 | 1 | 5251 | 0 |
Compact Multispectrum Energized Membrane | 16391.0 | 1301915 | 205 | 211010 | 773600 | 1 | 594 | 0 |
Agitated Electrical Filament | 47904.0 | 1166374 | 209 | 45000 | 167674 | 9 | 1276 | 0 |
Modal Light Neutron Particle Accelerator I | 7579.0 | 1158415 | 113 | 381503 | 927306 | 1 | 1178 | 0 |
Gistii A-Type 1MN Afterburner | 18670.0 | 1149846 | 15 | 45987259 | 57503403 | 1 | 9885 | 2 |
Reactive Armor Hardener | 4403.0 | 1112985 | 15 | 1050971 | 1304565 | 1 | 254 | 0 |
800mm Crystalline Carbonide Restrained Plates | 11319.0 | 1112382 | 45 | 350588 | 559547 | 2 | 508 | 0 |
Rapid Light Missile Launcher II | 1877.0 | 1078440 | 15 | 1087090 | 1349000 | 3 | 879 | 3 |
Serpentis Silver Tag | 12538.0 | 1063237 | 255 | 79471 | 350000 | 3 | 1028 | 0 |
Burst Jammer II | 2117.0 | 1057245 | 26 | 1860523 | 2550878 | 1 | 845 | 0 |
125mm Prototype Gauss Gun | 10694.0 | 1041998 | 27 | 375309 | 520000 | 2 | 426 | 0 |
Cargo Scanner II | 2038.0 | 1029197 | 38 | 1094602 | 1650000 | 1 | 660 | 0 |
Imperial Navy Radio M | 23103.0 | 1028487 | 17 | 1578303 | 2001173 | 4 | 1996 | 0 |
Gas Cloud Harvester II | 60314.0 | 1008294 | 12 | 9464921 | 11430817 | 2 | 4250 | 0 |
Serpentis Gold Tag | 12539.0 | 1004742 | 109 | 452600 | 1079173 | 6 | 5570 | 0 |
Incursus | 594.0 | 1004421 | 57 | 86603 | 150294 | 2 | 195 | 0 |
100MN Afterburner II | 12068.0 | 1003613 | 11 | 4399643 | 5293471 | 1 | 1108 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.