Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Large Semiconductor Memory Cell I | 25954.0 | 8274356 | 28 | 5696819 | 7921961 | 2 | 746 | 0 |
| Scorch Bomb | 27916.0 | 8211358 | 74 | 713000 | 1382404 | 5 | 579 | 0 |
| Harpy GalNet StreamCast Unit SKIN | 57734.0 | 8207785 | 48 | 6562317 | 10677592 | 3 | 1878 | 1 |
| Catalyst Federal Police SKIN | 87509.0 | 8189481 | 262 | 2024289 | 9139000 | 0 | 1124 | 1 |
| Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | 13265.0 | 8163603 | 51 | 10767101 | 17954722 | 2 | 2705 | 2 |
| Half Measure - Unlimited | 82461.0 | 8117956 | 1644 | 10250 | 1645238 | 4 | 1186 | 0 |
| Thukker Small Shield Extender | 28742.0 | 8106744 | 15 | 42559971 | 52960000 | 7 | 9838 | 16 |
| ORE Ice Mining Laser | 37452.0 | 8079594 | 11 | 56714276 | 67925342 | 2 | 2855 | 4 |
| Gnosis GalNet StreamCast Unit SKIN | 76494.0 | 7928918 | 149 | 4348918 | 12625272 | 2 | 3693 | 5 |
| Gravid Medium Energy Neutralizer Mutaplasmid | 47827.0 | 7896415 | 25 | 2352573 | 3207081 | 2 | 344 | 1 |
| Blood Copper Tag | 17200.0 | 7842253 | 124 | 552732 | 1419455 | 4 | 647 | 1 |
| Astro-Inertial Compact Missile Guidance Computer | 35789.0 | 7812699 | 13 | 8206000 | 10013706 | 2 | 468 | 4 |
| Legion Defensive - Augmented Plating | 45587.0 | 7790663 | 41 | 21797509 | 33624829 | 1 | 2661 | 9 |
| Electromagnetic Physics | 11448.0 | 7768635 | 33 | 10308481 | 15000000 | 1 | 943 | 0 |
| Zero-Point Mass Entangler | 49099.0 | 7722789 | 15 | 7981760 | 9966050 | 2 | 605 | 2 |
| Gravid Damage Control Mutaplasmid | 52225.0 | 7682805 | 12 | 13730117 | 16686450 | 3 | 1238 | 1 |
| Perun Heavy Mutadaptive Remote Armor Repairer | 49774.0 | 7666313 | 20 | 29967877 | 39121775 | 1 | 1653 | 6 |
| Guristas Inferno Torpedo | 27349.0 | 7523729 | 96 | 201 | 447 | 3352 | 141 | 0 |
| Ammatar Navy Medium Energy Nosferatu | 15877.0 | 7222204 | 46 | 42061480 | 67362785 | 1 | 6193 | 0 |
| Centii C-Type Small Armor Repairer | 19005.0 | 7138000 | 25 | 38869205 | 53028325 | 1 | 2560 | 0 |
| Caronal Fade - Unlimited | 82482.0 | 7098239 | 270 | 829132 | 3846660 | 3 | 2026 | 2 |
| Cormorant Navy Issue Arkombine Arisen SKIN | 79939.0 | 6894765 | 25 | 59035443 | 80675413 | 1 | 5356 | 0 |
| Centum A-Type Kinetic Energized Membrane | 18879.0 | 6806166 | 19 | 24964920 | 32266865 | 1 | 1639 | 3 |
| Dark Blood Infrared M | 21276.0 | 6767096 | 38 | 4197596 | 6334268 | 5 | 1893 | 2 |
| Dread Guristas Rocket Launcher | 13933.0 | 6752516 | 11 | 32936133 | 39578062 | 1 | 1198 | 0 |
| Domination Cruise Missile Launcher | 13927.0 | 6738716 | 13 | 16460000 | 20175911 | 1 | 965 | 0 |
| Ferox Navy Issue Arkombine Arisen SKIN | 81026.0 | 6735800 | 279 | 3351121 | 15990000 | 2 | 5362 | 0 |
| Molecular Engineering | 11529.0 | 6720562 | 16 | 10263440 | 12860000 | 1 | 463 | 0 |
| Capital Emergency Hull Energizer I | 40714.0 | 6687941 | 48 | 15503398 | 25292998 | 1 | 3101 | 0 |
| Federation Navy 500MN Microwarpdrive | 15768.0 | 6676997 | 18 | 84790640 | 108090025 | 1 | 4534 | 7 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.