Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Unstable Small Armor Repairer Mutaplasmid | 47767.0 | 5078858 | 10 | 4605000 | 5484000 | 2 | 350 | 0 |
| True Sansha Reactor Control Unit | 14130.0 | 5040059 | 15 | 7014052 | 8759969 | 1 | 503 | 0 |
| Verdant Atmos Gloss - Limited | 88479.0 | 4961270 | 1769 | 36248 | 14742906 | 1 | 5733 | 0 |
| Low-grade Grail Gamma | 32105.0 | 4957766 | 32 | 11088118 | 16053879 | 1 | 2223 | 0 |
| Low-grade Grail Omega | 32122.0 | 4954228 | 38 | 8925913 | 13466206 | 2 | 2646 | 0 |
| cosm_safetyorange_brushed_000_100_100 - Limited | 89265.0 | 4954000 | 67 | 1611956 | 2998000 | 6 | 2342 | 0 |
| 'Wild' Miner I | 22923.0 | 4950788 | 14 | 56760000 | 70302730 | 1 | 4018 | 3 |
| Hurricane Fleet Issue Tyrantbreaker SKIN | 88041.0 | 4919523 | 16 | 115129274 | 145091369 | 1 | 6098 | 0 |
| Simple Asteroid Mining Crystal Type C II | 60284.0 | 4855410 | 10 | 654376 | 774446 | 25 | 532 | 0 |
| Domination Heavy Assault Missile Launcher | 28379.0 | 4845806 | 21 | 16996232 | 22406525 | 2 | 2577 | 0 |
| Light Hull Maintenance Bot II | 33712.0 | 4668025 | 89 | 373426 | 796427 | 7 | 840 | 5 |
| Ionized Verdigris Metallic - Unlimited | 88582.0 | 4654098 | 96 | 11484687 | 25443392 | 1 | 4646 | 0 |
| Scourge Torpedo | 267.0 | 4650112 | 24 | 188 | 255 | 6147 | 96 | 0 |
| Coreli C-Type 1MN Afterburner | 18680.0 | 4613108 | 20 | 36448281 | 47607823 | 1 | 2781 | 0 |
| 650mm Artillery Cannon II | 2921.0 | 4574871 | 13 | 1706160 | 2082696 | 5 | 428 | 0 |
| Medium Drone Scope Chip I | 32071.0 | 4564145 | 18 | 1246362 | 1599836 | 8 | 677 | 0 |
| Prototype Compact Thermal Armor Hardener I | 16383.0 | 4541089 | 12 | 299312 | 362701 | 9 | 115 | 7 |
| Men's Triglavian Survival Suit (Encounter) | 48387.0 | 4477491 | 61 | 10796016 | 19332586 | 1 | 2863 | 1 |
| Blood Bronze Tag | 12532.0 | 4476318 | 21 | 5053046 | 6671938 | 2 | 921 | 0 |
| Centum B-Type Medium Remote Capacitor Transmitter | 19085.0 | 4450252 | 93 | 6263297 | 13639353 | 1 | 3025 | 4 |
| Domination Medium Shield Booster | 13950.0 | 4436068 | 34 | 24609331 | 35981609 | 0 | 2738 | 2 |
| Talocan Sketch Books | 21074.0 | 4433915 | 45 | 2888039 | 4594000 | 4 | 1925 | 3 |
| Electronic Engineering | 11453.0 | 4407280 | 11 | 12451665 | 15000000 | 1 | 735 | 0 |
| Graviton Physics | 11446.0 | 4400877 | 40 | 1885862 | 2899936 | 1 | 344 | 0 |
| Domination 280mm Howitzer Artillery | 13781.0 | 4343202 | 34 | 19068915 | 27963730 | 3 | 8620 | 0 |
| Poisoned Edge Metallic - Unlimited | 83067.0 | 4310881 | 1440 | 10210 | 744051 | 5 | 1340 | 0 |
| 'Inception' Target Painter | 21540.0 | 4291577 | 18 | 20200734 | 25787557 | 1 | 1467 | 0 |
| Clear Gelidus Satin - Limited | 85844.0 | 4284909 | 58 | 223064 | 390853 | 9 | 458 | 0 |
| Pyrrhic Plate Metallic - Unlimited | 88594.0 | 4273214 | 242 | 2948076 | 12431354 | 1 | 4633 | 0 |
| Cetus Scoped Burst Jammer | 5365.0 | 4270285 | 132 | 7079 | 18970 | 42 | 153 | 3 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.