Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Hulk Rockbreaker Pioneers SKIN | 56617.0 | 6534288 | 87 | 7478725 | 15771265 | 1 | 2217 | 0 |
| Discovery Survey Probe I | 18635.0 | 6530271 | 17 | 83489 | 105605 | 59 | 203 | 0 |
| Archon Arkombine Arisen SKIN | 85930.0 | 6460092 | 16 | 123485337 | 154988955 | 1 | 6572 | 0 |
| 'Kindred' Gyrostabilizer | 21486.0 | 6429211 | 32 | 8772539 | 12666119 | 2 | 1498 | 0 |
| Hecate Malagrin Marshlight SKIN | 56596.0 | 6215121 | 186 | 1822177 | 6218013 | 1 | 1096 | 0 |
| Corpum C-Type Explosive Energized Membrane | 18837.0 | 6212515 | 21 | 6557444 | 8598072 | 1 | 516 | 0 |
| Venture Equinox Era SKIN | 84073.0 | 6211939 | 88 | 2268534 | 4795705 | 1 | 1042 | 0 |
| True Sanshas Radio L | 20881.0 | 6196361 | 141 | 313796 | 876864 | 6 | 781 | 2 |
| True Sansha Heavy Pulse Laser | 13828.0 | 6188467 | 15 | 30050000 | 37303255 | 1 | 1615 | 0 |
| Jump Drive Operation | 3456.0 | 6148953 | 15 | 8054363 | 10000000 | 2 | 636 | 0 |
| Raging Dark Filament | 47894.0 | 6116640 | 10 | 711993 | 844823 | 8 | 156 | 0 |
| Unstable Heavy Energy Nosferatu Mutaplasmid | 48426.0 | 5913673 | 22 | 4130000 | 5471267 | 1 | 472 | 0 |
| Medium Ionic Field Projector I | 31276.0 | 5907418 | 30 | 949149 | 1343155 | 5 | 379 | 1 |
| Synthetic Mocha Matte - Unlimited | 83314.0 | 5770309 | 1122 | 18250 | 601499 | 5 | 786 | 0 |
| Corpum B-Type EM Energized Membrane | 19361.0 | 5755512 | 34 | 6048384 | 8888010 | 1 | 736 | 0 |
| Low-grade Nomad Alpha | 33947.0 | 5728849 | 24 | 61637089 | 83137745 | 1 | 4287 | 1 |
| Centum B-Type Thermal Energized Membrane | 18863.0 | 5728199 | 11 | 51531529 | 62056130 | 1 | 1980 | 6 |
| Serpentis Multi-tasking Processor | 23157.0 | 5706763 | 194 | 970826 | 3414428 | 1 | 1121 | 0 |
| Deacon Khanid Cyber Knight SKIN | 87523.0 | 5647269 | 334 | 2081210 | 11789226 | 0 | 1058 | 0 |
| Rattlesnake GalNet StreamCast Unit SKIN | 76486.0 | 5577927 | 166 | 5770300 | 18061735 | 0 | 1709 | 4 |
| Glorified Gravid 500MN Microwarpdrive Mutaplasmid | 85480.0 | 5560266 | 25 | 24421644 | 33272222 | 1 | 2157 | 0 |
| Capital Ancillary Armor Repairer | 41503.0 | 5546667 | 14 | 56751409 | 69763988 | 1 | 2361 | 4 |
| Drekavac Copper Lightning SKIN | 60759.0 | 5540363 | 22 | 54912666 | 72817718 | 1 | 3757 | 0 |
| Osprey Navy Issue Arkombine Arisen SKIN | 81025.0 | 5299677 | 10 | 62083630 | 73662747 | 1 | 1886 | 0 |
| Decayed Vorton Tuning System Mutaplasmid | 78623.0 | 5273603 | 43 | 176074 | 277136 | 19 | 453 | 0 |
| Rogue Drone 42-X Nexus Chip | 33620.0 | 5164211 | 11 | 17607113 | 21093193 | 1 | 917 | 0 |
| Medium Compact Vorton Projector | 54746.0 | 5075720 | 10 | 150000000 | 178325853 | 1 | 4872 | 0 |
| Blood Silver Tag | 12533.0 | 5054991 | 720 | 41692 | 597488 | 2 | 431 | 0 |
| Centii C-Type Small Armor Repairer | 19005.0 | 5048622 | 43 | 32440857 | 51093841 | 1 | 4867 | 1 |
| Industrial Reconfiguration | 58956.0 | 5042959 | 19 | 15538367 | 20000000 | 1 | 1561 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.