Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Medium Proton Smartbomb II | 3939.0 | 8022021 | 338 | 116232 | 666022 | 7 | 688 | 0 |
| Minmatar Control Tower Small | 20066.0 | 7940809 | 24 | 90795901 | 122611485 | 1 | 6415 | 5 |
| Unstable 1MN Afterburner Mutaplasmid | 47747.0 | 7900563 | 17 | 4905322 | 6210000 | 2 | 341 | 0 |
| 'Atgeir' Explosive Disruptive Lance | 77398.0 | 7794167 | 23 | 169848362 | 226406486 | 1 | 7845 | 2 |
| Women's Triglavian Survival Suit (Encounter) | 48386.0 | 7775039 | 51 | 3262951 | 5443881 | 2 | 700 | 0 |
| Dark Blood Infrared M | 21276.0 | 7696791 | 19 | 6337614 | 8197700 | 5 | 1461 | 0 |
| Pithum B-Type Thermal Shield Amplifier | 19219.0 | 7646255 | 23 | 6224771 | 8303560 | 1 | 360 | 0 |
| 'Undertaker' Heavy Missile Launcher | 20599.0 | 7607353 | 11 | 48921710 | 58460000 | 1 | 1315 | 0 |
| Federation Navy Small Plasma Smartbomb | 15949.0 | 7579587 | 133 | 5762840 | 15526455 | 1 | 2697 | 3 |
| Dual 150mm Railgun II | 3106.0 | 7498505 | 44 | 988224 | 1570000 | 3 | 316 | 0 |
| Apocalypse Navy Issue Cold Iron SKIN | 42789.0 | 7478304 | 73 | 14687455 | 28290061 | 1 | 2506 | 1 |
| Domination Rapid Light Missile Launcher | 13919.0 | 7387905 | 31 | 41391007 | 59213463 | 1 | 3547 | 0 |
| Gravid Large Armor Repairer Mutaplasmid | 47776.0 | 7347913 | 20 | 3568604 | 4654737 | 2 | 412 | 0 |
| Core A-Type Explosive Armor Hardener | 18967.0 | 7257674 | 10 | 98974735 | 117334313 | 1 | 2186 | 0 |
| 'Greaves' Medium Armor Repairer I | 23797.0 | 7255076 | 19 | 11941455 | 15480000 | 1 | 650 | 0 |
| Domination 1MN Afterburner | 14110.0 | 7120174 | 20 | 24090168 | 31387571 | 1 | 1336 | 0 |
| Ammatar Navy Medium Energy Nosferatu | 15877.0 | 7119057 | 50 | 40733319 | 67247293 | 1 | 6737 | 0 |
| Centum C-Type Thermal Energized Membrane | 18847.0 | 6997191 | 23 | 4245543 | 5698342 | 1 | 357 | 0 |
| Standup Dromi I | 47133.0 | 6940693 | 20 | 22048937 | 28633220 | 2 | 2767 | 0 |
| Large Semiconductor Memory Cell I | 25954.0 | 6882045 | 22 | 6030988 | 8007139 | 2 | 737 | 1 |
| Nanite Engineering | 11442.0 | 6847441 | 13 | 9916834 | 12092329 | 1 | 369 | 0 |
| Checkerboard - Unlimited | 82442.0 | 6785981 | 476 | 237300 | 1966611 | 3 | 1362 | 2 |
| 'Kindred' Gyrostabilizer | 21486.0 | 6726859 | 29 | 8750836 | 12286335 | 2 | 1278 | 0 |
| Sleeper Nanite Cluster | 21722.0 | 6714499 | 10 | 2604937 | 3091000 | 3 | 226 | 0 |
| Light Hull Maintenance Bot II | 33712.0 | 6655898 | 90 | 375253 | 804126 | 8 | 690 | 0 |
| Synthetic Mocha Matte - Unlimited | 83314.0 | 6639889 | 1105 | 16917 | 536891 | 7 | 753 | 3 |
| Shadow Serpentis 100MN Afterburner | 14104.0 | 6630097 | 11 | 38777584 | 46516950 | 1 | 1283 | 6 |
| Unstable Medium Armor Plate Mutaplasmid | 47814.0 | 6620660 | 32 | 3714258 | 5362775 | 2 | 617 | 0 |
| Caronal Fade - Unlimited | 82482.0 | 6597899 | 318 | 757127 | 4083628 | 3 | 2375 | 3 |
| Corpum C-Type Medium Energy Nosferatu | 19107.0 | 6597676 | 29 | 6806468 | 9566209 | 1 | 874 | 2 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.