Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Standup Dromi I | 47133.0 | 7234532 | 20 | 22038171 | 28835432 | 2 | 2765 | 0 |
| Ammatar Navy Medium Energy Nosferatu | 15877.0 | 7143698 | 50 | 40691732 | 67244429 | 1 | 6728 | 0 |
| Unstable 1MN Afterburner Mutaplasmid | 47747.0 | 7133085 | 17 | 4905712 | 6200000 | 2 | 373 | 2 |
| 'Kindred' Gyrostabilizer | 21486.0 | 7066137 | 29 | 8751064 | 12286504 | 2 | 1217 | 0 |
| Sansha Electrum Tag | 17214.0 | 7047433 | 121 | 3087 | 7823 | 503 | 440 | 0 |
| 'Undertaker' Heavy Missile Launcher | 20599.0 | 6897042 | 10 | 49028887 | 58460000 | 1 | 1423 | 1 |
| Core A-Type Explosive Armor Hardener | 18967.0 | 6862772 | 10 | 98986291 | 117426787 | 1 | 2327 | 0 |
| Domination 1MN Afterburner | 14110.0 | 6858228 | 20 | 24088983 | 31388217 | 1 | 1388 | 0 |
| Light Hull Maintenance Bot II | 33712.0 | 6853550 | 90 | 374919 | 803960 | 8 | 671 | 0 |
| Checkerboard - Unlimited | 82442.0 | 6797508 | 476 | 237560 | 1969266 | 3 | 1362 | 3 |
| Domination Heavy Assault Missile Launcher | 28379.0 | 6720399 | 19 | 17020183 | 21984618 | 2 | 1556 | 0 |
| Centum C-Type Thermal Energized Membrane | 18847.0 | 6708697 | 22 | 4243294 | 5648547 | 1 | 357 | 1 |
| Unstable Large Armor Repairer Mutaplasmid | 47775.0 | 6676285 | 15 | 8440110 | 10500000 | 1 | 501 | 5 |
| Large Semiconductor Memory Cell I | 25954.0 | 6668303 | 22 | 6029969 | 8007913 | 2 | 762 | 1 |
| Synthetic Mocha Matte - Unlimited | 83314.0 | 6654325 | 1105 | 16928 | 537859 | 7 | 753 | 2 |
| Corpum C-Type Medium Energy Nosferatu | 19107.0 | 6649391 | 29 | 6802015 | 9561915 | 1 | 868 | 2 |
| Dark Blood Medium Energy Nosferatu | 14156.0 | 6645567 | 62 | 20825769 | 37478616 | 1 | 3457 | 5 |
| Sleeper Nanite Cluster | 21722.0 | 6638006 | 10 | 2606163 | 3089000 | 3 | 226 | 0 |
| Perun Heavy Mutadaptive Remote Armor Repairer | 49774.0 | 6636994 | 14 | 31385155 | 38728690 | 1 | 1413 | 3 |
| Dual 150mm Railgun II | 3106.0 | 6604272 | 44 | 988218 | 1570000 | 3 | 358 | 0 |
| Caronal Fade - Unlimited | 82482.0 | 6593502 | 318 | 758114 | 4088351 | 3 | 2379 | 4 |
| Unstable Medium Armor Plate Mutaplasmid | 47814.0 | 6443805 | 32 | 3715363 | 5363526 | 2 | 634 | 1 |
| Republic Fleet Multispectrum Coating | 15703.0 | 6418947 | 154 | 4524650 | 13424815 | 1 | 1872 | 2 |
| Poisoned Edge Metallic - Unlimited | 83067.0 | 6406595 | 1584 | 10280 | 1249371 | 5 | 1520 | 2 |
| Low-grade Crystal Epsilon | 33926.0 | 6242094 | 10 | 185643343 | 221455072 | 1 | 5013 | 0 |
| Harpy GalNet StreamCast Unit SKIN | 57734.0 | 6128192 | 39 | 6804556 | 10366149 | 3 | 2197 | 3 |
| Shadow Serpentis 100MN Afterburner | 14104.0 | 6116123 | 11 | 38783556 | 46318063 | 1 | 1334 | 8 |
| Dread Guristas 250mm Railgun | 13873.0 | 6092641 | 16 | 15366915 | 19388619 | 1 | 1147 | 3 |
| Ammatar Navy Medium Capacitor Booster | 15776.0 | 6007011 | 61 | 52066156 | 93044590 | 1 | 8498 | 0 |
| Suppressed Lavender Satin - Unlimited | 83330.0 | 6002791 | 1264 | 28483 | 1297994 | 6 | 1937 | 67 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.